W4/G0UIH – Honeymoon Island, Gulf Coast
Florida – USA
LOGSEARCH – W4/G0UIH [Honeymoon Island] NA-034
Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
---|---|---|---|---|---|
W8QOV | 19/05/1998 | 20M | 4:15:00 PM | 14.250 | SSB |
KA3PVA | 19/05/1998 | 20M | 4:20:00 PM | 14.260 | SSB |
KE4ISA | 19/05/1998 | 20M | 4:25:00 PM | 14.260 | SSB |
G3IUE | 19/05/1998 | 17M | 5:15:00 PM | 18.162 | SSB |
ZL4DJ | 19/05/1998 | 17M | 5:50:00 PM | 18.162 | SSB |
K3LGC | 19/05/1998 | 17M | 5:55:00 PM | 18.162 | SSB |
G0WWR | 19/05/1998 | 17M | 6:10:00 PM | 18.158 | SSB |
WA5OUO | 19/05/1998 | 17M | 6:50:00 PM | 18.158 | SSB |
KC4ESC | 19/05/1998 | 17M | 7:01:00 PM | 18.158 | SSB |
VE1KP | 20/05/1998 | 17M | 6:40:00 PM | 18.158 | SSB |
ZL4DJ | 20/05/1998 | 17M | 6:50:00 PM | 18.158 | SSB |
G4PEK/M | 20/05/1998 | 17M | 7:00:00 PM | 18.158 | SSB |
G3XFA | 20/05/1998 | 17M | 7:30:00 PM | 18.158 | SSB |
F2YT | 22/05/1998 | 20M | 9:20:00 PM | 14.260 | SSB |
DL0AZE | 22/05/1998 | 20M | 9:22:00 PM | 14.260 | SSB |
DL1BWU | 22/05/1998 | 20M | 9:24:00 PM | 14.260 | SSB |
HA5BSW | 22/05/1998 | 20M | 9:26:00 PM | 14.260 | SSB |
W1RZH | 22/05/1998 | 20M | 9:28:00 PM | 14.260 | SSB |
G4SOZ | 22/05/1998 | 20M | 9:30:00 PM | 14.260 | SSB |
G0VXC | 22/05/1998 | 20M | 9:40:00 PM | 14.260 | SSB |
PA3GPD | 22/05/1998 | 20M | 9:42:00 PM | 14.260 | SSB |
KD6NOE/AM | 22/05/1998 | 20M | 9:44:00 PM | 14.260 | SSB |
6W1QV | 22/05/1998 | 20M | 9:46:00 PM | 14.260 | SSB |
K1VSJ | 22/05/1998 | 20M | 9:48:00 PM | 14.260 | SSB |
DF2CK | 22/05/1998 | 20M | 9:50:00 PM | 14.260 | SSB |
K2MFY | 22/05/1998 | 20M | 9:50:00 PM | 14.260 | SSB |
S52KM | 22/05/1998 | 20M | 9:52:00 PM | 14.260 | SSB |
G3MCS | 22/05/1998 | 20M | 9:53:00 PM | 14.260 | SSB |
G3PMR | 22/05/1998 | 20M | 9:54:00 PM | 14.260 | SSB |
HK3JJH | 22/05/1998 | 20M | 9:55:00 PM | 14.260 | SSB |
CT3BM | 22/05/1998 | 20M | 9:56:00 PM | 14.260 | SSB |
G4SJX | 22/05/1998 | 20M | 9:57:00 PM | 14.260 | SSB |
GM0RRK | 22/05/1998 | 20M | 9:58:00 PM | 14.260 | SSB |
G4FNI | 22/05/1998 | 20M | 9:59:00 PM | 14.260 | SSB |
F5IL | 22/05/1998 | 20M | 10:00:00 PM | 14.260 | SSB |
F5BEG | 22/05/1998 | 20M | 10:02:00 PM | 14.260 | SSB |
EA5AOR | 22/05/1998 | 20M | 10:03:00 PM | 14.260 | SSB |
DL6NW | 22/05/1998 | 20M | 10:04:00 PM | 14.260 | SSB |
SP6FJ | 22/05/1998 | 20M | 10:05:00 PM | 14.260 | SSB |
OZ7DN | 22/05/1998 | 20M | 10:06:00 PM | 14.260 | SSB |
EI7CC | 22/05/1998 | 20M | 10:07:00 PM | 14.260 | SSB |
VE7QCR | 22/05/1998 | 20M | 10:08:00 PM | 14.260 | SSB |
SM7CRW | 22/05/1998 | 20M | 10:09:00 PM | 14.260 | SSB |
DL7UGW | 22/05/1998 | 20M | 10:10:00 PM | 14.260 | SSB |
I8XTX | 22/05/1998 | 20M | 10:11:00 PM | 14.260 | SSB |
N8FIN | 22/05/1998 | 20M | 10:12:00 PM | 14.260 | SSB |
N8FCF | 22/05/1998 | 20M | 10:13:00 PM | 14.260 | SSB |
VE3SQD/M | 22/05/1998 | 20M | 10:14:00 PM | 14.260 | SSB |
N8LGP | 22/05/1998 | 20M | 10:15:00 PM | 14.260 | SSB |
KF9YL/M | 22/05/1998 | 20M | 10:16:00 PM | 14.260 | SSB |
IT9GNG | 22/05/1998 | 20M | 10:17:00 PM | 14.260 | SSB |
W9MD/M | 22/05/1998 | 20M | 10:18:00 PM | 14.260 | SSB |
LA9HW | 22/05/1998 | 20M | 10:19:00 PM | 14.260 | SSB |
VE9JK | 22/05/1998 | 20M | 10:20:00 PM | 14.260 | SSB |
SP9FKQ | 22/05/1998 | 20M | 10:21:00 PM | 14.260 | SSB |
PA0HBK | 22/05/1998 | 20M | 10:22:00 PM | 14.260 | SSB |
G0PCF | 22/05/1998 | 20M | 10:23:00 PM | 14.260 | SSB |
I4-2032/BO | 22/05/1998 | 20M | 10:23:00 PM | 14.260 | SSB |
K0ZX/M | 22/05/1998 | 20M | 10:24:00 PM | 14.260 | SSB |
VE9OV | 22/05/1998 | 20M | 10:25:00 PM | 14.260 | SSB |
N0VE | 22/05/1998 | 20M | 10:26:00 PM | 14.260 | SSB |
ZL4DJ | 22/05/1998 | 17M | 10:40:00 PM | 18.158 | SSB |
N9ZOE | 22/05/1998 | 17M | 10:44:00 PM | 18.158 | SSB |
N3BT | 23/05/1998 | 20M | 9:50:00 PM | 14.260 | SSB |
KB8OEJ/M | 23/05/1998 | 20M | 9:51:00 PM | 14.260 | SSB |
VE3LDT | 23/05/1998 | 20M | 9:52:00 PM | 14.260 | SSB |
YZ7AA | 23/05/1998 | 20M | 9:53:00 PM | 14.260 | SSB |
EA4MY | 23/05/1998 | 20M | 9:54:00 PM | 14.260 | SSB |
VE7YL | 23/05/1998 | 20M | 9:55:00 PM | 14.260 | SSB |
S58AL | 23/05/1998 | 20M | 9:56:00 PM | 14.260 | SSB |
YU1FW | 23/05/1998 | 20M | 9:57:00 PM | 14.260 | SSB |
F5RNF | 23/05/1998 | 20M | 9:58:00 PM | 14.260 | SSB |
F5SIH | 23/05/1998 | 20M | 9:59:00 PM | 14.260 | SSB |
KB8VIC | 23/05/1998 | 20M | 10:00:00 PM | 14.260 | SSB |
4N7ZZ | 23/05/1998 | 20M | 10:01:00 PM | 14.260 | SSB |
V31AR | 23/05/1998 | 20M | 10:02:00 PM | 14.260 | SSB |
DL2SCQ | 23/05/1998 | 20M | 10:03:00 PM | 14.260 | SSB |
W4FO | 23/05/1998 | 20M | 10:04:00 PM | 14.260 | SSB |
PY3ZM | 23/05/1998 | 20M | 10:05:00 PM | 14.260 | SSB |
KG8XM/8 | 23/05/1998 | 20M | 10:06:00 PM | 14.260 | SSB |
W8TTS/AG | 23/05/1998 | 20M | 10:07:00 PM | 14.260 | SSB |
IK8HYJ | 23/05/1998 | 20M | 10:08:00 PM | 14.260 | SSB |
SP9QMP | 23/05/1998 | 20M | 10:08:00 PM | 14.260 | SSB |
DL2KBB | 23/05/1998 | 20M | 10:09:00 PM | 14.260 | SSB |
F5PFP | 23/05/1998 | 20M | 10:10:00 PM | 14.260 | SSB |
F-15452 | 23/05/1998 | 20M | 10:10:00 PM | 14.260 | SSB |
F5MSN | 23/05/1998 | 20M | 10:11:00 PM | 14.260 | SSB |
N1LJA/M | 23/05/1998 | 20M | 10:12:00 PM | 14.260 | SSB |
KA2ZJE | 23/05/1998 | 20M | 10:13:00 PM | 14.260 | SSB |
KA2NCZ | 23/05/1998 | 20M | 10:14:00 PM | 14.260 | SSB |
EI2HY | 23/05/1998 | 20M | 10:15:00 PM | 14.260 | SSB |
IK8YOQ | 23/05/1998 | 20M | 10:16:00 PM | 14.260 | SSB |
IZ5AST | 23/05/1998 | 20M | 10:17:00 PM | 14.260 | SSB |
ZP9CPA | 23/05/1998 | 20M | 10:18:00 PM | 14.260 | SSB |
EA1YY | 23/05/1998 | 20M | 10:19:00 PM | 14.260 | SSB |
EA2ATV | 23/05/1998 | 20M | 10:20:00 PM | 14.260 | SSB |
W5GAI | 23/05/1998 | 20M | 10:21:00 PM | 14.260 | SSB |
DL1EBR | 23/05/1998 | 20M | 10:22:00 PM | 14.260 | SSB |
KJ5LJ | 23/05/1998 | 20M | 10:23:00 PM | 14.260 | SSB |
ONL9537 | 23/05/1998 | 20M | 10:23:00 PM | 14.260 | SSB |
N5IPQ | 23/05/1998 | 20M | 10:24:00 PM | 14.260 | SSB |
N8II | 23/05/1998 | 20M | 10:25:00 PM | 14.260 | SSB |
G3OAG | 23/05/1998 | 20M | 10:26:00 PM | 14.260 | SSB |
AB7NQ | 25/05/1998 | 20M | 5:00:00 PM | 14.260 | SSB |
K8TZK/M | 25/05/1998 | 20M | 5:02:00 PM | 14.260 | SSB |
HK6ISX | 25/05/1998 | 20M | 5:03:00 PM | 14.260 | SSB |
KR3O | 25/05/1998 | 20M | 5:05:00 PM | 14.260 | SSB |
N1RL/MM | 25/05/1998 | 20M | 5:07:00 PM | 14.260 | SSB |
K2ODC | 25/05/1998 | 20M | 5:09:00 PM | 14.260 | SSB |
W5HNI | 25/05/1998 | 20M | 5:14:00 PM | 14.260 | SSB |
W8TTS/AG | 25/05/1998 | 20M | 5:17:00 PM | 14.260 | SSB |
HK3JJH | 25/05/1998 | 20M | 5:18:00 PM | 14.260 | SSB |
CT1EEN | 25/05/1998 | 20M | 5:19:00 PM | 14.260 | SSB |
KB9PDD | 25/05/1998 | 20M | 5:20:00 PM | 14.260 | SSB |
I0KHY | 25/05/1998 | 20M | 5:21:00 PM | 14.260 | SSB |
N6VR | 25/05/1998 | 20M | 5:22:00 PM | 14.260 | SSB |
KB0OCC | 25/05/1998 | 20M | 5:23:00 PM | 14.260 | SSB |
6Y5/N9AHQ | 25/05/1998 | 20M | 5:24:00 PM | 14.260 | SSB |
AA1IZ | 25/05/1998 | 20M | 5:25:00 PM | 14.260 | SSB |
CT3DZ | 25/05/1998 | 20M | 5:26:00 PM | 14.260 | SSB |
I8KNT | 25/05/1998 | 20M | 5:27:00 PM | 14.260 | SSB |
DL5WM | 25/05/1998 | 20M | 5:28:00 PM | 14.260 | SSB |
KJ8M | 25/05/1998 | 20M | 5:29:00 PM | 14.260 | SSB |
N0SFQ/0 | 25/05/1998 | 20M | 5:30:00 PM | 14.260 | SSB |
VE3JV | 25/05/1998 | 20M | 5:31:00 PM | 14.260 | SSB |
N0TZV | 25/05/1998 | 20M | 5:32:00 PM | 14.260 | SSB |
AE2X | 25/05/1998 | 20M | 5:33:00 PM | 14.260 | SSB |
K3MOV/M | 25/05/1998 | 20M | 5:34:00 PM | 14.260 | SSB |
VE3LAH | 25/05/1998 | 20M | 5:35:00 PM | 14.260 | SSB |
G0OWU | 25/05/1998 | 17M | 9:50:00 PM | 18.134 | SSB |
G3NOF | 25/05/1998 | 17M | 10:00:00 PM | 18.133 | SSB |
EI8HT | 25/05/1998 | 17M | 10:15:00 PM | 18.158 | SSB |
G3XFA | 25/05/1998 | 17M | 10:21:00 PM | 18.158 | SSB |
VE1LP | 25/05/1998 | 17M | 10:26:00 PM | 18.158 | SSB |
KJ5LJ | 25/05/1998 | 20M | 10:40:00 PM | 14.250 | SSB |
W8MJG | 25/05/1998 | 20M | 10:42:00 PM | 14.258 | SSB |
N2QW | 25/05/1998 | 20M | 10:43:00 PM | 14.258 | SSB |
KA2ZJE | 25/05/1998 | 20M | 10:44:00 PM | 14.258 | SSB |
KF9PE | 25/05/1998 | 20M | 10:45:00 PM | 14.258 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.