VK2IAY/4 – Hook Island – 2003
LOGSEARCH – VK2IAY/4 [Hook Island] OC-160
Callsign | Date of QSO | Band | QSO Time | Frequency | Mode |
---|---|---|---|---|---|
JH4TEW/5 | 01/12/2003 | 20M | 7:20:00 AM | 14.260 | SSB |
G3XFA | 01/12/2003 | 20M | 7:27:00 AM | 14.257 | SSB |
G3SJX | 01/12/2003 | 20M | 7:31:00 AM | 14.263 | SSB |
JA1QXY | 01/12/2003 | 20M | 7:34:00 AM | 14.263 | SSB |
JA1AFI | 01/12/2003 | 20M | 7:37:00 AM | 14.263 | SSB |
DJ2TI | 01/12/2003 | 20M | 7:39:00 AM | 14.263 | SSB |
SP2JKC | 01/12/2003 | 20M | 7:40:00 AM | 14.263 | SSB |
S52KM | 01/12/2003 | 20M | 7:40:00 AM | 14.263 | SSB |
DL2DXA | 01/12/2003 | 20M | 7:41:00 AM | 14.263 | SSB |
EA3GEG | 01/12/2003 | 20M | 7:42:00 AM | 14.263 | SSB |
SM3CXS | 01/12/2003 | 20M | 7:42:00 AM | 14.263 | SSB |
VK3CEW | 01/12/2003 | 20M | 7:42:00 AM | 14.263 | SSB |
IK2UWA | 01/12/2003 | 20M | 7:43:00 AM | 14.263 | SSB |
IK3OGN | 01/12/2003 | 20M | 7:43:00 AM | 14.263 | SSB |
DK4RM | 01/12/2003 | 20M | 7:44:00 AM | 14.263 | SSB |
HL4CBX | 01/12/2003 | 20M | 7:44:00 AM | 14.263 | SSB |
I5HOR | 01/12/2003 | 20M | 7:45:00 AM | 14.263 | SSB |
PW4OY | 01/12/2003 | 20M | 7:45:00 AM | 14.263 | SSB |
F5IDJ | 01/12/2003 | 20M | 7:46:00 AM | 14.263 | SSB |
OE5BJN | 01/12/2003 | 20M | 7:47:00 AM | 14.263 | SSB |
SM5CZY | 01/12/2003 | 20M | 7:48:00 AM | 14.263 | SSB |
OZ5MJ | 01/12/2003 | 20M | 7:49:00 AM | 14.263 | SSB |
IZ5BAM | 01/12/2003 | 20M | 7:50:00 AM | 14.263 | SSB |
I5ZGQ | 01/12/2003 | 20M | 7:50:00 AM | 14.263 | SSB |
KH6KW | 01/12/2003 | 20M | 7:51:00 AM | 14.263 | SSB |
WH6CZD | 01/12/2003 | 20M | 7:51:00 AM | 14.263 | SSB |
F5TNI | 01/12/2003 | 20M | 7:51:00 AM | 14.263 | SSB |
JA7BSV | 01/12/2003 | 20M | 7:52:00 AM | 14.263 | SSB |
ON7DR | 01/12/2003 | 20M | 7:55:00 AM | 14.263 | SSB |
IK7CNX | 01/12/2003 | 20M | 7:58:00 AM | 14.263 | SSB |
DK8MZ | 01/12/2003 | 20M | 7:59:00 AM | 14.263 | SSB |
OZ8KW | 01/12/2003 | 20M | 8:00:00 AM | 14.263 | SSB |
F8GB | 01/12/2003 | 20M | 8:01:00 AM | 14.263 | SSB |
JA8MS | 01/12/2003 | 20M | 8:01:00 AM | 14.263 | SSB |
OE8HIK | 01/12/2003 | 20M | 8:02:00 AM | 14.263 | SSB |
OZ9FJ | 01/12/2003 | 20M | 8:03:00 AM | 14.263 | SSB |
DJ9IN | 01/12/2003 | 20M | 8:04:00 AM | 14.263 | SSB |
HA9SU | 01/12/2003 | 20M | 8:04:00 AM | 14.263 | SSB |
GW0IWD | 01/12/2003 | 20M | 8:05:00 AM | 14.263 | SSB |
G0BLB | 01/12/2003 | 20M | 8:05:00 AM | 14.263 | SSB |
G3RUV | 01/12/2003 | 20M | 8:06:00 AM | 14.263 | SSB |
LZ1HA | 01/12/2003 | 20M | 8:07:00 AM | 14.263 | SSB |
ES1QD | 01/12/2003 | 20M | 8:08:00 AM | 14.263 | SSB |
ON4IZ | 01/12/2003 | 20M | 8:08:00 AM | 14.263 | SSB |
PA0ZH | 01/12/2003 | 20M | 8:08:00 AM | 14.263 | SSB |
DL0FU | 01/12/2003 | 20M | 8:09:00 AM | 14.263 | SSB |
G0WRE | 01/12/2003 | 20M | 8:10:00 AM | 14.263 | SSB |
ON6GV | 01/12/2003 | 20M | 8:11:00 AM | 14.263 | SSB |
OK1AOZ | 01/12/2003 | 20M | 8:11:00 AM | 14.263 | SSB |
DK2PR | 01/12/2003 | 20M | 8:12:00 AM | 14.263 | SSB |
DL1EBR | 01/12/2003 | 20M | 8:12:00 AM | 14.263 | SSB |
OZ1ACB | 01/12/2003 | 20M | 8:12:00 AM | 14.263 | SSB |
DF2RR | 01/12/2003 | 20M | 8:13:00 AM | 14.263 | SSB |
JE2QYZ | 01/12/2003 | 20M | 8:13:00 AM | 14.263 | SSB |
SM2AQT | 01/12/2003 | 20M | 8:14:00 AM | 14.263 | SSB |
SM3CVM | 01/12/2003 | 20M | 8:14:00 AM | 14.263 | SSB |
VK3JXO | 01/12/2003 | 20M | 8:14:00 AM | 14.263 | SSB |
CT3FT | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
DG3FK | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
ON4XL | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
PT7BZ | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
SM4AXL | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
VK4CEJ | 01/12/2003 | 20M | 8:15:00 AM | 14.263 | SSB |
SK4BX | 01/12/2003 | 20M | 8:20:00 AM | 14.263 | SSB |
G4XOP | 01/12/2003 | 20M | 8:21:00 AM | 14.263 | SSB |
EA4DTV | 01/12/2003 | 20M | 8:22:00 AM | 14.263 | SSB |
SM4EMO | 01/12/2003 | 20M | 8:22:00 AM | 14.263 | SSB |
DK4WPX | 01/12/2003 | 20M | 8:23:00 AM | 14.263 | SSB |
DJ4LK | 01/12/2003 | 20M | 8:23:00 AM | 14.263 | SSB |
DJ5AV | 01/12/2003 | 20M | 8:24:00 AM | 14.263 | SSB |
OZ4B | 01/12/2003 | 20M | 8:24:00 AM | 14.263 | SSB |
F6IPS | 01/12/2003 | 20M | 8:25:00 AM | 14.263 | SSB |
F6CAM | 01/12/2003 | 20M | 8:26:00 AM | 14.263 | SSB |
F6IFJ | 01/12/2003 | 20M | 8:26:00 AM | 14.263 | SSB |
DF6QP | 01/12/2003 | 20M | 8:27:00 AM | 14.263 | SSB |
F6FHO | 01/12/2003 | 20M | 8:28:00 AM | 14.263 | SSB |
DS5ISO | 01/12/2003 | 20M | 8:30:00 AM | 14.263 | SSB |
F6AML | 01/12/2003 | 20M | 8:30:00 AM | 14.263 | SSB |
VK7JAB | 01/12/2003 | 20M | 8:31:00 AM | 14.263 | SSB |
EA7COJ | 01/12/2003 | 20M | 8:32:00 AM | 14.263 | SSB |
LA7OC | 01/12/2003 | 20M | 8:33:00 AM | 14.263 | SSB |
EA7PY | 01/12/2003 | 20M | 8:34:00 AM | 14.263 | SSB |
EA7FUH | 01/12/2003 | 20M | 8:35:00 AM | 14.263 | SSB |
IK7XNA | 01/12/2003 | 20M | 8:36:00 AM | 14.263 | SSB |
IK7CNK | 01/12/2003 | 20M | 8:38:00 AM | 14.263 | SSB |
EA7ST | 01/12/2003 | 20M | 8:40:00 AM | 14.263 | SSB |
JA7JH | 01/12/2003 | 20M | 8:42:00 AM | 14.263 | SSB |
EA7HY | 01/12/2003 | 20M | 8:43:00 AM | 14.263 | SSB |
EA7ST | 01/12/2003 | 20M | 8:44:00 AM | 14.263 | SSB |
EA7JTF | 01/12/2003 | 20M | 8:45:00 AM | 14.263 | SSB |
OZ7AEI | 01/12/2003 | 20M | 8:46:00 AM | 14.263 | SSB |
DF7UB | 01/12/2003 | 20M | 8:47:00 AM | 14.263 | SSB |
G7IJI | 01/12/2003 | 20M | 8:48:00 AM | 14.263 | SSB |
GM7LTX | 01/12/2003 | 20M | 8:49:00 AM | 14.263 | SSB |
DL8NCF | 01/12/2003 | 20M | 8:50:00 AM | 14.263 | SSB |
DL8JS | 01/12/2003 | 20M | 8:51:00 AM | 14.263 | SSB |
JA8IYI | 01/12/2003 | 20M | 8:52:00 AM | 14.263 | SSB |
DL8GAP | 01/12/2003 | 20M | 8:53:00 AM | 14.263 | SSB |
F6IMB | 01/12/2003 | 20M | 8:54:00 AM | 14.263 | SSB |
F5SOF | 01/12/2003 | 20M | 8:55:00 AM | 14.263 | SSB |
VK4AAR | 01/12/2003 | 20M | 8:55:00 AM | 14.263 | SSB |
IK2UEC | 01/12/2003 | 20M | 8:56:00 AM | 14.263 | SSB |
ON4NA | 01/12/2003 | 20M | 8:56:00 AM | 14.263 | SSB |
ON4ON | 01/12/2003 | 20M | 8:57:00 AM | 14.263 | SSB |
DL0ASD | 01/12/2003 | 20M | 8:58:00 AM | 14.263 | SSB |
VK3FRS | 01/12/2003 | 20M | 8:58:00 AM | 14.263 | SSB |
OK1ADM | 01/12/2003 | 20M | 8:58:00 AM | 14.263 | SSB |
VK5VE | 01/12/2003 | 20M | 8:58:00 AM | 14.263 | SSB |
VK3QI | 01/12/2003 | 20M | 11:20:00 AM | 14.260 | SSB |
JI8MVL | 01/12/2003 | 20M | 11:30:00 AM | 14.260 | SSB |
SM6CVX | 01/12/2003 | 20M | 11:31:00 AM | 14.260 | SSB |
CE1VLY | 01/12/2003 | 20M | 11:32:00 AM | 14.260 | SSB |
HL3AHQ | 01/12/2003 | 20M | 11:33:00 AM | 14.260 | SSB |
SM3NXS | 01/12/2003 | 20M | 11:35:00 AM | 14.260 | SSB |
RN4LP | 01/12/2003 | 20M | 11:38:00 AM | 14.260 | SSB |
G3MCS | 01/12/2003 | 20M | 11:40:00 AM | 14.260 | SSB |
YV6BTF | 01/12/2003 | 20M | 11:43:00 AM | 14.260 | SSB |
JA3BSL | 01/12/2003 | 20M | 11:45:00 AM | 14.260 | SSB |
DJ7BA | 01/12/2003 | 20M | 11:47:00 AM | 14.260 | SSB |
JF0EHX | 01/12/2003 | 20M | 11:49:00 AM | 14.260 | SSB |
RK3AO | 01/12/2003 | 20M | 11:50:00 AM | 14.260 | SSB |
UT0RW | 01/12/2003 | 20M | 11:51:00 AM | 14.260 | SSB |
SP5BR | 01/12/2003 | 20M | 11:53:00 AM | 14.260 | SSB |
VK3PA | 01/12/2003 | 20M | 11:55:00 AM | 14.260 | SSB |
VK3PP | 01/12/2003 | 20M | 11:57:00 AM | 14.260 | SSB |
JG1OWV | 01/12/2003 | 20M | 11:58:00 AM | 14.260 | SSB |
G0ANH | 01/12/2003 | 20M | 12:02:00 PM | 14.260 | SSB |
JA9CHI | 01/12/2003 | 20M | 12:05:00 PM | 14.260 | SSB |
VK3ZZ | 01/12/2003 | 20M | 12:05:00 PM | 14.260 | SSB |
JR7TEQ | 01/12/2003 | 20M | 12:06:00 PM | 14.260 | SSB |
JH7PKU | 01/12/2003 | 20M | 12:06:00 PM | 14.260 | SSB |
JA1CCO | 01/12/2003 | 20M | 12:06:00 PM | 14.260 | SSB |
SP5AUB | 01/12/2003 | 20M | 12:07:00 PM | 14.260 | SSB |
DS5SPT | 01/12/2003 | 20M | 12:08:00 PM | 14.260 | SSB |
JA0GZZ | 01/12/2003 | 20M | 12:08:00 PM | 14.260 | SSB |
W1NG | 01/12/2003 | 20M | 12:09:00 PM | 14.260 | SSB |
UA4PKN | 01/12/2003 | 20M | 12:10:00 PM | 14.260 | SSB |
VK3JSR/M | 01/12/2003 | 20M | 12:10:00 PM | 14.260 | SSB |
RW6HA | 01/12/2003 | 20M | 12:10:00 PM | 14.260 | SSB |
JA1PAH | 01/12/2003 | 20M | 12:11:00 PM | 14.260 | SSB |
F8NAN | 01/12/2003 | 20M | 12:12:00 PM | 14.260 | SSB |
JR5XPG | 01/12/2003 | 20M | 12:13:00 PM | 14.260 | SSB |
AH8LG | 02/12/2003 | 20M | 3:47:00 AM | 14.218 | SSB |
VK9NS | 02/12/2003 | 20M | 3:51:00 AM | 14.218 | SSB |
ZL4PW | 02/12/2003 | 20M | 7:06:00 AM | 14.260 | SSB |
DL2NES | 02/12/2003 | 20M | 7:08:00 AM | 14.260 | SSB |
JO1PNA | 02/12/2003 | 20M | 7:09:00 AM | 14.260 | SSB |
I4MKN | 02/12/2003 | 20M | 7:09:00 AM | 14.260 | SSB |
I4WAL | 02/12/2003 | 20M | 7:09:00 AM | 14.260 | SSB |
HB9CEX | 02/12/2003 | 20M | 7:10:00 AM | 14.260 | SSB |
I0OLK | 02/12/2003 | 20M | 7:10:00 AM | 14.260 | SSB |
DL6MI | 02/12/2003 | 20M | 7:11:00 AM | 14.260 | SSB |
IK8VRH | 02/12/2003 | 20M | 7:12:00 AM | 14.260 | SSB |
IK1AIG | 02/12/2003 | 20M | 7:15:00 AM | 14.260 | SSB |
I8XTX | 02/12/2003 | 20M | 7:15:00 AM | 14.260 | SSB |
JG3NKP | 02/12/2003 | 20M | 7:16:00 AM | 14.260 | SSB |
DF7GK | 02/12/2003 | 20M | 7:16:00 AM | 14.260 | SSB |
I8KNT | 02/12/2003 | 20M | 7:18:00 AM | 14.260 | SSB |
ON7GB | 02/12/2003 | 20M | 7:19:00 AM | 14.260 | SSB |
IK8TMI | 02/12/2003 | 20M | 7:20:00 AM | 14.260 | SSB |
F2BS | 02/12/2003 | 20M | 7:22:00 AM | 14.260 | SSB |
ZL2ADN | 02/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
LY2ZZ | 02/12/2003 | 20M | 7:24:00 AM | 14.260 | SSB |
OM3LO | 02/12/2003 | 20M | 7:25:00 AM | 14.260 | SSB |
LZ3SM | 02/12/2003 | 20M | 7:26:00 AM | 14.260 | SSB |
VK4UA | 02/12/2003 | 20M | 7:27:00 AM | 14.260 | SSB |
DL5NAM | 02/12/2003 | 20M | 7:28:00 AM | 14.260 | SSB |
F6DZU | 02/12/2003 | 20M | 7:29:00 AM | 14.260 | SSB |
F6JOB | 02/12/2003 | 20M | 7:30:00 AM | 14.260 | SSB |
F8CIQ | 02/12/2003 | 20M | 7:31:00 AM | 14.260 | SSB |
UA1AKJ | 02/12/2003 | 20M | 7:31:00 AM | 14.263 | SSB |
IZ8EPX | 02/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
I8DVJ | 02/12/2003 | 20M | 7:33:00 AM | 14.260 | SSB |
I8KCI | 02/12/2003 | 20M | 7:34:00 AM | 14.260 | SSB |
IP9GAI | 02/12/2003 | 20M | 7:35:00 AM | 14.260 | SSB |
IT9FXY | 02/12/2003 | 20M | 7:35:00 AM | 14.260 | SSB |
YO8OK/P | 02/12/2003 | 20M | 7:35:00 AM | 14.260 | SSB |
I8TWN | 02/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
IT9GAI | 02/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
F9RM | 02/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
JA0CIU | 02/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
I0CLR | 02/12/2003 | 20M | 7:37:00 AM | 14.260 | SSB |
JA0NPQ | 02/12/2003 | 20M | 7:37:00 AM | 14.260 | SSB |
LZ1BJ | 02/12/2003 | 20M | 7:37:00 AM | 14.260 | SSB |
IK1ADJ | 02/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
9A2AA | 02/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
CT1ZW | 02/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
DF2NS | 02/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
IK2FIQ | 02/12/2003 | 20M | 7:41:00 AM | 14.260 | SSB |
DK2TR | 02/12/2003 | 20M | 7:43:00 AM | 14.260 | SSB |
RK3DH | 02/12/2003 | 20M | 7:45:00 AM | 14.260 | SSB |
G3XFA | 02/12/2003 | 20M | 7:46:00 AM | 14.260 | SSB |
US0GA | 02/12/2003 | 20M | 7:50:00 AM | 14.260 | SSB |
IK4WMA | 02/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
I4GAS | 02/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
EA4DTV | 02/12/2003 | 20M | 7:52:00 AM | 14.260 | SSB |
I5ZSS | 02/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
DL5KUA | 02/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
DL5BUT | 02/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
HA5AGS | 02/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
HA5FQ | 02/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
HA5WG | 02/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
JH5OXF | 02/12/2003 | 20M | 7:56:00 AM | 14.260 | SSB |
I5PLS | 02/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
OM5MZ | 02/12/2003 | 20M | 7:58:00 AM | 14.260 | SSB |
UA0ZC | 02/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
F6AXP | 02/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
F6DUK | 02/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
DU6BG | 02/12/2003 | 20M | 8:02:00 AM | 14.260 | SSB |
F6ELE | 02/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
I6CXD | 02/12/2003 | 20M | 8:04:00 AM | 14.260 | SSB |
OE6NKG | 02/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
AH6HY | 02/12/2003 | 20M | 8:06:00 AM | 14.260 | SSB |
SM6TEU | 02/12/2003 | 20M | 8:08:00 AM | 14.260 | SSB |
9A7W | 02/12/2003 | 20M | 8:09:00 AM | 14.260 | SSB |
EA7FST | 02/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
DL7CM | 02/12/2003 | 20M | 8:11:00 AM | 14.260 | SSB |
IZ7EIU | 02/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
DJ7AO | 02/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
EA7GDC | 02/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
W7IAN | 02/12/2003 | 20M | 8:13:00 AM | 14.260 | SSB |
HA7UG | 02/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
HA7PF | 02/12/2003 | 20M | 8:15:00 AM | 14.260 | SSB |
BA4TB | 02/12/2003 | 20M | 8:16:38 AM | 14.260 | SSB |
FK8GM | 02/12/2003 | 20M | 8:17:02 AM | 14.260 | SSB |
I8LEL | 02/12/2003 | 20M | 8:17:22 AM | 14.260 | SSB |
I8LWL | 02/12/2003 | 20M | 8:17:59 AM | 14.260 | SSB |
DL8FL | 02/12/2003 | 20M | 8:18:23 AM | 14.260 | SSB |
OE8UX | 02/12/2003 | 20M | 8:18:47 AM | 14.260 | SSB |
LU8WBK | 02/12/2003 | 20M | 8:19:07 AM | 14.260 | SSB |
I8ACB | 02/12/2003 | 20M | 8:19:35 AM | 14.260 | SSB |
F9GL | 02/12/2003 | 20M | 8:19:52 AM | 14.260 | SSB |
9A2OM | 02/12/2003 | 20M | 8:20:05 AM | 14.260 | SSB |
PT7AZ | 02/12/2003 | 20M | 8:20:44 AM | 14.260 | SSB |
PT7WA | 02/12/2003 | 20M | 8:21:08 AM | 14.260 | SSB |
IT9UAG | 02/12/2003 | 20M | 8:21:26 AM | 14.260 | SSB |
IT9GNG | 02/12/2003 | 20M | 8:21:40 AM | 14.260 | SSB |
9A2NO | 02/12/2003 | 20M | 8:22:30 AM | 14.260 | SSB |
HB9AAP | 02/12/2003 | 20M | 8:23:08 AM | 14.260 | SSB |
LU7DS | 02/12/2003 | 20M | 8:23:44 AM | 14.260 | SSB |
DK9PM | 02/12/2003 | 20M | 8:24:02 AM | 14.260 | SSB |
G0DKM/M | 02/12/2003 | 20M | 8:25:00 AM | 14.260 | SSB |
GM3ITN | 02/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
G4TTX | 02/12/2003 | 20M | 8:27:00 AM | 14.260 | SSB |
G3MCS | 02/12/2003 | 20M | 8:27:00 AM | 14.260 | SSB |
GW0IWD | 02/12/2003 | 20M | 8:28:00 AM | 14.260 | SSB |
M0DXT/M | 02/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
G0ANH | 02/12/2003 | 20M | 8:33:00 AM | 14.260 | SSB |
G0VLK | 02/12/2003 | 20M | 8:35:00 AM | 14.260 | SSB |
G3HQH | 02/12/2003 | 20M | 8:38:00 AM | 14.260 | SSB |
GW0NCU | 02/12/2003 | 20M | 8:40:00 AM | 14.260 | SSB |
DL0SLZ | 02/12/2003 | 20M | 8:42:00 AM | 14.260 | SSB |
DJ0GM | 02/12/2003 | 20M | 8:43:00 AM | 14.260 | SSB |
I0OLK | 02/12/2003 | 20M | 8:44:00 AM | 14.260 | SSB |
ON5EQ | 02/12/2003 | 20M | 8:46:00 AM | 14.260 | SSB |
G0DQS | 02/12/2003 | 20M | 8:47:00 AM | 14.260 | SSB |
DL0HD | 02/12/2003 | 20M | 8:48:00 AM | 14.260 | SSB |
DF0XG | 02/12/2003 | 20M | 8:49:00 AM | 14.260 | SSB |
G0WRE | 02/12/2003 | 20M | 8:49:00 AM | 14.260 | SSB |
GM0EGI | 02/12/2003 | 20M | 8:50:00 AM | 14.260 | SSB |
CT1BXX | 02/12/2003 | 20M | 8:51:00 AM | 14.260 | SSB |
IK1JJB | 02/12/2003 | 20M | 8:52:00 AM | 14.260 | SSB |
DL1BKK | 02/12/2003 | 20M | 8:52:00 AM | 14.260 | SSB |
DL1AZZ | 02/12/2003 | 20M | 8:52:00 AM | 14.260 | SSB |
OE1MEW | 02/12/2003 | 20M | 8:53:00 AM | 14.260 | SSB |
DL1BKI | 02/12/2003 | 20M | 8:54:00 AM | 14.260 | SSB |
EA1DFP | 02/12/2003 | 20M | 8:54:00 AM | 14.260 | SSB |
OK1ATT | 02/12/2003 | 20M | 8:54:00 AM | 14.260 | SSB |
S51RU | 02/12/2003 | 20M | 8:55:00 AM | 14.260 | SSB |
ZL2KOT | 02/12/2003 | 20M | 8:55:00 AM | 14.260 | SSB |
DL2AND | 02/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
PY2AE | 02/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
9A2GF | 02/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
LY2ER | 02/12/2003 | 20M | 8:57:00 AM | 14.260 | SSB |
LA2PHA | 02/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
ON4TJ | 02/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
9A4KF | 02/12/2003 | 20M | 8:59:00 AM | 14.260 | SSB |
F5NPS | 02/12/2003 | 20M | 8:59:00 AM | 14.260 | SSB |
GJ4JVP | 02/12/2003 | 20M | 8:59:00 AM | 14.260 | SSB |
F5RAB | 02/12/2003 | 20M | 8:59:00 AM | 14.260 | SSB |
F5GTR | 02/12/2003 | 20M | 8:59:00 AM | 14.260 | SSB |
M5BFL | 02/12/2003 | 20M | 9:00:00 AM | 14.260 | SSB |
BV6DF | 02/12/2003 | 20M | 9:01:00 AM | 14.260 | SSB |
JH6INQ | 02/12/2003 | 20M | 9:02:00 AM | 14.260 | SSB |
LA7FD | 02/12/2003 | 20M | 9:03:00 AM | 14.260 | SSB |
PY7ZZ | 02/12/2003 | 20M | 9:04:00 AM | 14.260 | SSB |
EI7CC | 02/12/2003 | 20M | 9:05:00 AM | 14.260 | SSB |
DL8MER | 02/12/2003 | 20M | 9:06:00 AM | 14.260 | SSB |
JA3BEA/9 | 02/12/2003 | 20M | 9:07:00 AM | 14.260 | SSB |
F9MD | 02/12/2003 | 20M | 9:08:00 AM | 14.260 | SSB |
YB9BU | 02/12/2003 | 20M | 9:08:00 AM | 14.260 | SSB |
HB9EBM | 02/12/2003 | 20M | 9:09:00 AM | 14.260 | SSB |
LU8EEM | 02/12/2003 | 20M | 9:10:00 AM | 14.260 | SSB |
G0GKY | 02/12/2003 | 20M | 9:11:00 AM | 14.260 | SSB |
RW0CF | 02/12/2003 | 20M | 9:12:00 AM | 14.260 | SSB |
DL4PJ | 02/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
EA2IA | 02/12/2003 | 20M | 9:14:00 AM | 14.260 | SSB |
DK6IP | 02/12/2003 | 20M | 9:15:00 AM | 14.260 | SSB |
LU1DK | 02/12/2003 | 20M | 9:16:00 AM | 14.260 | SSB |
IK1RGK | 02/12/2003 | 20M | 9:17:00 AM | 14.260 | SSB |
OH5PA | 02/12/2003 | 20M | 9:17:00 AM | 14.260 | SSB |
OM3MM | 02/12/2003 | 20M | 9:17:00 AM | 14.260 | SSB |
HS0/IK4MRH | 02/12/2003 | 20M | 9:18:00 AM | 14.260 | SSB |
SM3NXS | 02/12/2003 | 20M | 9:18:00 AM | 14.260 | SSB |
SK3BG | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
ZL1UD | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
IK2ILK | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
F6BFH | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
DF9ZN | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
G0WKH | 02/12/2003 | 20M | 9:19:00 AM | 14.260 | SSB |
LU2NI | 02/12/2003 | 20M | 9:20:00 AM | 14.260 | SSB |
SP6BOW | 02/12/2003 | 20M | 9:21:00 AM | 14.260 | SSB |
RA1AG | 02/12/2003 | 20M | 11:44:00 AM | 14.260 | SSB |
UA9YE | 02/12/2003 | 20M | 11:54:00 AM | 14.260 | SSB |
VK2UW | 02/12/2003 | 20M | 11:55:00 AM | 14.260 | SSB |
9V1RH | 02/12/2003 | 20M | 12:01:00 PM | 14.260 | SSB |
VK2LT | 02/12/2003 | 20M | 12:10:00 PM | 14.260 | SSB |
VK3VO | 02/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
CE1VCZ | 02/12/2003 | 20M | 12:20:00 PM | 14.260 | SSB |
RU6FZ | 02/12/2003 | 20M | 12:25:00 PM | 14.260 | SSB |
RV6HA | 02/12/2003 | 20M | 12:25:00 PM | 14.260 | SSB |
9A2AA | 03/12/2003 | 20M | 7:11:00 AM | 14.263 | SSB |
ZL2BAQ | 03/12/2003 | 20M | 7:13:00 AM | 14.263 | SSB |
UT5JAP | 03/12/2003 | 20M | 7:15:00 AM | 14.263 | SSB |
KH6XT | 03/12/2003 | 20M | 7:17:00 AM | 14.263 | SSB |
IK3ITR | 03/12/2003 | 20M | 7:17:00 AM | 14.263 | SSB |
RU3EQ | 03/12/2003 | 20M | 7:19:00 AM | 14.263 | SSB |
UT5JAJ | 03/12/2003 | 20M | 7:19:00 AM | 14.263 | SSB |
VK2SOB | 03/12/2003 | 20M | 7:20:00 AM | 14.263 | SSB |
OK1IWS | 03/12/2003 | 20M | 7:22:00 AM | 14.263 | SSB |
IV3ZOF | 03/12/2003 | 20M | 7:24:00 AM | 14.263 | SSB |
JH5FIX | 03/12/2003 | 20M | 7:25:00 AM | 14.263 | SSB |
F5RU | 03/12/2003 | 20M | 7:27:00 AM | 14.263 | SSB |
UR5LCV | 03/12/2003 | 20M | 7:29:00 AM | 14.263 | SSB |
LZ5MB | 03/12/2003 | 20M | 7:32:00 AM | 14.263 | SSB |
IK5UIS | 03/12/2003 | 20M | 7:34:00 AM | 14.263 | SSB |
HA5DA | 03/12/2003 | 20M | 7:36:00 AM | 14.263 | SSB |
DL6ZFG | 03/12/2003 | 20M | 7:38:00 AM | 14.263 | SSB |
I8IHG | 03/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
UT5MB | 03/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
F8NAN | 03/12/2003 | 20M | 7:39:00 AM | 14.263 | SSB |
