VK2IAY/4 – Lamb Island – 2003
LOGSEARCH – VK2IAY/4 [Lamb/Ngudooroo Island] OC-137
Callsign | QSO Date | Band | Time of QSO | Freq | Mode |
---|---|---|---|---|---|
VK3JMB | 17/12/2003 | 20M | 6:39:00 AM | 14.260 | SSB |
VK4GL/P | 17/12/2003 | 20M | 6:45:00 AM | 14.260 | SSB |
VK2XF | 17/12/2003 | 20M | 6:56:00 AM | 14.260 | SSB |
VK3CEW | 17/12/2003 | 20M | 6:56:00 AM | 14.260 | SSB |
LU1YU | 17/12/2003 | 20M | 6:59:00 AM | 14.260 | SSB |
UT0RW | 17/12/2003 | 20M | 6:59:00 AM | 14.260 | SSB |
JA7BEW | 17/12/2003 | 20M | 7:02:00 AM | 14.260 | SSB |
VK3WE | 17/12/2003 | 20M | 7:08:00 AM | 14.258 | SSB |
UT0IM | 17/12/2003 | 20M | 7:14:00 AM | 14.258 | SSB |
VK3GK | 17/12/2003 | 20M | 7:14:00 AM | 14.258 | SSB |
JA3BSL | 17/12/2003 | 20M | 7:16:00 AM | 14.258 | SSB |
VK4BUI | 17/12/2003 | 20M | 7:16:00 AM | 14.258 | SSB |
NH6KE | 17/12/2003 | 20M | 7:19:00 AM | 14.258 | SSB |
JA0LXP | 17/12/2003 | 20M | 7:19:00 AM | 14.258 | SSB |
JA8ANQ | 17/12/2003 | 20M | 7:21:00 AM | 14.258 | SSB |
ZL4PW | 17/12/2003 | 20M | 7:21:00 AM | 14.258 | SSB |
JE2QYZ | 17/12/2003 | 20M | 7:26:00 AM | 14.258 | SSB |
JA2LHG | 17/12/2003 | 20M | 7:26:00 AM | 14.258 | SSB |
JA6CTW | 17/12/2003 | 20M | 7:28:00 AM | 14.258 | SSB |
JA7BSV | 17/12/2003 | 20M | 7:28:00 AM | 14.258 | SSB |
VK3KVK | 17/12/2003 | 20M | 7:30:00 AM | 14.260 | SSB |
ZL1RED | 17/12/2003 | 20M | 7:30:00 AM | 14.260 | SSB |
F6AJH | 17/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
JR2BZA | 17/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
JG4OOU | 17/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
FK8GM | 17/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
F6FHO | 17/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
F5DB | 17/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
VK3FRS | 17/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
ZL3DA | 17/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
JH3DPB | 17/12/2003 | 20M | 7:48:00 AM | 14.260 | SSB |
LU3DLM | 17/12/2003 | 20M | 7:48:00 AM | 14.260 | SSB |
DL8JS | 17/12/2003 | 20M | 7:50:00 AM | 14.260 | SSB |
F5RU | 17/12/2003 | 20M | 7:50:00 AM | 14.260 | SSB |
F5SOF | 17/12/2003 | 20M | 7:52:00 AM | 14.260 | SSB |
JA5VQ | 17/12/2003 | 20M | 7:52:00 AM | 14.260 | SSB |
I5HOR | 17/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
I4ENO | 17/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
VK6CJL | 17/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
F5UOE | 17/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
F5USK | 17/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
IK5IFH | 17/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
JA1CSL | 17/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
S52KM | 17/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
I5CRL | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
SP5BR | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
I1APQ | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
I5ZGQ | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
F5IDJ | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
JA1CQK | 17/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
F5HNQ | 17/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
IK1JJB | 17/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
JA2BUR | 17/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
UY5ZZ | 17/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
CT1BXX | 17/12/2003 | 20M | 8:06:00 AM | 14.260 | SSB |
I8TWN | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
SP3GXH | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
I6CXD | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
I4GAS | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
DL2DXA | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
CT1BOY | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
IK8SEU | 17/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
DL1BKK | 17/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
EA5BJ | 17/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
I1BSN | 17/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
UA0UR | 17/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
JF0EHX | 17/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
JA0CIU | 17/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
JA1JYZ | 17/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
ON4XL | 17/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
EA7ST | 17/12/2003 | 20M | 8:16:00 AM | 14.260 | SSB |
ON7BJ | 17/12/2003 | 20M | 8:16:00 AM | 14.260 | SSB |
JH1MXV | 17/12/2003 | 20M | 8:16:00 AM | 14.260 | SSB |
DJ9RQ | 17/12/2003 | 20M | 8:18:00 AM | 14.260 | SSB |
JH4BTI | 17/12/2003 | 20M | 8:18:00 AM | 14.260 | SSB |
JA3BEA | 17/12/2003 | 20M | 8:20:00 AM | 14.260 | SSB |
EA7JTF | 17/12/2003 | 20M | 8:22:00 AM | 14.260 | SSB |
ZL2KOT | 17/12/2003 | 20M | 8:22:00 AM | 14.260 | SSB |
ZL1BEN | 17/12/2003 | 20M | 8:22:00 AM | 14.260 | SSB |
JA3BKP | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
OE8HIK | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
JA8MS | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
JE1SGH | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
DF2NS | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
PY3PA | 17/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
DJ7BA | 17/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
F6BUM | 17/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
IK2IQC | 17/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
OZ5MIT | 17/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
ON4AEF | 17/12/2003 | 20M | 8:26:00 AM | 14.260 | SSB |
I8LWL | 17/12/2003 | 20M | 8:27:00 AM | 14.260 | SSB |
LZ1HA | 17/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
BV6DF | 17/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
DK9JI | 17/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
JA8IYI | 17/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
OM3LO | 17/12/2003 | 20M | 8:31:00 AM | 14.260 | SSB |
DL2AND | 17/12/2003 | 20M | 8:33:00 AM | 14.260 | SSB |
EA6UN | 17/12/2003 | 20M | 8:33:00 AM | 14.260 | SSB |
EA4DTV | 17/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
G4VVP | 17/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
HB9ANK | 17/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
IK3JYE | 17/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
9A2NO | 17/12/2003 | 20M | 8:39:00 AM | 14.260 | SSB |
CT3FT | 17/12/2003 | 20M | 8:39:00 AM | 14.260 | SSB |
ON8BN | 17/12/2003 | 20M | 8:39:00 AM | 14.260 | SSB |
F5GTR | 17/12/2003 | 20M | 8:41:00 AM | 14.260 | SSB |
UT5JDS | 17/12/2003 | 20M | 8:41:00 AM | 14.260 | SSB |
SP4LVH | 17/12/2003 | 20M | 8:43:00 AM | 14.260 | SSB |
F6AUS | 17/12/2003 | 20M | 8:45:00 AM | 14.260 | SSB |
G4TTX | 17/12/2003 | 20M | 8:45:00 AM | 14.260 | SSB |
F2WT | 17/12/2003 | 20M | 8:47:00 AM | 14.260 | SSB |
VK2XH | 17/12/2003 | 20M | 8:47:00 AM | 14.260 | SSB |
DL0RBW | 17/12/2003 | 20M | 8:51:00 AM | 14.260 | SSB |
LB7Q | 17/12/2003 | 20M | 8:51:00 AM | 14.260 | SSB |
I0OLK | 17/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
SM3CXS | 17/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
DJ3XG | 17/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
SM5BMD | 17/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
OZ7AEI | 17/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
DL1EBR | 17/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
G3OCA | 17/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
SP9TPB | 17/12/2003 | 20M | 9:03:00 AM | 14.260 | SSB |
SP6BOW | 17/12/2003 | 20M | 9:03:00 AM | 14.260 | SSB |
DF9ZN | 17/12/2003 | 20M | 9:05:00 AM | 14.260 | SSB |
DL2CHN | 17/12/2003 | 20M | 9:05:00 AM | 14.260 | SSB |
G3VAO | 17/12/2003 | 20M | 9:07:00 AM | 14.260 | SSB |
HL2DNN | 17/12/2003 | 20M | 9:07:00 AM | 14.260 | SSB |
LY3BA | 17/12/2003 | 20M | 9:07:00 AM | 14.260 | SSB |
OE5BJN | 17/12/2003 | 20M | 9:07:00 AM | 14.260 | SSB |
I2PJA | 17/12/2003 | 20M | 9:10:00 AM | 14.260 | SSB |
ON4NA | 17/12/2003 | 20M | 9:10:00 AM | 14.260 | SSB |
OZ2ECS | 17/12/2003 | 20M | 9:10:00 AM | 14.260 | SSB |
CU3AD | 17/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
G3HQH | 17/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
G0DBE | 17/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
SM6TEU | 17/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
UA9ZZ | 17/12/2003 | 20M | 9:13:00 AM | 14.260 | SSB |
DL4WF | 17/12/2003 | 20M | 9:15:00 AM | 14.260 | SSB |
OK1ABB | 17/12/2003 | 20M | 9:15:00 AM | 14.260 | SSB |
UA1TAN | 17/12/2003 | 20M | 9:15:00 AM | 14.260 | SSB |
F5HPY | 17/12/2003 | 20M | 9:18:00 AM | 14.260 | SSB |
SP2RXG | 17/12/2003 | 20M | 9:18:00 AM | 14.260 | SSB |
DZ8KW | 17/12/2003 | 20M | 9:18:00 AM | 14.260 | SSB |
DJ9IN | 17/12/2003 | 20M | 9:20:00 AM | 14.260 | SSB |
G3IZM | 17/12/2003 | 20M | 9:20:00 AM | 14.260 | SSB |
I5YDO | 17/12/2003 | 20M | 9:20:00 AM | 14.260 | SSB |
IZ1DCD | 17/12/2003 | 20M | 9:20:00 AM | 14.260 | SSB |
OZ1FAO | 17/12/2003 | 20M | 9:22:00 AM | 14.260 | SSB |
SP6IHE | 17/12/2003 | 20M | 9:22:00 AM | 14.260 | SSB |
SP2AHM | 17/12/2003 | 20M | 9:22:00 AM | 14.260 | SSB |
OE5HGL | 17/12/2003 | 20M | 9:25:00 AM | 14.260 | SSB |
OE5BYL | 17/12/2003 | 20M | 9:25:00 AM | 14.260 | SSB |
SP2BBD | 17/12/2003 | 20M | 9:25:00 AM | 14.260 | SSB |
IK2THN | 17/12/2003 | 20M | 9:28:00 AM | 14.260 | SSB |
SP2REI | 17/12/2003 | 20M | 9:28:00 AM | 14.260 | SSB |
IZ1ANK | 17/12/2003 | 20M | 9:28:00 AM | 14.260 | SSB |
RD3AF | 17/12/2003 | 20M | 9:28:00 AM | 14.260 | SSB |
IZ2ACG | 17/12/2003 | 20M | 9:31:00 AM | 14.260 | SSB |
SP6LUV | 17/12/2003 | 20M | 9:31:00 AM | 14.260 | SSB |
3D2DI | 18/12/2003 | 20M | 8:00:00 AM | 14.260 | SSB |
VK4FJ | 18/12/2003 | 20M | 8:14:00 AM | 14.260 | SSB |
VK6JJ | 18/12/2003 | 20M | 8:19:00 AM | 14.260 | SSB |
VK6TH | 18/12/2003 | 20M | 8:19:00 AM | 14.260 | SSB |
EA3GEG | 18/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
VK4EJ | 18/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
7K3QPL | 18/12/2003 | 20M | 8:41:00 AM | 14.260 | SSB |
F5XL | 18/12/2003 | 20M | 8:41:00 AM | 14.260 | SSB |
DS5GSP | 18/12/2003 | 20M | 8:44:00 AM | 14.262 | SSB |
JK7XDC | 18/12/2003 | 20M | 8:44:00 AM | 14.262 | SSB |
JA0GZZ | 18/12/2003 | 20M | 8:44:00 AM | 14.262 | SSB |
DL5AWI | 18/12/2003 | 20M | 8:47:00 AM | 14.262 | SSB |
RN3OK | 18/12/2003 | 20M | 8:47:00 AM | 14.262 | SSB |
AH6HY | 18/12/2003 | 20M | 8:51:00 AM | 14.262 | SSB |
G3XFA | 18/12/2003 | 20M | 8:51:00 AM | 14.262 | SSB |
DL1JIU | 18/12/2003 | 20M | 8:56:00 AM | 14.262 | SSB |
DL1EKO | 18/12/2003 | 20M | 9:00:00 AM | 14.262 | SSB |
I2MQP | 18/12/2003 | 20M | 9:02:00 AM | 14.262 | SSB |
JA1BWD | 18/12/2003 | 20M | 9:02:00 AM | 14.262 | SSB |
F6IMB | 18/12/2003 | 20M | 9:02:00 AM | 14.262 | SSB |
LY2ZZ | 18/12/2003 | 20M | 9:04:00 AM | 14.262 | SSB |
PY2AE | 18/12/2003 | 20M | 9:04:00 AM | 14.262 | SSB |
G3XTT | 18/12/2003 | 20M | 9:04:00 AM | 14.262 | SSB |
ON4BAV | 18/12/2003 | 20M | 9:07:00 AM | 14.262 | SSB |
OK1ND | 18/12/2003 | 20M | 9:07:00 AM | 14.262 | SSB |
RA0FU | 18/12/2003 | 20M | 9:07:00 AM | 14.262 | SSB |
9A5CY | 18/12/2003 | 20M | 9:10:00 AM | 14.262 | SSB |
EA4GT | 18/12/2003 | 20M | 9:10:00 AM | 14.262 | SSB |
IZ5CML | 18/12/2003 | 20M | 9:10:00 AM | 14.262 | SSB |
EA1CBX | 18/12/2003 | 20M | 9:12:00 AM | 14.262 | SSB |
I8HEF | 18/12/2003 | 20M | 9:12:00 AM | 14.262 | SSB |
IK1AIG | 18/12/2003 | 20M | 9:12:00 AM | 14.262 | SSB |
DK6IP | 18/12/2003 | 20M | 9:12:00 AM | 14.262 | SSB |
DL5FU | 18/12/2003 | 20M | 9:14:00 AM | 14.262 | SSB |
SP7ATY | 18/12/2003 | 20M | 9:14:00 AM | 14.262 | SSB |
VK3DBQ | 18/12/2003 | 20M | 9:14:00 AM | 14.262 | SSB |
DL3EA | 18/12/2003 | 20M | 9:16:00 AM | 14.262 | SSB |
GW0NCU | 18/12/2003 | 20M | 9:16:00 AM | 14.262 | SSB |
JA3CWL | 18/12/2003 | 20M | 9:16:00 AM | 14.262 | SSB |
UA0ABK | 18/12/2003 | 20M | 9:16:00 AM | 14.262 | SSB |
UA0FBS | 18/12/2003 | 20M | 9:16:00 AM | 14.262 | SSB |
DF2WY | 18/12/2003 | 20M | 9:19:00 AM | 14.262 | SSB |
SM4CTT | 18/12/2003 | 20M | 9:19:00 AM | 14.262 | SSB |
EA3GEG | 18/12/2003 | 20M | 9:19:00 AM | 14.262 | SSB |
HB9EAA | 18/12/2003 | 20M | 9:19:00 AM | 14.262 | SSB |
DS1OFE | 18/12/2003 | 20M | 9:22:00 AM | 14.262 | SSB |
G0MSM | 18/12/2003 | 20M | 9:22:00 AM | 14.262 | SSB |
IK7NXM | 18/12/2003 | 20M | 9:22:00 AM | 14.262 | SSB |
EA1EDF | 18/12/2003 | 20M | 9:25:00 AM | 14.262 | SSB |
HA8UT | 18/12/2003 | 20M | 9:25:00 AM | 14.262 | SSB |
UA0CW | 18/12/2003 | 20M | 9:25:00 AM | 14.262 | SSB |
DS4NYE | 18/12/2003 | 20M | 9:26:00 AM | 14.260 | SSB |
IK7YCE | 18/12/2003 | 20M | 9:30:00 AM | 14.262 | SSB |
IK8VRN | 18/12/2003 | 20M | 9:30:00 AM | 14.262 | SSB |
G4TTX | 18/12/2003 | 20M | 9:30:00 AM | 14.262 | SSB |
EA7UG | 18/12/2003 | 20M | 9:30:00 AM | 14.262 | SSB |
VK3GKK | 18/12/2003 | 20M | 9:33:00 AM | 14.262 | SSB |
EA7COJ | 18/12/2003 | 20M | 9:35:00 AM | 14.262 | SSB |
VK5ZA | 18/12/2003 | 20M | 9:35:00 AM | 14.262 | SSB |
JA1QXY | 18/12/2003 | 20M | 9:40:00 AM | 14.262 | SSB |
RA0JBL | 18/12/2003 | 20M | 9:40:00 AM | 14.262 | SSB |
UT3UY | 18/12/2003 | 20M | 9:42:00 AM | 14.262 | SSB |
KH2OP | 18/12/2003 | 20M | 9:45:00 AM | 14.262 | SSB |
W5GED | 18/12/2003 | 20M | 9:45:00 AM | 14.262 | SSB |
SM5LNE | 18/12/2003 | 20M | 9:47:00 AM | 14.262 | SSB |
UA0FO | 18/12/2003 | 20M | 9:47:00 AM | 14.262 | SSB |
IK1YMF | 18/12/2003 | 20M | 9:51:00 AM | 14.262 | SSB |
LU1DCH | 18/12/2003 | 20M | 9:51:00 AM | 14.262 | SSB |
ON5GM | 18/12/2003 | 20M | 9:51:00 AM | 14.262 | SSB |
G0DIZ | 18/12/2003 | 20M | 9:51:00 AM | 14.262 | SSB |
BD7IEE | 18/12/2003 | 20M | 9:53:00 AM | 14.262 | SSB |
VR2KW | 18/12/2003 | 20M | 9:53:00 AM | 14.262 | SSB |
CT1EHX | 18/12/2003 | 20M | 9:55:00 AM | 14.262 | SSB |
I7RIZ | 18/12/2003 | 20M | 9:55:00 AM | 14.262 | SSB |
OM5DP | 18/12/2003 | 20M | 9:55:00 AM | 14.262 | SSB |
SM3UFF | 18/12/2003 | 20M | 9:55:00 AM | 14.262 | SSB |
SP6M | 18/12/2003 | 20M | 9:55:00 AM | 14.262 | SSB |
DF3KT | 18/12/2003 | 20M | 9:58:00 AM | 14.262 | SSB |
I8JOQ | 18/12/2003 | 20M | 9:58:00 AM | 14.262 | SSB |
DS1JFY | 18/12/2003 | 20M | 10:00:00 AM | 14.262 | SSB |
NH2PW | 18/12/2003 | 20M | 10:00:00 AM | 14.262 | SSB |
OE5KE | 18/12/2003 | 20M | 10:00:00 AM | 14.262 | SSB |
RZ4FA | 18/12/2003 | 20M | 10:01:00 AM | 14.262 | SSB |
F5NPS | 18/12/2003 | 20M | 10:03:00 AM | 14.262 | SSB |
JA4BYK | 18/12/2003 | 20M | 10:03:00 AM | 14.262 | SSB |
TK5MH | 18/12/2003 | 20M | 10:03:00 AM | 14.262 | SSB |
OE6GRG | 18/12/2003 | 20M | 10:06:00 AM | 14.262 | SSB |
DF6QP | 18/12/2003 | 20M | 10:06:00 AM | 14.262 | SSB |
GM3UCH | 18/12/2003 | 20M | 10:06:00 AM | 14.262 | SSB |
LA7LLA | 18/12/2003 | 20M | 10:10:00 AM | 14.262 | SSB |
JA3BKP | 18/12/2003 | 20M | 10:10:00 AM | 14.262 | SSB |
G0FUV | 18/12/2003 | 20M | 10:10:00 AM | 14.262 | SSB |
I1JHS | 18/12/2003 | 20M | 10:10:00 AM | 14.262 | SSB |
CT1CSN | 18/12/2003 | 20M | 10:16:00 AM | 14.262 | SSB |
DL2RNS | 18/12/2003 | 20M | 10:16:00 AM | 14.262 | SSB |
IK7XNA | 18/12/2003 | 20M | 10:16:00 AM | 14.262 | SSB |
LU9FFZ | 18/12/2003 | 20M | 10:20:00 AM | 14.262 | SSB |
F8CTY | 18/12/2003 | 20M | 10:22:00 AM | 14.262 | SSB |
JA1GHH | 18/12/2003 | 20M | 10:22:00 AM | 14.262 | SSB |
LU4MCS | 18/12/2003 | 20M | 10:22:00 AM | 14.262 | SSB |
SM6TEU | 18/12/2003 | 20M | 10:25:00 AM | 14.262 | SSB |
DF2FZ | 18/12/2003 | 20M | 10:25:00 AM | 14.262 | SSB |
CT1ZW | 18/12/2003 | 20M | 10:25:00 AM | 14.262 | SSB |
WB7OLP | 18/12/2003 | 20M | 10:25:00 AM | 14.262 | SSB |
JL1ABJ | 18/12/2003 | 20M | 10:28:00 AM | 14.262 | SSB |
G3KHZ | 18/12/2003 | 20M | 10:30:00 AM | 14.262 | SSB |
OH6MHN | 18/12/2003 | 20M | 10:30:00 AM | 14.262 | SSB |
UA9CCP | 18/12/2003 | 20M | 10:30:00 AM | 14.262 | SSB |
F9LX | 18/12/2003 | 20M | 10:33:00 AM | 14.262 | SSB |
JA1JQY | 18/12/2003 | 20M | 10:33:00 AM | 14.262 | SSB |
LU5MEC | 18/12/2003 | 20M | 10:33:00 AM | 14.262 | SSB |
LA7FD | 18/12/2003 | 20M | 10:35:00 AM | 14.262 | SSB |
LU7YZ | 18/12/2003 | 20M | 10:35:00 AM | 14.262 | SSB |
JA1WPX | 18/12/2003 | 20M | 10:35:00 AM | 14.262 | SSB |
OH5ES | 18/12/2003 | 20M | 10:35:00 AM | 14.262 | SSB |
G6YJD | 18/12/2003 | 20M | 10:37:00 AM | 14.262 | SSB |
OH5NH | 18/12/2003 | 20M | 10:37:00 AM | 14.262 | SSB |
RZ6LY | 18/12/2003 | 20M | 10:37:00 AM | 14.262 | SSB |
JN6RZM | 18/12/2003 | 20M | 10:40:00 AM | 14.262 | SSB |
PA0MBD | 18/12/2003 | 20M | 10:40:00 AM | 14.262 | SSB |
HL1OYF | 18/12/2003 | 20M | 10:43:00 AM | 14.262 | SSB |
IZ5CYZ | 18/12/2003 | 20M | 10:43:00 AM | 14.262 | SSB |
JN3QVC | 18/12/2003 | 20M | 10:43:00 AM | 14.262 | SSB |
CT1GPQ | 18/12/2003 | 20M | 10:45:00 AM | 14.262 | SSB |
DL5BUT | 18/12/2003 | 20M | 10:45:00 AM | 14.262 | SSB |
GM3ITN | 18/12/2003 | 20M | 10:50:00 AM | 14.262 | SSB |
VK2DPD | 18/12/2003 | 20M | 10:50:00 AM | 14.262 | SSB |
CE1RQB | 18/12/2003 | 20M | 10:55:00 AM | 14.262 | SSB |
YJ8DZ | 18/12/2003 | 20M | 10:55:00 AM | 14.262 | SSB |
F9OE | 18/12/2003 | 20M | 11:00:00 AM | 14.262 | SSB |
HS1OVH | 18/12/2003 | 20M | 11:00:00 AM | 14.262 | SSB |
ON4ON | 18/12/2003 | 20M | 11:00:00 AM | 14.262 | SSB |
DU9/G4UNL | 18/12/2003 | 20M | 11:03:00 AM | 14.262 | SSB |
JR7TEQ | 18/12/2003 | 20M | 11:03:00 AM | 14.262 | SSB |
G0WRE | 18/12/2003 | 20M | 11:06:00 AM | 14.262 | SSB |
RA1AG | 18/12/2003 | 20M | 11:06:00 AM | 14.262 | SSB |
G4SOZ | 18/12/2003 | 20M | 11:09:00 AM | 14.262 | SSB |
VK7VH | 18/12/2003 | 20M | 11:20:00 AM | 14.262 | SSB |
LA9SN | 18/12/2003 | 20M | 11:20:00 AM | 14.262 | SSB |
JA1SKE | 18/12/2003 | 20M | 11:20:00 AM | 14.262 | SSB |
BU7DW | 18/12/2003 | 20M | 11:20:00 AM | 14.262 | SSB |
GI4WXA | 18/12/2003 | 20M | 11:20:00 AM | 14.262 | SSB |
RA6AR | 18/12/2003 | 20M | 11:24:00 AM | 14.262 | SSB |
SM5RX | 18/12/2003 | 20M | 11:24:00 AM | 14.262 | SSB |
UR5ZEL | 18/12/2003 | 20M | 11:24:00 AM | 14.262 | SSB |
UA4HBW | 18/12/2003 | 20M | 11:24:00 AM | 14.262 | SSB |
LY2NX | 18/12/2003 | 20M | 11:26:00 AM | 14.262 | SSB |
MM3EAX | 18/12/2003 | 20M | 11:26:00 AM | 14.262 | SSB |
G1OFI | 18/12/2003 | 20M | 11:29:00 AM | 14.262 | SSB |
F6BAT | 18/12/2003 | 20M | 11:29:00 AM | 14.262 | SSB |
RN6FJ | 18/12/2003 | 20M | 11:29:00 AM | 14.262 | SSB |
JJ3FRB | 18/12/2003 | 20M | 11:32:00 AM | 14.262 | SSB |
RW6HJV | 18/12/2003 | 20M | 11:32:00 AM | 14.262 | SSB |
UA9WZ | 18/12/2003 | 20M | 11:32:00 AM | 14.262 | SSB |
UR5WBQ | 18/12/2003 | 20M | 11:32:00 AM | 14.262 | SSB |
MW0YVK | 18/12/2003 | 20M | 11:34:00 AM | 14.262 | SSB |
PP5OW | 18/12/2003 | 20M | 11:34:00 AM | 14.262 | SSB |
RU3EQ | 18/12/2003 | 20M | 11:34:00 AM | 14.262 | SSB |
JN6WBC | 18/12/2003 | 20M | 11:36:00 AM | 14.262 | SSB |
OZ2JBC | 18/12/2003 | 20M | 11:36:00 AM | 14.262 | SSB |
JA4BTD | 18/12/2003 | 20M | 11:38:00 AM | 14.262 | SSB |
LA5HE | 18/12/2003 | 20M | 11:38:00 AM | 14.262 | SSB |
RZ3EC | 18/12/2003 | 20M | 11:38:00 AM | 14.262 | SSB |
CE1VCZ | 18/12/2003 | 20M | 11:40:00 AM | 14.262 | SSB |
DL1OKB | 18/12/2003 | 20M | 11:40:00 AM | 14.262 | SSB |
OZ7DN | 18/12/2003 | 20M | 11:40:00 AM | 14.262 | SSB |
UA3DEE | 18/12/2003 | 20M | 11:40:00 AM | 14.262 | SSB |
CE4ETZ | 18/12/2003 | 20M | 11:42:00 AM | 14.262 | SSB |
F5IPW | 18/12/2003 | 20M | 11:42:00 AM | 14.262 | SSB |
OE4PWW | 18/12/2003 | 20M | 11:42:00 AM | 14.262 | SSB |
PP5AM | 18/12/2003 | 20M | 11:44:00 AM | 14.262 | SSB |
SM3BCZ | 18/12/2003 | 20M | 11:44:00 AM | 14.262 | SSB |
RZ9WXW | 18/12/2003 | 20M | 11:47:00 AM | 14.262 | SSB |
SM7HPK | 18/12/2003 | 20M | 11:47:00 AM | 14.262 | SSB |
OH6IU | 18/12/2003 | 20M | 11:47:00 AM | 14.262 | SSB |
RW4LR | 18/12/2003 | 20M | 11:51:00 AM | 14.262 | SSB |
SM3CVM | 18/12/2003 | 20M | 11:51:00 AM | 14.262 | SSB |
DL8FL | 18/12/2003 | 20M | 11:55:00 AM | 14.262 | SSB |
JE4WOK | 18/12/2003 | 20M | 11:55:00 AM | 14.262 | SSB |
RK3SWB | 18/12/2003 | 20M | 11:55:00 AM | 14.262 | SSB |
RZ9WWH | 18/12/2003 | 20M | 11:55:00 AM | 14.262 | SSB |
G0EOU | 18/12/2003 | 20M | 11:57:00 AM | 14.262 | SSB |
