3D2FI – Nacula Island, Fiji – 2004


LOGSEARCH – 3D2FI [Nacula Island] OC-156
| Callsign | Date of QSO | Band | QSO Time | Frequency | Mode |
|---|---|---|---|---|---|
| ZL2DI | 29/11/2004 | 20M | 3:10:00 AM | 14.265 | SSB |
| NH7L/M | 29/11/2004 | 20M | 3:20:00 AM | 14.265 | SSB |
| UX1IM | 29/11/2004 | 20M | 6:00:00 AM | 14.260 | SSB |
| I7ZPB | 29/11/2004 | 20M | 6:01:00 AM | 14.260 | SSB |
| 9V1RH | 29/11/2004 | 20M | 6:02:00 AM | 14.260 | SSB |
| RN3OK | 29/11/2004 | 20M | 6:06:00 AM | 14.260 | SSB |
| IK8OZZ | 29/11/2004 | 20M | 6:06:00 AM | 14.260 | SSB |
| RU3EQ | 29/11/2004 | 20M | 6:09:00 AM | 14.260 | SSB |
| I7WL | 29/11/2004 | 20M | 6:09:00 AM | 14.260 | SSB |
| IZ8BRI | 29/11/2004 | 20M | 6:11:00 AM | 14.260 | SSB |
| 5B4AFB | 29/11/2004 | 20M | 6:11:00 AM | 14.260 | SSB |
| JJ7HVW | 29/11/2004 | 20M | 6:12:00 AM | 14.260 | SSB |
| JA6UBK | 29/11/2004 | 20M | 6:12:00 AM | 14.260 | SSB |
| RZ3EC | 29/11/2004 | 20M | 6:14:00 AM | 14.260 | SSB |
| LY2IC | 29/11/2004 | 20M | 6:15:00 AM | 14.260 | SSB |
| UA3QTD | 29/11/2004 | 20M | 6:15:00 AM | 14.260 | SSB |
| JR1BLX | 29/11/2004 | 20M | 6:15:00 AM | 14.260 | SSB |
| JA8MS | 29/11/2004 | 20M | 6:17:00 AM | 14.260 | SSB |
| IK8BQE | 29/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| IZ8BLV | 29/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| SV1EPP | 29/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| UA1AKJ | 29/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| ZL4PW | 29/11/2004 | 20M | 6:22:00 AM | 14.260 | SSB |
| 5B4AGX | 29/11/2004 | 20M | 6:22:00 AM | 14.260 | SSB |
| RK3DH | 29/11/2004 | 20M | 6:22:00 AM | 14.260 | SSB |
| SP5AUB | 29/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| OH5XO | 29/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| SP5BR | 29/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| S55DX | 29/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| AH6HY | 29/11/2004 | 20M | 6:27:00 AM | 14.260 | SSB |
| IZ8CKS | 29/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IZ8FWN | 29/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| RA6DX | 29/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| W7IAN | 29/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IT9QDS | 29/11/2004 | 20M | 6:31:00 AM | 14.260 | SSB |
| IT9PKO | 29/11/2004 | 20M | 6:31:00 AM | 14.260 | SSB |
| JJ3JJL | 29/11/2004 | 20M | 6:32:00 AM | 14.260 | SSB |
| UA9UDX | 29/11/2004 | 20M | 6:32:00 AM | 14.260 | SSB |
| UA0UR | 29/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| JA1BOQ | 29/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| IZ0FMA | 29/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| SQ2CDC | 29/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| IZ0ADG | 29/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| HA0IS | 29/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| LU1YU | 29/11/2004 | 20M | 6:40:00 AM | 14.260 | SSB |
| I0DJV | 29/11/2004 | 20M | 6:40:00 AM | 14.260 | SSB |
| JL1BYZ | 29/11/2004 | 20M | 6:41:00 AM | 14.260 | SSB |
| OK1EK | 29/11/2004 | 20M | 6:41:00 AM | 14.260 | SSB |
| JK1OPL | 29/11/2004 | 20M | 6:42:00 AM | 14.260 | SSB |
| JA1ADN | 29/11/2004 | 20M | 6:44:00 AM | 14.260 | SSB |
| OK1ATT | 29/11/2004 | 20M | 6:44:00 AM | 14.260 | SSB |
| JA2DPC | 29/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| OK1ADM | 29/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| I2MQP | 29/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| RA1AG | 29/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| JA2JW | 29/11/2004 | 20M | 6:47:00 AM | 14.260 | SSB |
| DL2VL | 29/11/2004 | 20M | 6:47:00 AM | 14.260 | SSB |
| VK3QI | 29/11/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
| PY7ZZ | 29/11/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
| VK3WWW | 29/11/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
| ES1QD | 29/11/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
| I6NO | 29/11/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
| PT7WA | 29/11/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
| F5USK | 29/11/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
| DJ4LK | 29/11/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
| IK8DDN | 29/11/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
| G3XFA | 29/11/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
| DL8DSL | 29/11/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
| I8OCA | 29/11/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
| I4ENO | 29/11/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
| I5ZSS | 29/11/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
| IK2CHZ | 29/11/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
| PT7SY | 29/11/2004 | 20M | 8:28:00 AM | 14.260 | SSB |
| I0MOM | 29/11/2004 | 20M | 8:28:00 AM | 14.260 | SSB |
| VK1AA | 29/11/2004 | 20M | 8:28:00 AM | 14.260 | SSB |
| IK4SWX | 29/11/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
| G4RRA | 29/11/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
| YT7DX | 29/11/2004 | 20M | 8:34:00 AM | 14.260 | SSB |
| VK6CJL | 29/11/2004 | 20M | 8:34:00 AM | 14.260 | SSB |
| I5GWO | 29/11/2004 | 20M | 8:34:00 AM | 14.260 | SSB |
| EA8WH | 29/11/2004 | 20M | 8:36:00 AM | 14.260 | SSB |
| YZ1SG | 29/11/2004 | 20M | 8:38:00 AM | 14.260 | SSB |
| IK1HJR | 29/11/2004 | 20M | 8:38:00 AM | 14.260 | SSB |
| IT9SVJ | 29/11/2004 | 20M | 8:38:00 AM | 14.260 | SSB |
| EA1EAU | 29/11/2004 | 20M | 8:41:00 AM | 14.260 | SSB |
| UT4UO | 29/11/2004 | 20M | 8:41:00 AM | 14.260 | SSB |
| IK1AIG | 29/11/2004 | 20M | 8:41:00 AM | 14.260 | SSB |
| G0BLB | 29/11/2004 | 20M | 8:41:00 AM | 14.260 | SSB |
| ZL2NZL | 29/11/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
| VK3UP | 29/11/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
| EA1AUS | 29/11/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
| CT3MD | 29/11/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
| I5HOR | 29/11/2004 | 20M | 8:47:00 AM | 14.260 | SSB |
| IZ5BAM | 29/11/2004 | 20M | 8:47:00 AM | 14.260 | SSB |
| OE6DR | 29/11/2004 | 20M | 8:47:00 AM | 14.260 | SSB |
| F6DZU | 29/11/2004 | 20M | 8:49:00 AM | 14.260 | SSB |
| I5ZGQ | 29/11/2004 | 20M | 8:49:00 AM | 14.260 | SSB |
| HA5UK | 29/11/2004 | 20M | 8:49:00 AM | 14.260 | SSB |
| EA4AVM | 29/11/2004 | 20M | 8:52:00 AM | 14.260 | SSB |
| LU8EEM | 29/11/2004 | 20M | 8:52:00 AM | 14.260 | SSB |
| CT1BXX | 29/11/2004 | 20M | 8:55:00 AM | 14.260 | SSB |
| EA4DTV | 29/11/2004 | 20M | 8:55:00 AM | 14.260 | SSB |
| F5IDJ | 29/11/2004 | 20M | 8:55:00 AM | 14.260 | SSB |
| G4PWA | 29/11/2004 | 20M | 8:58:00 AM | 14.260 | SSB |
| DL8MER | 29/11/2004 | 20M | 9:01:00 AM | 14.260 | SSB |
| I5YDO | 29/11/2004 | 20M | 9:01:00 AM | 14.260 | SSB |
| I5RFD | 29/11/2004 | 20M | 9:01:00 AM | 14.260 | SSB |
| IK2YCW | 29/11/2004 | 20M | 9:01:00 AM | 14.260 | SSB |
| VK2XAU | 29/11/2004 | 20M | 9:10:00 AM | 14.260 | SSB |
| ZL2TED | 29/11/2004 | 20M | 9:10:00 AM | 14.260 | SSB |
| ZL1ANH | 29/11/2004 | 20M | 9:13:00 AM | 14.260 | SSB |
| ZL1RDW | 29/11/2004 | 20M | 9:15:00 AM | 14.260 | SSB |
| ZL2MAT | 29/11/2004 | 20M | 9:15:00 AM | 14.260 | SSB |
| ZL1AJR | 29/11/2004 | 20M | 9:18:00 AM | 14.260 | SSB |
| DU5KEN | 29/11/2004 | 20M | 9:26:00 AM | 14.260 | SSB |
| VK6VR | 29/11/2004 | 20M | 9:26:00 AM | 14.260 | SSB |
| DS1JFY | 29/11/2004 | 20M | 9:35:00 AM | 14.260 | SSB |
| HS0ZBS | 29/11/2004 | 20M | 9:37:00 AM | 14.260 | SSB |
| UA9YJO | 29/11/2004 | 20M | 9:55:00 AM | 14.260 | SSB |
| RA3AJ | 29/11/2004 | 20M | 9:55:00 AM | 14.260 | SSB |
| CE1DMA | 29/11/2004 | 20M | 9:55:00 AM | 14.260 | SSB |
| UA9CCP | 29/11/2004 | 20M | 10:00:00 AM | 14.260 | SSB |
| UA4CC | 29/11/2004 | 20M | 10:00:00 AM | 14.260 | SSB |
| PY2PR | 29/11/2004 | 20M | 10:00:00 AM | 14.260 | SSB |
| IK0YQJ | 29/11/2004 | 20M | 10:02:00 AM | 14.260 | SSB |
| I0KNQ | 29/11/2004 | 20M | 10:02:00 AM | 14.260 | SSB |
| RZ4CWW | 29/11/2004 | 20M | 10:02:00 AM | 14.260 | SSB |
| RZ6LY | 29/11/2004 | 20M | 10:04:00 AM | 14.260 | SSB |
| RX9WN | 29/11/2004 | 20M | 10:04:00 AM | 14.260 | SSB |
| JQ1ALQ | 29/11/2004 | 20M | 10:04:00 AM | 14.260 | SSB |
| JA1KXT | 29/11/2004 | 20M | 10:04:00 AM | 14.260 | SSB |
| 6K5VTG | 29/11/2004 | 20M | 10:04:00 AM | 14.260 | SSB |
| VK3ERK | 29/11/2004 | 20M | 10:06:00 AM | 14.260 | SSB |
| UA9UDX | 29/11/2004 | 20M | 10:06:00 AM | 14.260 | SSB |
| OE8HIK | 29/11/2004 | 20M | 10:06:00 AM | 14.260 | SSB |
| SM3CXS | 29/11/2004 | 20M | 10:10:00 AM | 14.260 | SSB |
| IK6DLK | 29/11/2004 | 20M | 10:10:00 AM | 14.260 | SSB |
| IZ5DMC | 29/11/2004 | 20M | 10:13:00 AM | 14.260 | SSB |
| UN9L | 29/11/2004 | 20M | 10:13:00 AM | 14.260 | SSB |
| IK2YCW | 29/11/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
| IZ5EKT | 29/11/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
| JA0HWF | 29/11/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
| JA5EWH | 29/11/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
| IK5BYQ | 29/11/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
| UA9YF | 29/11/2004 | 20M | 10:17:00 AM | 14.260 | SSB |
| LU5VV | 29/11/2004 | 20M | 10:17:00 AM | 14.260 | SSB |
| IK1JJB | 29/11/2004 | 20M | 10:17:00 AM | 14.260 | SSB |
| US7IGF | 29/11/2004 | 20M | 10:20:00 AM | 14.260 | SSB |
| IK5DNF | 29/11/2004 | 20M | 10:20:00 AM | 14.260 | SSB |
| IK4DDI | 29/11/2004 | 20M | 10:20:00 AM | 14.260 | SSB |
| I4MKN | 29/11/2004 | 20M | 10:20:00 AM | 14.260 | SSB |
| LU2NI | 29/11/2004 | 20M | 10:22:00 AM | 14.260 | SSB |
| I1FY | 29/11/2004 | 20M | 10:22:00 AM | 14.260 | SSB |
| HS0ZDX | 29/11/2004 | 20M | 10:22:00 AM | 14.260 | SSB |
| UA1AKE | 29/11/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
| VK8ZAB | 29/11/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
| IK2WZM | 29/11/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
| YU1NA | 29/11/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
| RV3DMX | 29/11/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
| IK1JJB | 29/11/2004 | 20M | 10:27:00 AM | 14.260 | SSB |
| I2CBM | 29/11/2004 | 20M | 10:27:00 AM | 14.260 | SSB |
| JF1RDH | 29/11/2004 | 20M | 10:27:00 AM | 14.260 | SSB |
| UR5WBQ | 29/11/2004 | 20M | 10:27:00 AM | 14.260 | SSB |
| CX3CE | 29/11/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
| OE2KGL | 29/11/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
| IK2WXZ | 29/11/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
| IK2EAD | 29/11/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
| IK2UTT | 29/11/2004 | 20M | 10:33:00 AM | 14.260 | SSB |
| VR2XMT | 29/11/2004 | 20M | 10:33:00 AM | 14.260 | SSB |
| IZ4EFV | 29/11/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
| RK3AO | 29/11/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
| SP3DSC | 29/11/2004 | 20M | 10:37:00 AM | 14.260 | SSB |
| JH1MXV | 29/11/2004 | 20M | 10:39:00 AM | 14.260 | SSB |
| DL1HSR | 29/11/2004 | 20M | 10:39:00 AM | 14.260 | SSB |
| DJ2OH | 29/11/2004 | 20M | 10:39:00 AM | 14.260 | SSB |
| OM3JH | 29/11/2004 | 20M | 10:41:00 AM | 14.260 | SSB |
| RV3DND | 29/11/2004 | 20M | 10:43:00 AM | 14.260 | SSB |
| I5RFD | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| RA3AAP | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| IK4THK | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| HA8FW | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| DL5BUT | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| SM4CTT | 29/11/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
| VK4LS | 29/11/2004 | 20M | 11:43:00 AM | 14.265 | SSB |
| JA7ILS | 29/11/2004 | 20M | 8:35:00 PM | 14.260 | SSB |
| JA1WPX | 29/11/2004 | 20M | 9:15:00 PM | 14.260 | SSB |
| VE7SMP | 29/11/2004 | 20M | 9:15:00 PM | 14.260 | SSB |
| JI8MVL | 29/11/2004 | 20M | 9:18:00 PM | 14.260 | SSB |
| HL4CBX | 29/11/2004 | 20M | 9:20:00 PM | 14.260 | SSB |
| VE7HRA | 29/11/2004 | 20M | 9:20:00 PM | 14.260 | SSB |
| HL2CFY | 29/11/2004 | 20M | 9:25:00 PM | 14.260 | SSB |
| JG0TCL | 29/11/2004 | 20M | 9:25:00 PM | 14.260 | SSB |
| JA7ZP | 29/11/2004 | 20M | 9:25:00 PM | 14.260 | SSB |
| JR6TYH/JD1 | 29/11/2004 | 20M | 9:25:00 PM | 14.260 | SSB |
| 7K3QPL | 29/11/2004 | 20M | 9:27:00 PM | 14.260 | SSB |
| JA1QXY | 29/11/2004 | 20M | 9:27:00 PM | 14.260 | SSB |
| JA0GZZ | 29/11/2004 | 20M | 9:31:00 PM | 14.260 | SSB |
| VK4KML | 29/11/2004 | 20M | 9:31:00 PM | 14.260 | SSB |
| VE7DP | 29/11/2004 | 20M | 9:35:00 PM | 14.260 | SSB |
| VE7KDU | 29/11/2004 | 20M | 9:35:00 PM | 14.260 | SSB |
| JA1CQK | 29/11/2004 | 20M | 9:40:00 PM | 14.260 | SSB |
| JH1VPB | 29/11/2004 | 20M | 9:40:00 PM | 14.260 | SSB |
| JJ0FVP | 29/11/2004 | 20M | 9:40:00 PM | 14.260 | SSB |
| ZL2DP | 29/11/2004 | 20M | 9:40:00 PM | 14.260 | SSB |
| JA1AKL | 29/11/2004 | 20M | 9:45:00 PM | 14.260 | SSB |
| JH0JQS | 29/11/2004 | 20M | 9:45:00 PM | 14.260 | SSB |
| JA2KVB | 29/11/2004 | 20M | 9:45:00 PM | 14.260 | SSB |
| VK3EO | 29/11/2004 | 20M | 9:50:00 PM | 14.260 | SSB |
| JA7BSV | 29/11/2004 | 20M | 10:05:00 PM | 14.260 | SSB |
| ZL2ADN | 29/11/2004 | 20M | 10:05:00 PM | 14.260 | SSB |
| JA9IFF | 29/11/2004 | 20M | 10:10:00 PM | 14.260 | SSB |
| JA0DAI | 29/11/2004 | 20M | 10:10:00 PM | 14.260 | SSB |
| JH1HXY | 29/11/2004 | 20M | 10:12:00 PM | 14.260 | SSB |
| JA1BPA | 29/11/2004 | 20M | 10:12:00 PM | 14.260 | SSB |
| JR8BRK | 29/11/2004 | 20M | 10:14:00 PM | 14.260 | SSB |
| 7N1GMK | 29/11/2004 | 20M | 10:14:00 PM | 14.260 | SSB |
| VK5AQZ | 29/11/2004 | 20M | 10:20:00 PM | 14.260 | SSB |
| AB6QM | 29/11/2004 | 20M | 10:24:00 PM | 14.260 | SSB |
| JF0EHX | 29/11/2004 | 20M | 10:24:00 PM | 14.260 | SSB |
| KB6KTV | 29/11/2004 | 20M | 10:24:00 PM | 14.260 | SSB |
| JA7DOT | 29/11/2004 | 20M | 10:27:00 PM | 14.260 | SSB |
| JA7GYP | 29/11/2004 | 20M | 10:30:00 PM | 14.260 | SSB |
| JO1PNA | 29/11/2004 | 20M | 10:30:00 PM | 14.260 | SSB |
| VK4CEJ | 30/11/2004 | 20M | 2:25:00 AM | 14.260 | SSB |
| ZL2ACE | 30/11/2004 | 20M | 2:30:00 AM | 14.260 | SSB |
| VK3JMB | 30/11/2004 | 20M | 2:35:00 AM | 14.260 | SSB |
| KF0HR | 30/11/2004 | 20M | 2:40:00 AM | 14.260 | SSB |
| ZK1COW | 30/11/2004 | 20M | 5:05:00 AM | 14.260 | SSB |
| XQ1VLY | 30/11/2004 | 20M | 5:05:00 AM | 14.260 | SSB |
| VK3XDQ | 30/11/2004 | 20M | 5:10:00 AM | 14.260 | SSB |
| JA5BEI | 30/11/2004 | 20M | 5:15:00 AM | 14.260 | SSB |
| 3D2DD | 30/11/2004 | 20M | 5:15:00 AM | 14.260 | SSB |
| ZL1TPE | 30/11/2004 | 20M | 5:20:00 AM | 14.260 | SSB |
| ZL2KOT | 30/11/2004 | 20M | 5:25:00 AM | 14.260 | SSB |
| VK3XKS | 30/11/2004 | 20M | 5:30:00 AM | 14.260 | SSB |
| VK3ZZ | 30/11/2004 | 20M | 5:30:00 AM | 14.260 | SSB |
| VK8TT | 30/11/2004 | 20M | 5:36:00 AM | 14.260 | SSB |
| VK3XH | 30/11/2004 | 20M | 5:38:00 AM | 14.260 | SSB |
| VK4AAR | 30/11/2004 | 20M | 5:38:00 AM | 14.260 | SSB |
| JH3DPB | 30/11/2004 | 20M | 5:41:00 AM | 14.260 | SSB |
| ZL4GFG | 30/11/2004 | 20M | 5:41:00 AM | 14.260 | SSB |
| VK4AX | 30/11/2004 | 20M | 5:45:00 AM | 14.260 | SSB |
| UA0FAI | 30/11/2004 | 20M | 5:50:00 AM | 14.260 | SSB |
| VK4DV | 30/11/2004 | 20M | 5:50:00 AM | 14.260 | SSB |
| ZK1JD | 30/11/2004 | 20M | 5:53:00 AM | 14.260 | SSB |
| JA1HP | 30/11/2004 | 20M | 5:55:00 AM | 14.260 | SSB |
| KH6/NP2KY | 30/11/2004 | 20M | 5:57:00 AM | 14.260 | SSB |
| JA6ECF/1 | 30/11/2004 | 20M | 6:00:00 AM | 14.260 | SSB |
| JA2LHG | 30/11/2004 | 20M | 6:01:00 AM | 14.260 | SSB |
| JR7XKN | 30/11/2004 | 20M | 6:01:00 AM | 14.260 | SSB |
| JR4HTZ | 30/11/2004 | 20M | 6:01:00 AM | 14.260 | SSB |
| JA3MZB | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| JA0LXP | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| XE2K | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| ZL2TGQ | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| JA3ADW | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| 5B4AFB | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| JH1OJY | 30/11/2004 | 20M | 6:03:00 AM | 14.260 | SSB |
| VK3AJJ | 30/11/2004 | 20M | 6:07:00 AM | 14.260 | SSB |
| ZL1MAC | 30/11/2004 | 20M | 6:09:00 AM | 14.260 | SSB |
| IK7CNX | 30/11/2004 | 20M | 6:09:00 AM | 14.260 | SSB |
| YU7CQ | 30/11/2004 | 20M | 6:09:00 AM | 14.260 | SSB |
| 4X4JU | 30/11/2004 | 20M | 6:11:00 AM | 14.260 | SSB |
| RV4CT | 30/11/2004 | 20M | 6:11:00 AM | 14.260 | SSB |
| UA0UR | 30/11/2004 | 20M | 6:13:00 AM | 14.260 | SSB |
| VK7KH | 30/11/2004 | 20M | 6:13:00 AM | 14.260 | SSB |
| I8KCI | 30/11/2004 | 20M | 6:16:00 AM | 14.260 | SSB |
| IT9EJW | 30/11/2004 | 20M | 6:16:00 AM | 14.260 | SSB |
| JG2NLN | 30/11/2004 | 20M | 6:16:00 AM | 14.260 | SSB |
| LU7DIR | 30/11/2004 | 20M | 6:16:00 AM | 14.260 | SSB |
| I0QLR | 30/11/2004 | 20M | 6:18:00 AM | 14.260 | SSB |
| VK3CEW | 30/11/2004 | 20M | 6:18:00 AM | 14.260 | SSB |
| ZL1DJT | 30/11/2004 | 20M | 6:18:00 AM | 14.260 | SSB |
| IZ8EPY | 30/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| JO7LSG | 30/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| JJ3FRB | 30/11/2004 | 20M | 6:20:00 AM | 14.260 | SSB |
| IZ0FBN | 30/11/2004 | 20M | 6:22:00 AM | 14.260 | SSB |
| ZL2TZ | 30/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| ZL2DZ | 30/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| KI6T | 30/11/2004 | 20M | 6:25:00 AM | 14.260 | SSB |
| RU3ST | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IK2IQD | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| I8KWU | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IV3YIB | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IZ1ANU | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| I2FUG | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IT9UAG | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| DK1MAX | 30/11/2004 | 20M | 6:30:00 AM | 14.260 | SSB |
| IK6FWJ | 30/11/2004 | 20M | 6:32:00 AM | 14.260 | SSB |
| S52ID | 30/11/2004 | 20M | 6:32:00 AM | 14.260 | SSB |
| IZ8EMK | 30/11/2004 | 20M | 6:33:00 AM | 14.260 | SSB |
| JH7XGQ | 30/11/2004 | 20M | 6:33:00 AM | 14.260 | SSB |
| VK2YO | 30/11/2004 | 20M | 6:33:00 AM | 14.260 | SSB |
| ZL2HL | 30/11/2004 | 20M | 6:33:00 AM | 14.260 | SSB |
| I0SYQ | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| ZL2MIC | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| OE6DK | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| IK2ZJN | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| F5RU | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| UR5EDU | 30/11/2004 | 20M | 6:35:00 AM | 14.260 | SSB |
| HA3HP | 30/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| I8XTX | 30/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| PY5PS | 30/11/2004 | 20M | 6:37:00 AM | 14.260 | SSB |
| UR3EO | 30/11/2004 | 20M | 6:40:00 AM | 14.260 | SSB |
| HB9MEJ | 30/11/2004 | 20M | 6:40:00 AM | 14.260 | SSB |
| S51RU | 30/11/2004 | 20M | 6:40:00 AM | 14.260 | SSB |
| IT9DVZ | 30/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| ZL1OGX | 30/11/2004 | 20M | 6:45:00 AM | 14.260 | SSB |
| OH3UO | 30/11/2004 | 20M | 7:45:00 AM | 14.260 | SSB |
| PY1RF | 30/11/2004 | 20M | 7:45:00 AM | 14.260 | SSB |
| DK8UH | 30/11/2004 | 20M | 7:46:00 AM | 14.260 | SSB |
| F6JOB | 30/11/2004 | 20M | 7:46:00 AM | 14.260 | SSB |
| F8CIQ | 30/11/2004 | 20M | 7:50:00 AM | 14.260 | SSB |
| PY4OY | 30/11/2004 | 20M | 7:52:00 AM | 14.260 | SSB |
| DL7BU | 30/11/2004 | 20M | 7:54:00 AM | 14.260 | SSB |
| IK2ILK | 30/11/2004 | 20M | 7:54:00 AM | 14.260 | SSB |
| IK4GRO | 30/11/2004 | 20M | 7:56:00 AM | 14.260 | SSB |
| 9A2OM | 30/11/2004 | 20M | 7:58:00 AM | 14.260 | SSB |
| DK2UA | 30/11/2004 | 20M | 7:58:00 AM | 14.260 | SSB |
| I8LWL | 30/11/2004 | 20M | 7:58:00 AM | 14.260 | SSB |
| ON4XL | 30/11/2004 | 20M | 7:58:00 AM | 14.260 | SSB |
| SM3NXS | 30/11/2004 | 20M | 7:58:00 AM | 14.260 | SSB |
| JA9BEK | 30/11/2004 | 20M | 8:00:00 AM | 14.260 | SSB |
| F9GL | 30/11/2004 | 20M | 8:00:00 AM | 14.260 | SSB |
| 9A2JK | 30/11/2004 | 20M | 8:01:00 AM | 14.260 | SSB |
| I0ZY | 30/11/2004 | 20M | 8:01:00 AM | 14.260 | SSB |
| DJ4PI | 30/11/2004 | 20M | 8:03:00 AM | 14.260 | SSB |
| OM3JW | 30/11/2004 | 20M | 8:03:00 AM | 14.260 | SSB |
| ZL2AAA | 30/11/2004 | 20M | 8:03:00 AM | 14.260 | SSB |
| IK2FIQ | 30/11/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
| JA1JXT | 30/11/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
