VK2IAY/4 – Great Keppel Island – 2007

LOGSEARCH – VK2IAY/4 [Great Keppel Island] OC-142
| Callsign | Date of QSO | Band | QSO Time | Frequency | Mode |
|---|---|---|---|---|---|
| VK5BM | 16/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| VK5MAV | 16/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| VK6ARA | 16/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| JA1WPX | 16/12/2007 | 20M | 8:00:00 AM | 14.260 | SSB |
| BU2AO | 16/12/2007 | 20M | 8:01:00 AM | 14.260 | SSB |
| JK1OPL | 16/12/2007 | 20M | 8:01:00 AM | 14.260 | SSB |
| VK2IZI | 16/12/2007 | 20M | 8:01:00 AM | 14.260 | SSB |
| JG0TCL | 16/12/2007 | 20M | 8:03:00 AM | 14.260 | SSB |
| JH6RKI | 16/12/2007 | 20M | 8:03:00 AM | 14.260 | SSB |
| UA0YAY | 16/12/2007 | 20M | 8:05:00 AM | 14.260 | SSB |
| ZL1DGC | 16/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| OM5DP | 16/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| IK2MLY | 16/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA1MRM | 16/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA1AML | 16/12/2007 | 20M | 8:12:00 AM | 14.260 | SSB |
| S50A | 16/12/2007 | 20M | 8:12:00 AM | 14.260 | SSB |
| UA9YE | 16/12/2007 | 20M | 8:12:00 AM | 14.260 | SSB |
| RW3DD | 16/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| ZL4DH | 16/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| JA2DDN | 16/12/2007 | 20M | 8:20:00 AM | 14.260 | SSB |
| JA1AFI | 16/12/2007 | 20M | 8:20:00 AM | 14.260 | SSB |
| JL3CRS | 16/12/2007 | 20M | 8:22:00 AM | 14.260 | SSB |
| JH0MHR | 16/12/2007 | 20M | 8:22:00 AM | 14.260 | SSB |
| JN6RZM | 16/12/2007 | 20M | 8:24:00 AM | 14.260 | SSB |
| OH2BCK | 16/12/2007 | 20M | 8:24:00 AM | 14.260 | SSB |
| JA5TNF | 16/12/2007 | 20M | 8:24:00 AM | 14.260 | SSB |
| I2YBC | 16/12/2007 | 20M | 8:26:00 AM | 14.260 | SSB |
| UA0AV | 16/12/2007 | 20M | 8:26:00 AM | 14.260 | SSB |
| VK2HBG/P | 16/12/2007 | 20M | 8:26:00 AM | 14.260 | SSB |
| LY3UM | 16/12/2007 | 20M | 8:30:00 AM | 14.260 | SSB |
| S58N | 16/12/2007 | 20M | 8:30:00 AM | 14.260 | SSB |
| F6FHO | 16/12/2007 | 20M | 8:33:00 AM | 14.260 | SSB |
| JH6HZH | 16/12/2007 | 20M | 8:33:00 AM | 14.260 | SSB |
| JE1OHL | 16/12/2007 | 20M | 8:33:00 AM | 14.260 | SSB |
| IK4GRO | 16/12/2007 | 20M | 8:36:00 AM | 14.260 | SSB |
| HL1BDS | 16/12/2007 | 20M | 8:36:00 AM | 14.260 | SSB |
| SA3ANZ | 16/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| OK2DA | 16/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| OK1KT | 16/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| S58AL | 16/12/2007 | 20M | 8:44:00 AM | 14.260 | SSB |
| 9V1RH | 16/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| SM3GSK | 16/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| UA9JLL | 16/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| ZL4NR | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| UA1OLM | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| F6GCP | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| IV3YIB | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| ON5JY | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| PD1DX | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| RU1AB | 16/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| CT3FT | 16/12/2007 | 20M | 8:53:00 AM | 14.260 | SSB |
| DJ0HK | 16/12/2007 | 20M | 8:57:00 AM | 14.260 | SSB |
| F6EOO | 16/12/2007 | 20M | 9:00:00 AM | 14.260 | SSB |
| UA1OIZ | 16/12/2007 | 20M | 9:00:00 AM | 14.260 | SSB |
| 9M6DXX | 16/12/2007 | 20M | 9:02:00 AM | 14.260 | SSB |
| IK4THK | 16/12/2007 | 20M | 9:02:00 AM | 14.260 | SSB |
| DA3AN | 16/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| RA1OD | 16/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| UA9OGF | 16/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| UA1OMZ | 16/12/2007 | 20M | 9:08:00 AM | 14.260 | SSB |
| DL8MLD | 16/12/2007 | 20M | 9:08:00 AM | 14.260 | SSB |
| IK8OZZ | 16/12/2007 | 20M | 9:08:00 AM | 14.260 | SSB |
| UA3BS | 16/12/2007 | 20M | 9:10:00 AM | 14.260 | SSB |
| DF2NS | 16/12/2007 | 20M | 9:10:00 AM | 14.260 | SSB |
| IK1GPG | 16/12/2007 | 20M | 9:10:00 AM | 14.260 | SSB |
| RA3XDX | 16/12/2007 | 20M | 9:13:00 AM | 14.260 | SSB |
| ZL3AHL | 17/12/2007 | 20M | 7:21:00 AM | 14.260 | SSB |
| JE7JIS | 17/12/2007 | 20M | 7:25:00 AM | 14.260 | SSB |
| DS5KJR | 17/12/2007 | 20M | 7:30:00 AM | 14.260 | SSB |
| JA1BPA | 17/12/2007 | 20M | 7:30:00 AM | 14.260 | SSB |
| JA2CXF | 17/12/2007 | 20M | 7:35:00 AM | 14.260 | SSB |
| JA7BZU | 17/12/2007 | 20M | 7:35:00 AM | 14.260 | SSB |
| RW0LKE | 17/12/2007 | 20M | 7:35:00 AM | 14.260 | SSB |
| VK4HDX | 17/12/2007 | 20M | 7:35:00 AM | 14.260 | SSB |
| JE1LFX | 17/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| JL1ELQ | 17/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| JE1FQV | 17/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| JF1SEK | 17/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| JA7AGO | 17/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| BV8SE | 17/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| DS5ACV | 17/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| JA8MS | 17/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| JA7FEX | 17/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| ZL2AAA | 17/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| JA2ZS | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| ZL2LE | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JA7FIG | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JH6OSR | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JE4WOK | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JA4COO | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JA3BSL | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JA1IXY | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JI3JWV | 17/12/2007 | 20M | 7:45:00 AM | 14.260 | SSB |
| JQ3DUE | 17/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| JA3BKP | 17/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| JH1OJY | 17/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| JA6BLX | 17/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| VK6NTE | 17/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| ZL1UPB | 17/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| JO7CVU | 17/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| ZL2TGQ | 17/12/2007 | 20M | 7:55:00 AM | 14.260 | SSB |
| JA1JXT | 17/12/2007 | 20M | 8:00:00 AM | 14.260 | SSB |
| JF1DGQ | 17/12/2007 | 20M | 8:00:00 AM | 14.260 | SSB |
| ZL2GRZ | 17/12/2007 | 20M | 8:00:00 AM | 14.260 | SSB |
| JA1IFP | 17/12/2007 | 20M | 8:05:00 AM | 14.260 | SSB |
| KH7Y | 17/12/2007 | 20M | 8:05:00 AM | 14.260 | SSB |
| JA2RJE | 17/12/2007 | 20M | 8:07:00 AM | 14.260 | SSB |
| VK4QO | 17/12/2007 | 20M | 8:07:00 AM | 14.260 | SSB |
| VK5XVS | 17/12/2007 | 20M | 8:07:00 AM | 14.260 | SSB |
| JA1CQK | 17/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA1GHH | 17/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA1CTQ | 17/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA0DBS | 17/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| JA1IFD | 17/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| VK6BN | 17/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| VK2RO | 17/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| VK3MBW | 17/12/2007 | 20M | 8:17:00 AM | 14.260 | SSB |
| JA1GFD | 17/12/2007 | 20M | 8:20:00 AM | 14.260 | SSB |
| ZL4NZ | 17/12/2007 | 20M | 8:20:00 AM | 14.260 | SSB |
| VK4AQ | 17/12/2007 | 20M | 8:25:00 AM | 14.260 | SSB |
| JA1FNO | 17/12/2007 | 20M | 8:25:00 AM | 14.260 | SSB |
| VK2WRP | 17/12/2007 | 20M | 8:29:00 AM | 14.260 | SSB |
| DU9/G4UNL | 17/12/2007 | 20M | 8:31:00 AM | 14.260 | SSB |
| JA5CPJ | 17/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| VK5LB | 17/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| ZL1BOS | 17/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| VK2AQ | 17/12/2007 | 20M | 8:52:00 AM | 14.260 | SSB |
| VK6JB | 17/12/2007 | 20M | 8:52:00 AM | 14.260 | SSB |
| JA7DOT | 17/12/2007 | 20M | 8:56:00 AM | 14.260 | SSB |
| SM4CTT | 17/12/2007 | 20M | 9:01:00 AM | 14.260 | SSB |
| RW4HT | 17/12/2007 | 20M | 9:01:00 AM | 14.260 | SSB |
| OH2BU | 17/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| UA4SAW | 17/12/2007 | 20M | 9:10:00 AM | 14.260 | SSB |
| OH6IU | 17/12/2007 | 20M | 9:15:00 AM | 14.260 | SSB |
| RZ3DX | 17/12/2007 | 20M | 9:15:00 AM | 14.260 | SSB |
| RV1AC | 17/12/2007 | 20M | 9:15:00 AM | 14.260 | SSB |
| RD3DT | 17/12/2007 | 20M | 9:15:00 AM | 14.260 | SSB |
| ON4ACH | 17/12/2007 | 20M | 9:20:00 AM | 14.260 | SSB |
| OH8US | 17/12/2007 | 20M | 9:22:00 AM | 14.260 | SSB |
| SM6CMU | 17/12/2007 | 20M | 9:22:00 AM | 14.260 | SSB |
| UA3TCJ | 17/12/2007 | 20M | 9:22:00 AM | 14.260 | SSB |
| UA3EDQ | 17/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| VK2XF | 17/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| SM3MG | 17/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| OH9QV | 17/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| YB0BAW | 17/12/2007 | 20M | 1:25:00 PM | 14.260 | SSB |
| VU2SGW | 17/12/2007 | 20M | 1:35:00 PM | 14.260 | SSB |
| A92HB | 17/12/2007 | 20M | 1:40:00 PM | 14.260 | SSB |
| EA7HW | 17/12/2007 | 20M | 1:50:00 PM | 14.260 | SSB |
| IK5PWQ | 17/12/2007 | 20M | 1:50:00 PM | 14.260 | SSB |
| IZ8DPL | 17/12/2007 | 20M | 1:50:00 PM | 14.260 | SSB |
| DL5MEV | 17/12/2007 | 20M | 1:55:00 PM | 14.260 | SSB |
| HZ1AM | 17/12/2007 | 20M | 1:55:00 PM | 14.260 | SSB |
| I0SYQ | 17/12/2007 | 20M | 1:55:00 PM | 14.260 | SSB |
| I5ZSS | 17/12/2007 | 20M | 1:55:00 PM | 14.260 | SSB |
| IK6DLK | 17/12/2007 | 20M | 1:55:00 PM | 14.260 | SSB |
| IK0XIH | 17/12/2007 | 20M | 2:00:00 PM | 14.260 | SSB |
| IZ8ETW | 17/12/2007 | 20M | 2:00:00 PM | 14.260 | SSB |
| IZ1KGK | 17/12/2007 | 20M | 2:05:00 PM | 14.260 | SSB |
| IZ8CCW | 17/12/2007 | 20M | 2:05:00 PM | 14.260 | SSB |
| HA5UK | 17/12/2007 | 20M | 2:10:00 PM | 14.260 | SSB |
| IT9EJW | 17/12/2007 | 20M | 2:12:00 PM | 14.260 | SSB |
| HA5DA | 17/12/2007 | 20M | 2:18:00 PM | 14.260 | SSB |
| I0MOM | 17/12/2007 | 20M | 2:19:00 PM | 14.260 | SSB |
| IW6DGJ | 17/12/2007 | 20M | 2:19:00 PM | 14.260 | SSB |
| HB9AFI | 17/12/2007 | 20M | 2:22:00 PM | 14.260 | SSB |
| DL6RA | 17/12/2007 | 20M | 2:23:00 PM | 14.260 | SSB |
| I0KHY | 17/12/2007 | 20M | 2:25:00 PM | 14.260 | SSB |
| I1GEA | 17/12/2007 | 20M | 2:25:00 PM | 14.260 | SSB |
| J28JA | 17/12/2007 | 20M | 2:25:00 PM | 14.260 | SSB |
| I1EIS | 17/12/2007 | 20M | 2:30:00 PM | 14.260 | SSB |
| PA3DOB | 17/12/2007 | 20M | 2:30:00 PM | 14.260 | SSB |
| I4ENO | 17/12/2007 | 20M | 2:32:00 PM | 14.260 | SSB |
| FO5JV | 17/12/2007 | 20M | 2:36:00 PM | 14.260 | SSB |
| F6AXA | 17/12/2007 | 20M | 2:36:00 PM | 14.260 | SSB |
| IZ3ASB | 17/12/2007 | 20M | 2:36:00 PM | 14.260 | SSB |
| I5YDO | 17/12/2007 | 20M | 2:39:00 PM | 14.260 | SSB |
| S59PC | 17/12/2007 | 20M | 2:39:00 PM | 14.260 | SSB |
| IZ1BII | 17/12/2007 | 20M | 2:41:00 PM | 14.260 | SSB |
| IZ6GSP | 17/12/2007 | 20M | 2:46:00 PM | 14.260 | SSB |
| I5ZGQ | 17/12/2007 | 20M | 2:46:00 PM | 14.260 | SSB |
| IZ6GSQ | 17/12/2007 | 20M | 2:46:00 PM | 14.260 | SSB |
| IW4DUV | 17/12/2007 | 20M | 2:48:00 PM | 14.260 | SSB |
| EA5ACO | 17/12/2007 | 20M | 2:51:00 PM | 14.260 | SSB |
| I2MQP | 17/12/2007 | 20M | 2:51:00 PM | 14.260 | SSB |
| IK2WAL | 17/12/2007 | 20M | 2:51:00 PM | 14.260 | SSB |
| EA3NW | 17/12/2007 | 20M | 2:51:00 PM | 14.260 | SSB |
| HB9AAA | 17/12/2007 | 20M | 2:55:00 PM | 14.260 | SSB |
| IV3KVC | 17/12/2007 | 20M | 2:55:00 PM | 14.260 | SSB |
| IK8YTA | 17/12/2007 | 20M | 2:55:00 PM | 14.260 | SSB |
| EC3AED | 17/12/2007 | 20M | 2:59:00 PM | 14.260 | SSB |
| I1HYW | 17/12/2007 | 20M | 2:59:00 PM | 14.260 | SSB |
| SV9GPV | 17/12/2007 | 20M | 2:59:00 PM | 14.260 | SSB |
| SV8EUX | 17/12/2007 | 20M | 2:59:00 PM | 14.260 | SSB |
| IW7DOL | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| I2TAO | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| IW7DKS | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| IK8BIZ | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| EA3NW | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| TI8II | 17/12/2007 | 20M | 3:03:00 PM | 14.260 | SSB |
| EA3BSE | 17/12/2007 | 20M | 3:06:00 PM | 14.260 | SSB |
| IZ5CML | 17/12/2007 | 20M | 3:06:00 PM | 14.260 | SSB |
| I8XTX | 17/12/2007 | 20M | 3:06:00 PM | 14.260 | SSB |
| IW9GUR | 17/12/2007 | 20M | 3:06:00 PM | 14.260 | SSB |
| IZ8CLM | 17/12/2007 | 20M | 3:11:00 PM | 14.260 | SSB |
| IZ2ACD | 17/12/2007 | 20M | 3:15:00 PM | 14.260 | SSB |
| IT9FXY | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| IT9ZTX | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| IT9ZVL | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| IT9PKO | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| KB5GL | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| I6CCI | 17/12/2007 | 20M | 3:16:00 PM | 14.260 | SSB |
| JH1BXR | 18/12/2007 | 20M | 7:37:00 AM | 14.260 | SSB |
| YJ0AZQ | 18/12/2007 | 20M | 7:40:00 AM | 14.260 | SSB |
| VK4BUI | 18/12/2007 | 20M | 7:50:00 AM | 14.260 | SSB |
| JA1UQA | 18/12/2007 | 20M | 8:03:00 AM | 14.260 | SSB |
| ZL1CAX | 18/12/2007 | 20M | 8:03:00 AM | 14.260 | SSB |
| VK6VK | 18/12/2007 | 20M | 8:10:00 AM | 14.260 | SSB |
| VK3MIR | 18/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| VK8ZAB | 18/12/2007 | 20M | 8:15:00 AM | 14.260 | SSB |
| UA0SFN | 18/12/2007 | 20M | 8:25:00 AM | 14.260 | SSB |
| VK2FTZ/QRP | 18/12/2007 | 20M | 8:25:00 AM | 14.260 | SSB |
| JH1CML | 18/12/2007 | 20M | 8:32:00 AM | 14.260 | SSB |
| RZ9OO | 18/12/2007 | 20M | 8:32:00 AM | 14.260 | SSB |
| JA1MCU | 18/12/2007 | 20M | 8:32:00 AM | 14.260 | SSB |
| JH2RMU | 18/12/2007 | 20M | 8:34:00 AM | 14.260 | SSB |
| 7K4DHB | 18/12/2007 | 20M | 8:34:00 AM | 14.260 | SSB |
| DS1JFY | 18/12/2007 | 20M | 8:37:00 AM | 14.260 | SSB |
| JA3BOU | 18/12/2007 | 20M | 8:37:00 AM | 14.260 | SSB |
| JF2EMY | 18/12/2007 | 20M | 8:37:00 AM | 14.260 | SSB |
| JH4IFF | 18/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| VK6HEW/2 | 18/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
| UR5EDU | 18/12/2007 | 20M | 8:47:00 AM | 14.260 | SSB |
| VK2DEL | 18/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| G3XFA | 18/12/2007 | 20M | 8:55:00 AM | 14.260 | SSB |
| UR3HF | 18/12/2007 | 20M | 8:55:00 AM | 14.260 | SSB |
| UR5MAC | 18/12/2007 | 20M | 9:01:00 AM | 14.260 | SSB |
| VK4CAG | 18/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| LU2DEK | 18/12/2007 | 20M | 9:05:00 AM | 14.260 | SSB |
| VK6JB | 18/12/2007 | 20M | 9:08:00 AM | 14.260 | SSB |
| VK5CM | 18/12/2007 | 20M | 9:08:00 AM | 14.260 | SSB |
| DL8USA | 18/12/2007 | 20M | 9:12:00 AM | 14.260 | SSB |
| G3TLV | 18/12/2007 | 20M | 9:12:00 AM | 14.260 | SSB |
| UA0ZC | 18/12/2007 | 20M | 9:12:00 AM | 14.260 | SSB |
| MM0EAX | 18/12/2007 | 20M | 9:20:00 AM | 14.260 | SSB |
| F1RKF | 18/12/2007 | 20M | 9:28:00 AM | 14.260 | SSB |
| DU8DJ | 18/12/2007 | 20M | 1:40:00 PM | 14.260 | SSB |
| VK4HDL/2 | 20/12/2007 | 40M | 1:30:00 AM | 7.070 | SSB |
| VK2BMU/M | 20/12/2007 | 40M | 1:45:00 AM | 7.070 | SSB |
| VK4AGK | 20/12/2007 | 40M | 1:50:00 AM | 7.070 | SSB |
| JI1KXL | 20/12/2007 | 15M | 5:00:00 AM | 21.260 | SSB |
| VR10XLN | 20/12/2007 | 15M | 5:02:00 AM | 21.260 | SSB |
| YC9MDX | 20/12/2007 | 15M | 5:05:00 AM | 21.260 | SSB |
| VK4VFX | 20/12/2007 | 40M | 7:30:00 AM | 7.075 | SSB |
| VK2JAZ | 20/12/2007 | 40M | 7:35:00 AM | 7.075 | SSB |
| VK4LAW | 20/12/2007 | 40M | 7:35:00 AM | 7.075 | SSB |
| VK2CJA | 20/12/2007 | 40M | 7:40:00 AM | 7.085 | SSB |
| VK4ATH | 20/12/2007 | 40M | 7:45:00 AM | 7.085 | SSB |
| VK2FREK/P | 20/12/2007 | 40M | 7:50:00 AM | 7.085 | SSB |
| JA3EY | 20/12/2007 | 40M | 8:00:00 AM | 7.085 | SSB |
| VK3IH | 20/12/2007 | 40M | 8:10:00 AM | 7.085 | SSB |
| VK2HES | 20/12/2007 | 40M | 8:10:00 AM | 7.085 | SSB |
| VK2NDA | 20/12/2007 | 40M | 8:10:00 AM | 7.085 | SSB |
| VK4TBW | 20/12/2007 | 40M | 8:15:00 AM | 7.085 | SSB |
| VK7AC | 20/12/2007 | 40M | 8:20:00 AM | 7.085 | SSB |
| VK6CG | 20/12/2007 | 20M | 8:45:00 AM | 14.260 | SSB |
| VK2FTD | 20/12/2007 | 20M | 8:50:00 AM | 14.260 | SSB |
| 9M6WST | 20/12/2007 | 20M | 8:57:00 AM | 14.260 | SSB |
| VK3KMN | 20/12/2007 | 20M | 9:02:00 AM | 14.260 | SSB |
| VK2MWG/M | 20/12/2007 | 20M | 9:07:00 AM | 14.260 | SSB |
| 9M6EME | 20/12/2007 | 20M | 9:16:00 AM | 14.260 | SSB |
| VK3FM | 20/12/2007 | 20M | 9:16:00 AM | 14.260 | SSB |
| VK3LB | 20/12/2007 | 20M | 9:20:00 AM | 14.260 | SSB |
| G3XFA | 20/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| VK5ARD | 20/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| SM3XKW | 20/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| DL6KR | 20/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| SM3FBM | 20/12/2007 | 20M | 9:25:00 AM | 14.260 | SSB |
| AH2JD | 20/12/2007 | 20M | 9:30:00 AM | 14.260 | SSB |
| G4NOK | 20/12/2007 | 20M | 9:35:00 AM | 14.260 | SSB |
| M0OXO | 20/12/2007 | 20M | 9:35:00 AM | 14.260 | SSB |
| RV9FQ | 20/12/2007 | 20M | 9:35:00 AM | 14.260 | SSB |
| RX9FM | 20/12/2007 | 20M | 9:35:00 AM | 14.260 | SSB |
| SM5LNE | 20/12/2007 | 20M | 9:35:00 AM | 14.260 | SSB |
| RU3SD | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| RA1OW | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| UR5HAC | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| F5MXH | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| EW8CM | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| UR3HC | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| OK1XP | 20/12/2007 | 20M | 9:40:00 AM | 14.260 | SSB |
| OK2RU | 20/12/2007 | 20M | 9:45:00 AM | 14.260 | SSB |
| RN3OK | 20/12/2007 | 20M | 9:45:00 AM | 14.260 | SSB |
| UR3EO | 20/12/2007 | 20M | 9:45:00 AM | 14.260 | SSB |
| 9M6JC | 20/12/2007 | 20M | 9:50:00 AM | 14.260 | SSB |
| HA0IH | 20/12/2007 | 20M | 9:50:00 AM | 14.260 | SSB |
| RK3SWB | 20/12/2007 | 20M | 9:50:00 AM | 14.260 | SSB |
| UA3KW | 20/12/2007 | 20M | 9:50:00 AM | 14.260 | SSB |
| LY1CM | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| RZ3AM | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| RZ3FW | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| LU3DU | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| HB9BGV | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| DK9PM | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| RK3BL | 20/12/2007 | 20M | 9:54:00 AM | 14.260 | SSB |
| VK4XMC | 21/12/2007 | 2M | 12:20:00 AM | 144.700 | FM |
| VK6VCK/M | 21/12/2007 | 20M | 10:40:00 AM | 14.260 | SSB |
| JD1BMM | 21/12/2007 | 20M | 10:50:00 AM | 14.260 | SSB |
| YB9VJ | 21/12/2007 | 20M | 1:20:00 PM | 14.260 | SSB |
| DU6BG | 21/12/2007 | 20M | 1:30:00 PM | 14.260 | SSB |
| JH0JDV/0 | 22/12/2007 | 15M | 1:22:00 AM | 21.260 | SSB |
| JR7CJS | 22/12/2007 | 15M | 1:45:00 AM | 21.260 | SSB |
| JA7JH | 22/12/2007 | 15M | 1:45:00 AM | 21.260 | SSB |
| JL3TEM | 22/12/2007 | 15M | 1:50:00 AM | 21.260 | SSB |
| UA9XL | 22/12/2007 | 15M | 1:55:00 AM | 21.260 | SSB |
| JG3LGD | 22/12/2007 | 15M | 2:00:00 AM | 21.260 | SSB |
| RW0LKE | 22/12/2007 | 15M | 2:00:00 AM | 21.260 | SSB |
| BX1AAB | 22/12/2007 | 15M | 2:04:00 AM | 21.260 | SSB |
| JH4GNE | 22/12/2007 | 15M | 2:04:00 AM | 21.260 | SSB |
| JA1VRU | 22/12/2007 | 15M | 2:04:00 AM | 21.260 | SSB |
| JA8ECS | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JA3VXH | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JF1YRK | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JH4WXV | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JA9CHI | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JH8JYV | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| JE2QYZ | 22/12/2007 | 15M | 2:10:00 AM | 21.260 | SSB |
| RA0QD | 22/12/2007 | 15M | 2:12:00 AM | 21.260 | SSB |
| JO3DDD | 22/12/2007 | 15M | 2:12:00 AM | 21.260 | SSB |
| JF1UII | 22/12/2007 | 15M | 2:12:00 AM | 21.260 | SSB |
| HB9RDE | 22/12/2007 | 20M | 6:57:00 AM | 14.260 | SSB |
| VK3UCQ | 22/12/2007 | 20M | 8:40:00 AM | 14.260 | SSB |
