VK2IAY/4 – Dunk Island – 2003
LOGSEARCH – VK2IAY/4 [Dunk Island] OC-171
Callsign | QSO Date | Band | QSO Time | Frequency | Mode |
---|---|---|---|---|---|
JA1QXY | 09/12/2003 | 20M | 6:43:00 AM | 14.260 | SSB |
DU1BP | 09/12/2003 | 20M | 6:44:00 AM | 14.260 | SSB |
7N4AVX | 09/12/2003 | 20M | 6:45:00 AM | 14.260 | SSB |
HL2IFR | 09/12/2003 | 20M | 6:45:00 AM | 14.260 | SSB |
UA0FZ | 09/12/2003 | 20M | 6:45:00 AM | 14.260 | SSB |
7K3QPL | 09/12/2003 | 20M | 6:50:00 AM | 14.260 | SSB |
JH4FKX | 09/12/2003 | 20M | 6:50:00 AM | 14.260 | SSB |
RD3AF | 09/12/2003 | 20M | 6:53:00 AM | 14.260 | SSB |
JF0EHX | 09/12/2003 | 20M | 6:54:00 AM | 14.260 | SSB |
DS1OFE | 09/12/2003 | 20M | 6:55:00 AM | 14.260 | SSB |
VK2PS | 09/12/2003 | 20M | 6:57:00 AM | 14.260 | SSB |
DU6BG | 09/12/2003 | 20M | 6:58:00 AM | 14.260 | SSB |
IZ8EPX | 09/12/2003 | 20M | 6:58:00 AM | 14.260 | SSB |
JH6AAM | 09/12/2003 | 20M | 7:00:00 AM | 14.260 | SSB |
ZL4AS/M | 09/12/2003 | 20M | 7:01:00 AM | 14.260 | SSB |
JA8BLD | 09/12/2003 | 20M | 7:03:00 AM | 14.260 | SSB |
JQ6JBU | 09/12/2003 | 20M | 7:03:00 AM | 14.260 | SSB |
HL4CBX | 09/12/2003 | 20M | 7:04:00 AM | 14.260 | SSB |
F5RU | 09/12/2003 | 20M | 7:06:00 AM | 14.260 | SSB |
VK2XH | 09/12/2003 | 20M | 7:13:00 AM | 14.260 | SSB |
UT5JAP | 09/12/2003 | 20M | 7:15:00 AM | 14.260 | SSB |
IK2ILK | 09/12/2003 | 20M | 7:17:00 AM | 14.260 | SSB |
I0OLK | 09/12/2003 | 20M | 7:17:00 AM | 14.260 | SSB |
I4ENO | 09/12/2003 | 20M | 7:17:00 AM | 14.260 | SSB |
IV3YIB | 09/12/2003 | 20M | 7:19:00 AM | 14.260 | SSB |
JN1BBZ | 09/12/2003 | 20M | 7:19:00 AM | 14.260 | SSB |
JH3DPB | 09/12/2003 | 20M | 7:21:00 AM | 14.260 | SSB |
JA0CIU | 09/12/2003 | 20M | 7:21:00 AM | 14.260 | SSB |
LU1YU | 09/12/2003 | 20M | 7:21:00 AM | 14.260 | SSB |
RA0FU | 09/12/2003 | 20M | 7:21:00 AM | 14.260 | SSB |
JA1GVT | 09/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
JN6WBC | 09/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
JE2QYZ | 09/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
I5HOR | 09/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
ZL4PW | 09/12/2003 | 20M | 7:23:00 AM | 14.260 | SSB |
JA1HP | 09/12/2003 | 20M | 7:25:00 AM | 14.260 | SSB |
JA1HOM | 09/12/2003 | 20M | 7:25:00 AM | 14.260 | SSB |
I5ZGQ | 09/12/2003 | 20M | 7:26:00 AM | 14.260 | SSB |
JA5IU | 09/12/2003 | 20M | 7:27:00 AM | 14.260 | SSB |
ZL1GDH | 09/12/2003 | 20M | 7:28:00 AM | 14.260 | SSB |
DL5BUT | 09/12/2003 | 20M | 7:29:00 AM | 14.260 | SSB |
JA6CM | 09/12/2003 | 20M | 7:29:00 AM | 14.260 | SSB |
JE3CYW | 09/12/2003 | 20M | 7:30:00 AM | 14.260 | SSB |
JH4TEW | 09/12/2003 | 20M | 7:31:00 AM | 14.260 | SSB |
JA2PJX | 09/12/2003 | 20M | 7:31:00 AM | 14.260 | SSB |
DS5FNE | 09/12/2003 | 20M | 7:31:00 AM | 14.260 | SSB |
JA2BUR | 09/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
JA7BEW | 09/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
JH6OSR | 09/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
DK6NP | 09/12/2003 | 20M | 7:32:00 AM | 14.260 | SSB |
I2PEI | 09/12/2003 | 20M | 7:34:00 AM | 14.260 | SSB |
JJ7HVW | 09/12/2003 | 20M | 7:34:00 AM | 14.260 | SSB |
UA3AGW | 09/12/2003 | 20M | 7:34:00 AM | 14.260 | SSB |
CT1BXX | 09/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
DF7GK | 09/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
JA1WLO | 09/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
N4WW | 09/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
WB5LBJ/DU6 | 09/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
HL2DNN | 09/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
JG4OOU | 09/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
JA3BRI | 09/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
JA2ZS | 09/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
F6FHO | 09/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
IK7CNX | 09/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
ZL2AUB | 09/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
S55SL | 09/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
JL3SIK | 09/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
JA3BKP | 09/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
VK4AFS | 09/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
DL8MER | 09/12/2003 | 20M | 7:46:00 AM | 14.260 | SSB |
DJ2TI | 09/12/2003 | 20M | 7:46:00 AM | 14.260 | SSB |
OK2ZW | 09/12/2003 | 20M | 7:46:00 AM | 14.260 | SSB |
IK8TMI | 09/12/2003 | 20M | 7:47:00 AM | 14.260 | SSB |
JH3GCN | 09/12/2003 | 20M | 7:47:00 AM | 14.260 | SSB |
ON4XL | 09/12/2003 | 20M | 7:47:00 AM | 14.260 | SSB |
DS2PQP | 09/12/2003 | 20M | 7:49:00 AM | 14.260 | SSB |
JF2CLU | 09/12/2003 | 20M | 7:49:00 AM | 14.260 | SSB |
DL8JS | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
ON4IZ | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
JA2LGH | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
JA7IF | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
DL5ANT | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
I5YDO | 09/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
JE1LFX | 09/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
JA6CDA | 09/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
JA8EPO | 09/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
JA1CG | 09/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
JA0PE | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
JA5CZU | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
OK1ADM | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
ON4ON | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
DF6QP | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
BD7IEE | 09/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
CT3FT | 09/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
ES1QD | 09/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
F6AXP | 09/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
JA6CTW | 09/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
ON5SY | 09/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
OE1EVA | 09/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
VK4UAA | 09/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
JA4GXS | 09/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
JA1BBA | 09/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
LY2ZZ | 09/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
EA3GEG | 09/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
F5IDJ | 09/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
HA3MQ | 09/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
JA3TC | 09/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
DL5ME | 09/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
DL0ASD | 09/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
IK4SWX | 09/12/2003 | 20M | 8:07:00 AM | 14.260 | SSB |
ZL2BEQ | 09/12/2003 | 20M | 8:07:00 AM | 14.260 | SSB |
VK2JJV | 09/12/2003 | 20M | 8:09:00 AM | 14.260 | SSB |
UR3HC | 09/12/2003 | 20M | 8:11:00 AM | 14.260 | SSB |
VK4APG | 09/12/2003 | 20M | 8:11:00 AM | 14.260 | SSB |
JA1CQK | 09/12/2003 | 20M | 8:13:00 AM | 14.260 | SSB |
LU8EEM | 09/12/2003 | 20M | 8:13:00 AM | 14.260 | SSB |
RA0CAH | 09/12/2003 | 20M | 8:13:00 AM | 14.260 | SSB |
LU1DK | 09/12/2003 | 20M | 8:15:00 AM | 14.260 | SSB |
YU7CQ | 09/12/2003 | 20M | 8:15:00 AM | 14.260 | SSB |
VK4EJ | 09/12/2003 | 20M | 8:17:00 AM | 14.260 | SSB |
ON4BAV | 09/12/2003 | 20M | 8:17:00 AM | 14.260 | SSB |
EA7ST | 09/12/2003 | 20M | 8:17:00 AM | 14.260 | SSB |
F6GUG | 09/12/2003 | 20M | 8:21:00 AM | 14.260 | SSB |
UT5HAC | 09/12/2003 | 20M | 8:21:00 AM | 14.260 | SSB |
JA5KZQ | 09/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
JA3BSL | 09/12/2003 | 20M | 8:24:00 AM | 14.260 | SSB |
LU2NI | 09/12/2003 | 20M | 8:27:00 AM | 14.260 | SSB |
JA0LXP | 09/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
ZL1JR | 09/12/2003 | 20M | 8:29:00 AM | 14.260 | SSB |
F2EX | 09/12/2003 | 20M | 8:31:00 AM | 14.260 | SSB |
VK2UW | 09/12/2003 | 20M | 8:33:00 AM | 14.260 | SSB |
JA8IYI | 09/12/2003 | 20M | 8:33:00 AM | 14.260 | SSB |
F2WU | 09/12/2003 | 20M | 8:35:00 AM | 14.260 | SSB |
JE1IBI | 09/12/2003 | 20M | 8:35:00 AM | 14.260 | SSB |
PS8DX | 09/12/2003 | 20M | 8:35:00 AM | 14.260 | SSB |
JJ0FVP | 09/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
JA3CWL | 09/12/2003 | 20M | 8:37:00 AM | 14.260 | SSB |
YB9ZBI | 09/12/2003 | 20M | 8:40:00 AM | 14.260 | SSB |
UA0ZC | 09/12/2003 | 20M | 8:42:00 AM | 14.260 | SSB |
VK8CC | 09/12/2003 | 20M | 8:42:00 AM | 14.260 | SSB |
VK3CEW | 09/12/2003 | 20M | 8:45:00 AM | 14.260 | SSB |
F2BS | 09/12/2003 | 20M | 8:45:00 AM | 14.260 | SSB |
G3XFA | 09/12/2003 | 20M | 8:45:00 AM | 14.260 | SSB |
IZ0FMA | 09/12/2003 | 20M | 8:48:00 AM | 14.260 | SSB |
F6BFH | 09/12/2003 | 20M | 8:50:00 AM | 14.260 | SSB |
EA2IA | 09/12/2003 | 20M | 8:50:00 AM | 14.260 | SSB |
DL6MI | 09/12/2003 | 20M | 8:53:00 AM | 14.260 | SSB |
US0GA | 09/12/2003 | 20M | 8:53:00 AM | 14.260 | SSB |
BV6DF | 09/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
JH1MXV | 09/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
UA0UR | 09/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
UA0ZAZ | 09/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
ZL1UD | 09/12/2003 | 20M | 8:56:00 AM | 14.260 | SSB |
K6JAH | 09/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
EA4DTV | 09/12/2003 | 20M | 8:58:00 AM | 14.260 | SSB |
JA4FM | 09/12/2003 | 20M | 9:00:00 AM | 14.260 | SSB |
VK4BX | 09/12/2003 | 20M | 9:00:00 AM | 14.260 | SSB |
OE4PWW | 09/12/2003 | 20M | 11:58:00 AM | 14.260 | SSB |
DL1AZZ | 09/12/2003 | 20M | 11:59:00 AM | 14.260 | SSB |
JA8MS | 09/12/2003 | 20M | 11:59:00 AM | 14.260 | SSB |
9A2EU | 09/12/2003 | 20M | 12:01:00 PM | 14.260 | SSB |
IK0YVV | 09/12/2003 | 20M | 12:01:00 PM | 14.260 | SSB |
JP1FJE | 09/12/2003 | 20M | 12:03:00 PM | 14.260 | SSB |
9A3SM | 09/12/2003 | 20M | 12:03:00 PM | 14.260 | SSB |
EA4AAA | 09/12/2003 | 20M | 12:03:00 PM | 14.260 | SSB |
JR7TEQ | 09/12/2003 | 20M | 12:03:00 PM | 14.260 | SSB |
UA9YAB | 09/12/2003 | 20M | 12:05:00 PM | 14.260 | SSB |
DL1AG | 09/12/2003 | 20M | 12:05:00 PM | 14.260 | SSB |
IZ2BVL | 09/12/2003 | 20M | 12:05:00 PM | 14.260 | SSB |
DL8USA | 09/12/2003 | 20M | 12:07:00 PM | 14.260 | SSB |
PA0ZH | 09/12/2003 | 20M | 12:07:00 PM | 14.260 | SSB |
DL1EBR | 09/12/2003 | 20M | 12:09:00 PM | 14.260 | SSB |
F6IMB | 09/12/2003 | 20M | 12:09:00 PM | 14.260 | SSB |
RA4CC | 09/12/2003 | 20M | 12:09:00 PM | 14.260 | SSB |
UR3INN | 09/12/2003 | 20M | 12:11:00 PM | 14.260 | SSB |
EA4GT | 09/12/2003 | 20M | 12:11:00 PM | 14.260 | SSB |
IK4EWN | 09/12/2003 | 20M | 12:11:00 PM | 14.260 | SSB |
OE5BJN | 09/12/2003 | 20M | 12:11:00 PM | 14.260 | SSB |
HB9BHY | 09/12/2003 | 20M | 12:13:00 PM | 14.260 | SSB |
DJ1ZN | 09/12/2003 | 20M | 12:13:00 PM | 14.260 | SSB |
DJ7BA | 09/12/2003 | 20M | 12:13:00 PM | 14.260 | SSB |
CT1ZS | 09/12/2003 | 20M | 12:13:00 PM | 14.260 | SSB |
UT5UKY | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
DJ3XG | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
HA5DA | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
IZ5FKK | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
RW9YF | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
US2WU | 09/12/2003 | 20M | 12:15:00 PM | 14.260 | SSB |
VK2IT | 09/12/2003 | 20M | 12:17:00 PM | 14.260 | SSB |
RX3DN | 09/12/2003 | 20M | 12:17:00 PM | 14.260 | SSB |
UX7UN | 09/12/2003 | 20M | 12:17:00 PM | 14.260 | SSB |
9A7W | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
9A6Z | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
DL3PN | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
RA1AG | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
UN7TO | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
UA6MF | 09/12/2003 | 20M | 12:19:00 PM | 14.260 | SSB |
IZ4BBF | 09/12/2003 | 20M | 12:21:00 PM | 14.260 | SSB |
9A2NO | 09/12/2003 | 20M | 12:23:00 PM | 14.260 | SSB |
9A3JB | 09/12/2003 | 20M | 12:23:00 PM | 14.260 | SSB |
GI4WXA | 09/12/2003 | 20M | 12:23:00 PM | 14.260 | SSB |
9A3SM | 09/12/2003 | 20M | 12:25:00 PM | 14.260 | SSB |
F5VCR | 09/12/2003 | 20M | 12:25:00 PM | 14.260 | SSB |
SP6M | 09/12/2003 | 20M | 12:25:00 PM | 14.260 | SSB |
RZ6APF | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
UY7IT | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
OM5MZ | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
IZ5ASZ | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
I7YKN | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
DL8MLD | 09/12/2003 | 20M | 12:27:00 PM | 14.260 | SSB |
OM5DP | 09/12/2003 | 20M | 12:29:00 PM | 14.260 | SSB |
OK1ND | 09/12/2003 | 20M | 12:29:00 PM | 14.260 | SSB |
DL4CM | 09/12/2003 | 20M | 12:31:00 PM | 14.260 | SSB |
I8LWL | 09/12/2003 | 20M | 12:31:00 PM | 14.260 | SSB |
BG4AAQ | 09/12/2003 | 20M | 12:33:00 PM | 14.260 | SSB |
CT1EHX | 09/12/2003 | 20M | 12:33:00 PM | 14.260 | SSB |
F5BAR | 09/12/2003 | 20M | 12:35:00 PM | 14.260 | SSB |
HB9AMO | 09/12/2003 | 20M | 12:35:00 PM | 14.260 | SSB |
RV6HA | 09/12/2003 | 20M | 12:35:00 PM | 14.260 | SSB |
IK1AIG | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
IK8BQE | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
ON5TN | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
JA1PAH | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
IK5DNF | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
JJ4MGN | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
4Z4DX | 09/12/2003 | 20M | 12:37:00 PM | 14.260 | SSB |
IN3EEF | 09/12/2003 | 20M | 12:38:00 PM | 14.260 | SSB |
RA4CEA | 09/12/2003 | 20M | 12:40:00 PM | 14.260 | SSB |
SM3CXS | 09/12/2003 | 20M | 12:40:00 PM | 14.260 | SSB |
I2VGW | 09/12/2003 | 20M | 12:40:00 PM | 14.260 | SSB |
DL2YN | 09/12/2003 | 20M | 12:40:00 PM | 14.260 | SSB |
9A2WJ | 09/12/2003 | 20M | 12:40:00 PM | 14.260 | SSB |
YB0DPO | 09/12/2003 | 20M | 12:42:00 PM | 14.260 | SSB |
DS2LGK | 09/12/2003 | 20M | 12:42:00 PM | 14.260 | SSB |
DK8MZ | 09/12/2003 | 20M | 12:44:00 PM | 14.260 | SSB |
ON7BJ | 09/12/2003 | 20M | 12:44:00 PM | 14.260 | SSB |
SP8HYN | 09/12/2003 | 20M | 12:44:00 PM | 14.260 | SSB |
DL2VFR | 09/12/2003 | 20M | 12:46:00 PM | 14.260 | SSB |
JI8MVL | 09/12/2003 | 20M | 12:46:00 PM | 14.260 | SSB |
RV6AWL | 09/12/2003 | 20M | 12:46:00 PM | 14.260 | SSB |
ON6VC | 09/12/2003 | 20M | 12:48:00 PM | 14.260 | SSB |
SQ9QNT | 09/12/2003 | 20M | 12:48:00 PM | 14.260 | SSB |
OK1ACF | 09/12/2003 | 20M | 12:48:00 PM | 14.260 | SSB |
HB9ATM | 09/12/2003 | 20M | 12:48:00 PM | 14.260 | SSB |
DH5VK | 09/12/2003 | 20M | 12:50:00 PM | 14.260 | SSB |
EA3BBU | 09/12/2003 | 20M | 12:50:00 PM | 14.260 | SSB |
OE4MDA | 09/12/2003 | 20M | 12:50:00 PM | 14.260 | SSB |
HS1AFN | 09/12/2003 | 20M | 12:52:00 PM | 14.260 | SSB |
SP7ITB | 09/12/2003 | 20M | 12:52:00 PM | 14.260 | SSB |
IZ1ACK | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
OK8ABE | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
EA3GHZ | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
DJ8TF | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
SV2DGH | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
DL2MEV | 09/12/2003 | 20M | 12:54:00 PM | 14.260 | SSB |
EA3EVR | 09/12/2003 | 20M | 12:56:00 PM | 14.260 | SSB |
IZ4DVP | 09/12/2003 | 20M | 12:56:00 PM | 14.260 | SSB |
I5ZJK | 09/12/2003 | 20M | 12:58:00 PM | 14.260 | SSB |
OE5CA | 09/12/2003 | 20M | 12:58:00 PM | 14.260 | SSB |
SP5BB | 09/12/2003 | 20M | 1:00:00 PM | 14.260 | SSB |
UR4EY | 09/12/2003 | 20M | 1:00:00 PM | 14.260 | SSB |
I8TWN | 09/12/2003 | 20M | 1:00:00 PM | 14.260 | SSB |
UT0RW | 09/12/2003 | 20M | 1:02:00 PM | 14.260 | SSB |
F5ARU | 09/12/2003 | 20M | 1:02:00 PM | 14.260 | SSB |
IN3BHR | 09/12/2003 | 20M | 1:02:00 PM | 14.260 | SSB |
S57L | 09/12/2003 | 20M | 1:02:00 PM | 14.260 | SSB |
UR5TA | 09/12/2003 | 20M | 1:04:00 PM | 14.260 | SSB |
UR4RWO | 09/12/2003 | 20M | 1:04:00 PM | 14.260 | SSB |
I1QHS | 09/12/2003 | 20M | 1:04:00 PM | 14.260 | SSB |
DF2NS | 09/12/2003 | 20M | 1:08:00 PM | 14.260 | SSB |
MW1IRW | 09/12/2003 | 20M | 1:08:00 PM | 14.260 | SSB |
OM1AX | 09/12/2003 | 20M | 1:10:00 PM | 14.260 | SSB |
UT3ED | 09/12/2003 | 20M | 1:10:00 PM | 14.260 | SSB |
EA7UG | 09/12/2003 | 20M | 1:12:00 PM | 14.260 | SSB |
SP7CVW | 09/12/2003 | 20M | 1:12:00 PM | 14.260 | SSB |
OK0BAL | 09/12/2003 | 20M | 1:14:00 PM | 14.260 | SSB |
US5MSF | 09/12/2003 | 20M | 1:14:00 PM | 14.260 | SSB |
I1JHS | 09/12/2003 | 20M | 1:16:00 PM | 14.260 | SSB |
RA6YJ | 09/12/2003 | 20M | 1:16:00 PM | 14.260 | SSB |
YU1QL | 09/12/2003 | 20M | 1:16:00 PM | 14.260 | SSB |
EA3AGB | 09/12/2003 | 20M | 1:16:00 PM | 14.260 | SSB |
EA3BMT | 09/12/2003 | 20M | 1:18:00 PM | 14.260 | SSB |
RN6BW | 09/12/2003 | 20M | 1:18:00 PM | 14.260 | SSB |
UR0MC | 09/12/2003 | 20M | 1:18:00 PM | 14.260 | SSB |
UT5MB | 09/12/2003 | 20M | 1:18:00 PM | 14.260 | SSB |
F8UIW | 09/12/2003 | 20M | 1:20:00 PM | 14.260 | SSB |
DJ5WG | 09/12/2003 | 20M | 1:20:00 PM | 14.260 | SSB |
SP6KEP | 09/12/2003 | 20M | 1:23:00 PM | 14.260 | SSB |
VK4KPB | 10/12/2003 | 20M | 6:50:00 AM | 14.260 | SSB |
ZL3CU | 10/12/2003 | 20M | 6:56:00 AM | 14.260 | SSB |
VK2LV | 10/12/2003 | 20M | 7:05:00 AM | 14.260 | SSB |
JA7DHJ/1 | 10/12/2003 | 20M | 7:15:00 AM | 14.260 | SSB |
ZL3AG | 10/12/2003 | 20M | 7:19:00 AM | 14.260 | SSB |
VK4BUI | 10/12/2003 | 20M | 7:20:00 AM | 14.260 | SSB |
BG4AAV | 10/12/2003 | 20M | 7:27:00 AM | 14.260 | SSB |
JA1EY | 10/12/2003 | 20M | 7:28:00 AM | 14.260 | SSB |
JA1JL | 10/12/2003 | 20M | 7:29:00 AM | 14.260 | SSB |
SP5BR | 10/12/2003 | 20M | 7:31:00 AM | 14.260 | SSB |
RK3DH | 10/12/2003 | 20M | 7:33:00 AM | 14.260 | SSB |
VK2ALH | 10/12/2003 | 20M | 7:35:00 AM | 14.260 | SSB |
SP5AUB | 10/12/2003 | 20M | 7:36:00 AM | 14.260 | SSB |
F8CUP | 10/12/2003 | 20M | 7:37:00 AM | 14.260 | SSB |
JA1NGD | 10/12/2003 | 20M | 7:38:00 AM | 14.260 | SSB |
JA0BOV | 10/12/2003 | 20M | 7:39:00 AM | 14.260 | SSB |
DL0SLZ | 10/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
DS5GSP | 10/12/2003 | 20M | 7:40:00 AM | 14.260 | SSB |
JE0FPH | 10/12/2003 | 20M | 7:41:00 AM | 14.260 | SSB |
EA1EAU | 10/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
JG1PED | 10/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
JA1QVR | 10/12/2003 | 20M | 7:42:00 AM | 14.260 | SSB |
IK4ALM | 10/12/2003 | 20M | 7:43:00 AM | 14.260 | SSB |
F5NPS | 10/12/2003 | 20M | 7:44:00 AM | 14.260 | SSB |
OM3LO | 10/12/2003 | 20M | 7:45:00 AM | 14.260 | SSB |
F6KVD | 10/12/2003 | 20M | 7:50:00 AM | 14.260 | SSB |
JJ1JGI | 10/12/2003 | 20M | 7:51:00 AM | 14.260 | SSB |
HL1XP | 10/12/2003 | 20M | 7:52:00 AM | 14.260 | SSB |
DL7CM | 10/12/2003 | 20M | 7:53:00 AM | 14.260 | SSB |
ZK1CG | 10/12/2003 | 20M | 7:54:00 AM | 14.260 | SSB |
DK2PR | 10/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
IK2FIQ | 10/12/2003 | 20M | 7:55:00 AM | 14.260 | SSB |
ON4EB | 10/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
JA5BEI | 10/12/2003 | 20M | 7:57:00 AM | 14.260 | SSB |
DJ3GC | 10/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
F8NAN | 10/12/2003 | 20M | 7:59:00 AM | 14.260 | SSB |
IK2UEC | 10/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
SP2JKC | 10/12/2003 | 20M | 8:01:00 AM | 14.260 | SSB |
JA3ALY | 10/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
UA1TAN | 10/12/2003 | 20M | 8:03:00 AM | 14.260 | SSB |
F6AJH | 10/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
I2CBM | 10/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
I2PJA | 10/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
OK1WU | 10/12/2003 | 20M | 8:05:00 AM | 14.260 | SSB |
HB9CEX | 10/12/2003 | 20M | 8:06:00 AM | 14.260 | SSB |
G3XFA | 10/12/2003 | 20M | 8:06:00 AM | 14.260 | SSB |
DL8DSL | 10/12/2003 | 20M | 8:06:00 AM | 14.260 | SSB |
JA1HYF | 10/12/2003 | 20M | 8:08:00 AM | 14.260 | SSB |
IK1HJR | 10/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
JA6BDB | 10/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
JA2XM | 10/12/2003 | 20M | 8:10:00 AM | 14.260 | SSB |
HS0ZEE | 10/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
JA1IOA | 10/12/2003 | 20M | 8:12:00 AM | 14.260 | SSB |
