VK2IAY/4 – Lady Elliot Island – 2002
LOGSEARCH – VK2IAY/4 [Lady Elliot Island] OC-142
Callsign | QSO Date | Band | Time of QSO | Frequency | Mode |
---|---|---|---|---|---|
AH8LG | 02/12/2002 | 20M | 4:45:00 AM | 14 | SSB |
VK9NS | 02/12/2002 | 20M | 4:46:00 AM | 14 | SSB |
ZK1JD | 02/12/2002 | 20M | 6:25:00 AM | 14 | SSB |
VK4UA | 02/12/2002 | 20M | 6:30:00 AM | 14 | SSB |
ZL1GDH | 02/12/2002 | 20M | 6:35:00 AM | 14 | SSB |
VK2AI | 02/12/2002 | 20M | 6:40:00 AM | 14 | SSB |
ZL1ANF | 02/12/2002 | 20M | 6:41:00 AM | 14 | SSB |
I8XTX | 02/12/2002 | 20M | 6:44:00 AM | 14 | SSB |
NH2PW | 02/12/2002 | 20M | 6:45:00 AM | 14 | SSB |
DK6NP | 02/12/2002 | 20M | 6:48:00 AM | 14 | SSB |
JF1RDH | 02/12/2002 | 20M | 6:49:00 AM | 14 | SSB |
OM8NY | 02/12/2002 | 20M | 6:51:00 AM | 14 | SSB |
I0CLR | 02/12/2002 | 20M | 6:52:00 AM | 14 | SSB |
OE5BJN | 02/12/2002 | 20M | 6:55:00 AM | 14 | SSB |
JA8RJE | 02/12/2002 | 20M | 6:56:00 AM | 14 | SSB |
DK8MZ | 02/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
IZ1ANU | 02/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
I0SYQ | 02/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
I0UVP | 02/12/2002 | 20M | 6:59:00 AM | 14 | SSB |
JA3JOT | 02/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
IT9PBR | 02/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
JA1AFI | 02/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
DL7CX | 02/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
IK2VUC | 02/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
VK3EGN | 02/12/2002 | 20M | 7:01:00 AM | 14 | SSB |
I0OLK | 02/12/2002 | 20M | 7:02:00 AM | 14 | SSB |
DS2QEI | 02/12/2002 | 20M | 7:05:00 AM | 14 | SSB |
I5REA | 02/12/2002 | 20M | 7:05:00 AM | 14 | SSB |
UT5JAJ | 02/12/2002 | 20M | 7:05:00 AM | 14 | SSB |
VK2XH | 02/12/2002 | 20M | 7:05:00 AM | 14 | SSB |
F6AJH | 02/12/2002 | 20M | 7:07:00 AM | 14 | SSB |
IK2ZJN | 02/12/2002 | 20M | 7:08:00 AM | 14 | SSB |
UA0FZ | 02/12/2002 | 20M | 7:09:00 AM | 14 | SSB |
JA7BYP | 02/12/2002 | 20M | 7:10:00 AM | 14 | SSB |
HB9AAL | 02/12/2002 | 20M | 7:11:00 AM | 14 | SSB |
F6FHO | 02/12/2002 | 20M | 7:11:00 AM | 14 | SSB |
LZ1BJ | 02/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
BV4FH | 02/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
LZ2OG | 02/12/2002 | 20M | 7:19:00 AM | 14 | SSB |
G3XFA | 02/12/2002 | 20M | 7:24:00 AM | 14 | SSB |
LZ1HA | 02/12/2002 | 20M | 7:30:00 AM | 14 | SSB |
GW0IWD | 02/12/2002 | 20M | 7:30:00 AM | 14 | SSB |
EA2CJA | 02/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
G3XPO | 02/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
EA7FUH | 02/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
G3NUG | 02/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
JA1LSY | 02/12/2002 | 20M | 7:32:00 AM | 14 | SSB |
EA1CCO | 02/12/2002 | 20M | 7:38:00 AM | 14 | SSB |
OK1ND | 02/12/2002 | 20M | 7:38:00 AM | 14 | SSB |
OK1ADM | 02/12/2002 | 20M | 7:39:00 AM | 14 | SSB |
YU1EA | 02/12/2002 | 20M | 7:40:00 AM | 14 | SSB |
DK1ASF | 02/12/2002 | 20M | 7:42:00 AM | 14 | SSB |
9A2CDA | 02/12/2002 | 20M | 7:43:00 AM | 14 | SSB |
IK2FIQ | 02/12/2002 | 20M | 7:45:00 AM | 14 | SSB |
IK2RHH | 02/12/2002 | 20M | 7:45:00 AM | 14 | SSB |
SP2IST | 02/12/2002 | 20M | 7:46:00 AM | 14 | SSB |
PY2XU | 02/12/2002 | 20M | 7:46:00 AM | 14 | SSB |
IK2WSA | 02/12/2002 | 20M | 7:48:00 AM | 14 | SSB |
9A2AA | 02/12/2002 | 20M | 7:49:00 AM | 14 | SSB |
9A2GF | 02/12/2002 | 20M | 7:50:00 AM | 14 | SSB |
SM3CXS | 02/12/2002 | 20M | 7:51:00 AM | 14 | SSB |
EA3BDE | 02/12/2002 | 20M | 7:52:00 AM | 14 | SSB |
DJ3XG | 02/12/2002 | 20M | 7:53:00 AM | 14 | SSB |
EA3GEG | 02/12/2002 | 20M | 7:54:00 AM | 14 | SSB |
ON4IZ | 02/12/2002 | 20M | 7:55:00 AM | 14 | SSB |
DJ4LK | 02/12/2002 | 20M | 7:56:00 AM | 14 | SSB |
BA4TB | 02/12/2002 | 20M | 7:57:00 AM | 14 | SSB |
VK4SJ | 02/12/2002 | 20M | 7:58:00 AM | 14 | SSB |
I4UDV | 02/12/2002 | 20M | 7:59:00 AM | 14 | SSB |
OE4PWW | 02/12/2002 | 20M | 8:00:00 AM | 14 | SSB |
F5PFP | 02/12/2002 | 20M | 8:00:00 AM | 14 | SSB |
I5CRL | 02/12/2002 | 20M | 8:01:00 AM | 14 | SSB |
F5JQI | 02/12/2002 | 20M | 8:01:00 AM | 14 | SSB |
HA5WA | 02/12/2002 | 20M | 8:02:00 AM | 14 | SSB |
F5SOF | 02/12/2002 | 20M | 8:02:00 AM | 14 | SSB |
SP6CDP | 02/12/2002 | 20M | 8:03:00 AM | 14 | SSB |
F5UJQ | 02/12/2002 | 20M | 8:03:00 AM | 14 | SSB |
F6IMB | 02/12/2002 | 20M | 8:03:00 AM | 14 | SSB |
F6CVR | 02/12/2002 | 20M | 8:04:00 AM | 14 | SSB |
IK6SNR | 02/12/2002 | 20M | 8:04:00 AM | 14 | SSB |
DK6IP | 02/12/2002 | 20M | 8:05:00 AM | 14 | SSB |
F6DZU | 02/12/2002 | 20M | 8:05:00 AM | 14 | SSB |
KG6IDZ/1 | 02/12/2002 | 20M | 8:05:00 AM | 14 | SSB |
F6DLM | 02/12/2002 | 20M | 8:05:00 AM | 14 | SSB |
IK6DLK | 02/12/2002 | 20M | 8:06:00 AM | 14 | SSB |
DLNEX | 02/12/2002 | 20M | 8:10:00 AM | 14 | SSB |
SP6HEQ | 02/12/2002 | 20M | 8:10:00 AM | 14 | SSB |
DL6JFT | 02/12/2002 | 20M | 8:11:00 AM | 14 | SSB |
AH6NF | 02/12/2002 | 20M | 8:13:00 AM | 14 | SSB |
DF7UB | 02/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
DK7JH | 02/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
DL7AUV | 02/12/2002 | 20M | 8:15:00 AM | 14 | SSB |
SM7BHH | 02/12/2002 | 20M | 8:15:00 AM | 14 | SSB |
DL7CW | 02/12/2002 | 20M | 8:16:00 AM | 14 | SSB |
HA7UG | 02/12/2002 | 20M | 8:17:00 AM | 14 | SSB |
F8CIQ | 02/12/2002 | 20M | 8:18:00 AM | 14 | SSB |
DK8DB | 02/12/2002 | 20M | 8:18:00 AM | 14 | SSB |
F8AMV | 02/12/2002 | 20M | 8:19:00 AM | 14 | SSB |
DL8FM | 02/12/2002 | 20M | 8:20:00 AM | 14 | SSB |
F8IXZ | 02/12/2002 | 20M | 8:21:00 AM | 14 | SSB |
DL9CU | 02/12/2002 | 20M | 8:21:00 AM | 14 | SSB |
DJ9HX | 02/12/2002 | 20M | 8:22:00 AM | 14 | SSB |
HB9COH | 02/12/2002 | 20M | 8:23:00 AM | 14 | SSB |
G0BLB | 02/12/2002 | 20M | 8:24:00 AM | 14 | SSB |
HB9EAA | 02/12/2002 | 20M | 8:24:00 AM | 14 | SSB |
G0KTV | 02/12/2002 | 20M | 8:25:00 AM | 14 | SSB |
G0VLK | 02/12/2002 | 20M | 8:26:00 AM | 14 | SSB |
GM0AGN | 02/12/2002 | 20M | 8:26:00 AM | 14 | SSB |
RA0LB | 02/12/2002 | 20M | 8:27:00 AM | 14 | SSB |
G3TOK | 02/12/2002 | 20M | 8:27:00 AM | 14 | SSB |
SM5CZY | 02/12/2002 | 20M | 8:28:00 AM | 14 | SSB |
UA0ZC | 02/12/2002 | 20M | 8:28:00 AM | 14 | SSB |
F2BS | 02/12/2002 | 20M | 8:29:00 AM | 14 | SSB |
SM4SET | 02/12/2002 | 20M | 8:30:00 AM | 14 | SSB |
VK2DFU | 02/12/2002 | 20M | 9:35:00 PM | 14 | SSB |
VK3FFQ | 02/12/2002 | 20M | 9:45:00 PM | 14 | SSB |
ZL2AJA | 02/12/2002 | 20M | 9:46:00 PM | 14 | SSB |
VK2BTC | 02/12/2002 | 20M | 9:50:00 PM | 14 | SSB |
IK4WKU | 03/12/2002 | 20M | 6:25:00 AM | 14 | SSB |
VK2IUF | 03/12/2002 | 20M | 6:35:00 AM | 14 | SSB |
RN3DK | 03/12/2002 | 20M | 6:40:00 AM | 14 | SSB |
IV3YIB | 03/12/2002 | 20M | 6:41:00 AM | 14 | SSB |
JF1SEK | 03/12/2002 | 20M | 6:41:00 AM | 14 | SSB |
RK4HWW | 03/12/2002 | 20M | 6:42:00 AM | 14 | SSB |
PY5PS | 03/12/2002 | 20M | 6:43:00 AM | 14 | SSB |
SP5AUB | 03/12/2002 | 20M | 6:44:00 AM | 14 | SSB |
JG5IAA | 03/12/2002 | 20M | 6:45:00 AM | 14 | SSB |
US2WU | 03/12/2002 | 20M | 6:47:00 AM | 14 | SSB |
F5SOI | 03/12/2002 | 20M | 6:50:00 AM | 14 | SSB |
SP5BR | 03/12/2002 | 20M | 6:51:00 AM | 14 | SSB |
VK3EGN | 03/12/2002 | 20M | 6:52:00 AM | 14 | SSB |
I0JTV | 03/12/2002 | 20M | 6:53:00 AM | 14 | SSB |
9A2SY | 03/12/2002 | 20M | 6:55:00 AM | 14 | SSB |
DF0SA | 03/12/2002 | 20M | 6:55:00 AM | 14 | SSB |
RU3EQ | 03/12/2002 | 20M | 6:56:00 AM | 14 | SSB |
JA1WVK | 03/12/2002 | 20M | 6:56:00 AM | 14 | SSB |
I4ENO | 03/12/2002 | 20M | 6:56:00 AM | 14 | SSB |
ZL3DW | 03/12/2002 | 20M | 6:57:00 AM | 14 | SSB |
YU1FW | 03/12/2002 | 20M | 6:57:00 AM | 14 | SSB |
YU1LA | 03/12/2002 | 20M | 6:57:00 AM | 14 | SSB |
IK1JJB | 03/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
UA1AKE | 03/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
UA3QTD | 03/12/2002 | 20M | 6:58:00 AM | 14 | SSB |
RA1AG | 03/12/2002 | 20M | 6:59:00 AM | 14 | SSB |
9A1CAY | 03/12/2002 | 20M | 6:59:00 AM | 14 | SSB |
UA3BM | 03/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
S51NU | 03/12/2002 | 20M | 7:00:00 AM | 14 | SSB |
JA1MVO | 03/12/2002 | 20M | 7:01:00 AM | 14 | SSB |
UA3ERD | 03/12/2002 | 20M | 7:01:00 AM | 14 | SSB |
JG1HND | 03/12/2002 | 20M | 7:01:00 AM | 14 | SSB |
IK2ILK | 03/12/2002 | 20M | 7:02:00 AM | 14 | SSB |
IK4HLU | 03/12/2002 | 20M | 7:02:00 AM | 14 | SSB |
RK3DZ | 03/12/2002 | 20M | 7:02:00 AM | 14 | SSB |
IK2MLY | 03/12/2002 | 20M | 7:02:00 AM | 14 | SSB |
IK4DRY | 03/12/2002 | 20M | 7:03:00 AM | 14 | SSB |
ON4BAV | 03/12/2002 | 20M | 7:04:00 AM | 14 | SSB |
OE4MDA | 03/12/2002 | 20M | 7:05:00 AM | 14 | SSB |
JA4ITW | 03/12/2002 | 20M | 7:06:00 AM | 14 | SSB |
G4ELZ | 03/12/2002 | 20M | 7:07:00 AM | 14 | SSB |
DK4RM | 03/12/2002 | 20M | 7:08:00 AM | 14 | SSB |
I5HOR | 03/12/2002 | 20M | 7:09:00 AM | 14 | SSB |
OH4NQ | 03/12/2002 | 20M | 7:09:00 AM | 14 | SSB |
HA5KG | 03/12/2002 | 20M | 7:10:00 AM | 14 | SSB |
IZ5BAM | 03/12/2002 | 20M | 7:11:00 AM | 14 | SSB |
OH5PA | 03/12/2002 | 20M | 7:11:00 AM | 14 | SSB |
SP5BWO | 03/12/2002 | 20M | 7:11:00 AM | 14 | SSB |
HA5AGS | 03/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
F5LJM | 03/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
DL1EBR | 03/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
DL5AUA | 03/12/2002 | 20M | 7:12:00 AM | 14 | SSB |
F5HPY | 03/12/2002 | 20M | 7:13:00 AM | 14 | SSB |
F6CBL | 03/12/2002 | 20M | 7:13:00 AM | 14 | SSB |
F6JOB | 03/12/2002 | 20M | 7:14:00 AM | 14 | SSB |
SP6LUV | 03/12/2002 | 20M | 7:14:00 AM | 14 | SSB |
KH6KW | 03/12/2002 | 20M | 7:15:00 AM | 14 | SSB |
DF6EX | 03/12/2002 | 20M | 7:15:00 AM | 14 | SSB |
OE6NKG | 03/12/2002 | 20M | 7:16:00 AM | 14 | SSB |
V73CW | 03/12/2002 | 20M | 7:16:00 AM | 14 | SSB |
JA7BSV | 03/12/2002 | 20M | 7:17:00 AM | 14 | SSB |
SP7AID | 03/12/2002 | 20M | 7:17:00 AM | 14 | SSB |
IK7VJO | 03/12/2002 | 20M | 7:18:00 AM | 14 | SSB |
SM7WDS | 03/12/2002 | 20M | 7:19:00 AM | 14 | SSB |
AH7G | 03/12/2002 | 20M | 7:20:00 AM | 14 | SSB |
VK7TS | 03/12/2002 | 20M | 7:21:00 AM | 14 | SSB |
DF7GK | 03/12/2002 | 20M | 7:22:00 AM | 14 | SSB |
4N7ZZ | 03/12/2002 | 20M | 7:22:00 AM | 14 | SSB |
7N1NXF | 03/12/2002 | 20M | 7:23:00 AM | 14 | SSB |
YT7DX | 03/12/2002 | 20M | 7:24:00 AM | 14 | SSB |
PT7WA | 03/12/2002 | 20M | 7:25:00 AM | 14 | SSB |
YO7LCB | 03/12/2002 | 20M | 7:26:00 AM | 14 | SSB |
DL7RAG | 03/12/2002 | 20M | 7:28:00 AM | 14 | SSB |
F8GB | 03/12/2002 | 20M | 7:30:00 AM | 14 | SSB |
JA1NGD | 03/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
DL1AZZ | 03/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
DL0SLZ | 03/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
DF0FC | 03/12/2002 | 20M | 7:31:00 AM | 14 | SSB |
IK8VRH | 03/12/2002 | 20M | 7:32:00 AM | 14 | SSB |
IK8PGC | 03/12/2002 | 20M | 7:33:00 AM | 14 | SSB |
F8CIQ | 03/12/2002 | 20M | 7:34:00 AM | 14 | SSB |
DJ8VC | 03/12/2002 | 20M | 7:36:00 AM | 14 | SSB |
US0JA | 03/12/2002 | 20M | 7:37:00 AM | 14 | SSB |
G3XTT | 03/12/2002 | 20M | 7:39:00 AM | 14 | SSB |
OK1AVY | 03/12/2002 | 20M | 7:40:00 AM | 14 | SSB |
DK0CX | 03/12/2002 | 20M | 7:41:00 AM | 14 | SSB |
DL0BMW | 03/12/2002 | 20M | 7:41:00 AM | 14 | SSB |
PA0MBD | 03/12/2002 | 20M | 7:41:00 AM | 14 | SSB |
GW0NCU | 03/12/2002 | 20M | 7:42:00 AM | 14 | SSB |
DJ1ND | 03/12/2002 | 20M | 7:43:00 AM | 14 | SSB |
DL1MIM | 03/12/2002 | 20M | 7:44:00 AM | 14 | SSB |
EA1KX | 03/12/2002 | 20M | 7:44:00 AM | 14 | SSB |
OK1ATT | 03/12/2002 | 20M | 7:44:00 AM | 14 | SSB |
S51EC | 03/12/2002 | 20M | 7:44:00 AM | 14 | SSB |
S51U | 03/12/2002 | 20M | 7:44:00 AM | 14 | SSB |
YU1EQ | 03/12/2002 | 20M | 7:45:00 AM | 14 | SSB |
OK1CJN | 03/12/2002 | 20M | 7:45:00 AM | 14 | SSB |
F2YT | 03/12/2002 | 20M | 7:45:00 AM | 14 | SSB |
DK2PR | 03/12/2002 | 20M | 7:46:00 AM | 14 | SSB |
IZ2AHM | 03/12/2002 | 20M | 7:46:00 AM | 14 | SSB |
DS2QEI | 03/12/2002 | 20M | 7:46:00 AM | 14 | SSB |
IK2ABJ | 03/12/2002 | 20M | 7:47:00 AM | 14 | SSB |
I2NDH | 03/12/2002 | 20M | 7:47:00 AM | 14 | SSB |
PY2NK | 03/12/2002 | 20M | 7:48:00 AM | 14 | SSB |
OH2ME | 03/12/2002 | 20M | 7:49:00 AM | 14 | SSB |
DK2UA | 03/12/2002 | 20M | 7:49:00 AM | 14 | SSB |
G0WRE | 03/12/2002 | 20M | 7:50:00 AM | 14 | SSB |
IK2JTS | 03/12/2002 | 20M | 7:50:00 AM | 14 | SSB |
DL2AES | 03/12/2002 | 20M | 7:51:00 AM | 14 | SSB |
G3RUV | 03/12/2002 | 20M | 7:51:00 AM | 14 | SSB |
G4AZN | 03/12/2002 | 20M | 7:52:00 AM | 14 | SSB |
G0CAM | 03/12/2002 | 20M | 7:53:00 AM | 14 | SSB |
GM3ITN | 03/12/2002 | 20M | 7:53:00 AM | 14 | SSB |
RZ3EC | 03/12/2002 | 20M | 7:54:00 AM | 14 | SSB |
OM3JW | 03/12/2002 | 20M | 7:54:00 AM | 14 | SSB |
HA3TNJ | 03/12/2002 | 20M | 7:54:00 AM | 14 | SSB |
EA3NI | 03/12/2002 | 20M | 7:55:00 AM | 14 | SSB |
PA3FDO | 03/12/2002 | 20M | 7:56:00 AM | 14 | SSB |
RK3AO | 03/12/2002 | 20M | 7:56:00 AM | 14 | SSB |
ON4XL | 03/12/2002 | 20M | 7:57:00 AM | 14 | SSB |
ON4AEF | 03/12/2002 | 20M | 7:58:00 AM | 14 | SSB |
G4XOP | 03/12/2002 | 20M | 7:59:00 AM | 14 | SSB |
IK4HPU | 03/12/2002 | 20M | 8:01:00 AM | 14 | SSB |
I4VDV | 03/12/2002 | 20M | 8:02:00 AM | 14 | SSB |
JA4FHE | 03/12/2002 | 20M | 8:03:00 AM | 14 | SSB |
OZ4B | 03/12/2002 | 20M | 8:10:00 AM | 14 | SSB |
DJ5AV | 03/12/2002 | 20M | 8:11:00 AM | 14 | SSB |
F5RU | 03/12/2002 | 20M | 8:11:00 AM | 14 | SSB |
ON5NT | 03/12/2002 | 20M | 8:12:00 AM | 14 | SSB |
F5XL | 03/12/2002 | 20M | 8:13:00 AM | 14 | SSB |
JH5AVM | 03/12/2002 | 20M | 8:13:00 AM | 14 | SSB |
IK5PWF | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
IZ5REA | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
F5BEG | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
DL5IC | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
DL5AWI | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
EA5CVK | 03/12/2002 | 20M | 8:14:00 AM | 14 | SSB |
F5NFZ | 03/12/2002 | 20M | 8:15:00 AM | 14 | SSB |
PP5VB | 03/12/2002 | 20M | 8:15:00 AM | 14 | SSB |
DL5MG | 03/12/2002 | 20M | 8:16:00 AM | 14 | SSB |
OZ5KU | 03/12/2002 | 20M | 8:16:00 AM | 14 | SSB |
JS6BLS | 03/12/2002 | 20M | 8:17:00 AM | 14 | SSB |
ON6HE | 03/12/2002 | 20M | 8:17:00 AM | 14 | SSB |
DF6QZ | 03/12/2002 | 20M | 8:18:00 AM | 14 | SSB |
SQ6SZ | 03/12/2002 | 20M | 8:18:00 AM | 14 | SSB |
SM6BQL | 03/12/2002 | 20M | 8:19:00 AM | 14 | SSB |
SP6CYV | 03/12/2002 | 20M | 8:19:00 AM | 14 | SSB |
BV6DF | 03/12/2002 | 20M | 8:20:00 AM | 14 | SSB |
F6HQP | 03/12/2002 | 20M | 8:21:00 AM | 14 | SSB |
JA7TI | 03/12/2002 | 20M | 8:22:00 AM | 14 | SSB |
RZ6LY | 03/12/2002 | 20M | 8:22:00 AM | 14 | SSB |
SM6TEU | 03/12/2002 | 20M | 8:22:00 AM | 14 | SSB |
NH7FY | 03/12/2002 | 20M | 8:23:00 AM | 14 | SSB |
EA8AG | 03/12/2002 | 20M | 8:24:00 AM | 14 | SSB |
DJ8NK | 03/12/2002 | 20M | 8:26:00 AM | 14 | SSB |
EA8ALD | 03/12/2002 | 20M | 8:28:00 AM | 14 | SSB |
LU8EEM | 03/12/2002 | 20M | 8:30:00 AM | 14 | SSB |
PT7NK | 03/12/2002 | 20M | 8:30:00 AM | 14 | SSB |
DH8AF | 03/12/2002 | 20M | 8:31:00 AM | 14 | SSB |
HB9CQS | 03/12/2002 | 20M | 8:32:00 AM | 14 | SSB |
DK9JI | 03/12/2002 | 20M | 8:33:00 AM | 14 | SSB |
F9MD | 03/12/2002 | 20M | 8:33:00 AM | 14 | SSB |
SP9AI | 03/12/2002 | 20M | 8:33:00 AM | 14 | SSB |
HB9EBM | 03/12/2002 | 20M | 8:34:00 AM | 14 | SSB |
G0GKY | 03/12/2002 | 20M | 8:35:00 AM | 14 | SSB |
GM0AGJ | 03/12/2002 | 20M | 8:35:00 AM | 14 | SSB |
I2CBM | 03/12/2002 | 20M | 8:36:00 AM | 14 | SSB |
PA0AKN | 03/12/2002 | 20M | 8:36:00 AM | 14 | SSB |
DL2YN | 03/12/2002 | 20M | 8:37:00 AM | 14 | SSB |
F6CTL | 03/12/2002 | 20M | 8:37:00 AM | 14 | SSB |
MM0ABJ | 03/12/2002 | 20M | 8:51:00 AM | 14 | SSB |
LU2BA | 03/12/2002 | 20M | 11:20:00 AM | 14 | SSB |
JS6QPT | 03/12/2002 | 20M | 11:25:00 AM | 14 | SSB |
JA3FGJ | 03/12/2002 | 20M | 11:27:00 AM | 14 | SSB |
YJ8DZ | 03/12/2002 | 20M | 11:30:00 AM | 14 | SSB |
VK3QI | 03/12/2002 | 20M | 11:35:00 AM | 14 | SSB |
VK3LK | 03/12/2002 | 20M | 11:37:00 AM | 14 | SSB |
LU7DW | 03/12/2002 | 20M | 11:39:00 AM | 14 | SSB |
VK3KG | 03/12/2002 | 20M | 11:40:00 AM | 14 | SSB |
JA1SKE | 03/12/2002 | 20M | 11:42:00 AM | 14 | SSB |
ON7GB | 03/12/2002 | 20M | 11:42:00 AM | 14 | SSB |
VK3JMB | 03/12/2002 | 20M | 11:42:00 AM | 14 | SSB |
9V1RH | 03/12/2002 | 20M | 11:44:00 AM | 14 | SSB |
US7MM | 03/12/2002 | 20M | 11:46:00 AM | 14 | SSB |
DJ2TI | 03/12/2002 | 20M | 11:48:00 AM | 14 | SSB |
HA6NF | 03/12/2002 | 20M | 11:49:00 AM | 14 | SSB |
IK0YVV | 03/12/2002 | 20M | 11:50:00 AM | 14 | SSB |
DL1DWT | 03/12/2002 | 20M | 11:51:00 AM | 14 | SSB |
G3MCS | 03/12/2002 | 20M | 11:52:00 AM | 14 | SSB |
IK3LGC | 03/12/2002 | 20M | 11:53:00 AM | 14 | SSB |
DL1BWU | 03/12/2002 | 20M | 11:54:00 AM | 14 | SSB |
UT5HP | 03/12/2002 | 20M | 11:56:00 AM | 14 | SSB |
G4WXT | 03/12/2002 | 20M | 11:57:00 AM | 14 | SSB |
UA9YE | 03/12/2002 | 20M | 11:59:00 AM | 14 | SSB |
OE5TRL | 03/12/2002 | 20M | 12:00:00 PM | 14 | SSB |
RU9TO | 03/12/2002 | 20M | 12:01:00 PM | 14 | SSB |
RA6BE | 03/12/2002 | 20M | 12:02:00 PM | 14 | SSB |
IZ5CML | 03/12/2002 | 20M | 12:03:00 PM | 14 | SSB |
OK1AXB | 03/12/2002 | 20M | 12:04:00 PM | 14 | SSB |
UA0SJ | 03/12/2002 | 20M | 12:05:00 PM | 14 | SSB |
KD1CT | 03/12/2002 | 20M | 12:06:00 PM | 14 | SSB |
DL1PT | 03/12/2002 | 20M | 12:07:00 PM | 14 | SSB |
JG1OWV | 03/12/2002 | 20M | 12:08:00 PM | 14 | SSB |
JN1BBZ | 03/12/2002 | 20M | 12:09:00 PM | 14 | SSB |
G0WSP | 03/12/2002 | 20M | 12:10:00 PM | 14 | SSB |
SM2AQT | 03/12/2002 | 20M | 12:11:00 PM | 14 | SSB |
VR2KW | 03/12/2002 | 20M | 12:12:00 PM | 14 | SSB |
IN3BHR | 03/12/2002 | 20M | 12:13:00 PM | 14 | SSB |
G3KMA | 03/12/2002 | 20M | 12:14:00 PM | 14 | SSB |
SM3NRY | 03/12/2002 | 20M | 12:15:00 PM | 14 | SSB |
ON4CAS | 03/12/2002 | 20M | 12:16:00 PM | 14 | SSB |
CE4RPM | 03/12/2002 | 20M | 12:17:00 PM | 14 | SSB |
VK8AV | 03/12/2002 | 20M | 12:20:00 PM | 14 | SSB |
SM7TE | 03/12/2002 | 20M | 12:23:00 PM | 14 | SSB |
IZ5ASZ | 03/12/2002 | 20M | 12:26:00 PM | 14 | SSB |
IV3ZOF | 03/12/2002 | 20M | 12:30:00 PM | 14 | SSB |
RV3GW | 03/12/2002 | 20M | 12:31:00 PM | 14 | SSB |
N4WW | 03/12/2002 | 20M | 12:32:00 PM | 14 | SSB |
DS5FNE | 03/12/2002 | 20M | 12:33:00 PM | 14 | SSB |
DL1BKK | 03/12/2002 | 20M | 12:34:00 PM | 14 | SSB |
IK5JRY | 03/12/2002 | 20M | 12:34:00 PM | 14 | SSB |
UA6MF | 03/12/2002 | 20M | 12:35:00 PM | 14 | SSB |
G0DQS | 03/12/2002 | 20M | 12:35:00 PM | 14 | SSB |
UK8ZC | 03/12/2002 | 20M | 12:36:00 PM | 14 | SSB |
DL1BKI | 03/12/2002 | 20M | 12:37:00 PM | 14 | SSB |
OE5CA | 03/12/2002 | 20M | 12:38:00 PM | 14 | SSB |
9A5CY | 03/12/2002 | 20M | 12:40:00 PM | 14 | SSB |
IZ7DOO | 03/12/2002 | 20M | 12:41:00 PM | 14 | SSB |
DL8DSL | 03/12/2002 | 20M | 12:42:00 PM | 14 | SSB |
9A3Z | 03/12/2002 | 20M | 12:43:00 PM | 14 | SSB |
SK7DX | 03/12/2002 | 20M | 12:44:00 PM | 14 | SSB |
9A1CCY | 03/12/2002 | 20M | 12:45:00 PM | 14 | SSB |
UT4MM | 03/12/2002 | 20M | 12:46:00 PM | 14 | SSB |
KM4RX | 03/12/2002 | 20M | 12:47:00 PM | 14 | SSB |
JF1OPL | 03/12/2002 | 20M | 12:51:00 PM | 14 | SSB |
F6DQH | 03/12/2002 | 20M | 12:55:00 PM | 14 | SSB |
RA6AR | 03/12/2002 | 20M | 12:56:00 PM | 14 | SSB |
JJ1NZH | 03/12/2002 | 20M | 12:57:00 PM | 14 | SSB |
DF1YQ | 03/12/2002 | 20M | 12:58:00 PM | 14 | SSB |
VI3BJA | 03/12/2002 | 20M | 1:00:00 PM | 14 | SSB |
RW6CC | 03/12/2002 | 20M | 1:01:00 PM | 14 | SSB |
