VK2IAY/4 – North Stradbroke Island – 2004
LOGSEARCH – VK2IAY/4 [North Stradbroke Island] OC-137
Callsign | Date of QSO | Band | QSO Time | Frequency | Mode |
---|---|---|---|---|---|
UA0UR | 14/12/2004 | 20M | 7:25:00 AM | 14.260 | SSB |
JA1QXY | 14/12/2004 | 20M | 7:25:00 AM | 14.260 | SSB |
JA0BOV | 14/12/2004 | 20M | 7:30:00 AM | 14.260 | SSB |
VK2XMS | 14/12/2004 | 20M | 7:30:00 AM | 14.260 | SSB |
VK3CEW | 14/12/2004 | 20M | 7:35:00 AM | 14.260 | SSB |
VK2UW/3 | 14/12/2004 | 20M | 7:40:00 AM | 14.260 | SSB |
AH6HY | 14/12/2004 | 20M | 7:45:00 AM | 14.260 | SSB |
I5HOR | 14/12/2004 | 20M | 7:45:00 AM | 14.260 | SSB |
JA1CQK | 14/12/2004 | 20M | 7:47:00 AM | 14.260 | SSB |
VK3XKS | 14/12/2004 | 20M | 7:47:00 AM | 14.260 | SSB |
ZL2TZ | 14/12/2004 | 20M | 7:50:00 AM | 14.260 | SSB |
VK1FH | 14/12/2004 | 20M | 7:50:00 AM | 14.260 | SSB |
JA7BSV | 14/12/2004 | 20M | 7:55:00 AM | 14.260 | SSB |
SM3BIZ | 14/12/2004 | 20M | 7:55:00 AM | 14.260 | SSB |
JA0LXP | 14/12/2004 | 20M | 7:57:00 AM | 14.260 | SSB |
VK4FJ | 14/12/2004 | 20M | 7:57:00 AM | 14.260 | SSB |
DS5GSP | 14/12/2004 | 20M | 8:00:00 AM | 14.260 | SSB |
VK5ZTJ/M | 14/12/2004 | 20M | 8:00:00 AM | 14.260 | SSB |
IV3YIB | 14/12/2004 | 20M | 8:02:00 AM | 14.260 | SSB |
JA2KVB | 14/12/2004 | 20M | 8:02:00 AM | 14.260 | SSB |
I5YDO | 14/12/2004 | 20M | 8:04:00 AM | 14.260 | SSB |
9A2EU | 14/12/2004 | 20M | 8:04:00 AM | 14.260 | SSB |
F5SOF | 14/12/2004 | 20M | 8:06:00 AM | 14.260 | SSB |
JA3YUA | 14/12/2004 | 20M | 8:06:00 AM | 14.260 | SSB |
JQ6JBU | 14/12/2004 | 20M | 8:08:00 AM | 14.260 | SSB |
JO7LSG | 14/12/2004 | 20M | 8:08:00 AM | 14.260 | SSB |
UA0ZC | 14/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
DL2DXA | 14/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
RU0SN | 14/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
ZL2CHJ | 14/12/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
OK1IWS | 14/12/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
DL8JS | 14/12/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
IT9INO | 14/12/2004 | 20M | 8:12:00 AM | 14.260 | SSB |
DF6QP | 14/12/2004 | 20M | 8:16:00 AM | 14.260 | SSB |
JA1BWD | 14/12/2004 | 20M | 8:16:00 AM | 14.260 | SSB |
SP9ATE | 14/12/2004 | 20M | 8:16:00 AM | 14.260 | SSB |
JA4IR | 14/12/2004 | 20M | 8:18:00 AM | 14.260 | SSB |
VK2TM | 14/12/2004 | 20M | 8:18:00 AM | 14.260 | SSB |
ON4IZ | 14/12/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
HA8FW | 14/12/2004 | 20M | 8:22:00 AM | 14.260 | SSB |
IK1HJR | 14/12/2004 | 20M | 8:24:00 AM | 14.260 | SSB |
JA6UBK | 14/12/2004 | 20M | 8:24:00 AM | 14.260 | SSB |
F4ATM | 14/12/2004 | 20M | 8:26:00 AM | 14.260 | SSB |
JF2WXS | 14/12/2004 | 20M | 8:26:00 AM | 14.260 | SSB |
F6CAM | 14/12/2004 | 20M | 8:28:00 AM | 14.260 | SSB |
JR2UKF | 14/12/2004 | 20M | 8:28:00 AM | 14.260 | SSB |
JA1BPA | 14/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
9A6Z | 14/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
DL0ASD | 14/12/2004 | 20M | 8:32:00 AM | 14.260 | SSB |
VK3XDQ | 14/12/2004 | 20M | 8:32:00 AM | 14.260 | SSB |
EA5FJM | 14/12/2004 | 20M | 8:34:00 AM | 14.260 | SSB |
IK1AIG | 14/12/2004 | 20M | 8:34:00 AM | 14.260 | SSB |
I4ENO | 14/12/2004 | 20M | 8:36:00 AM | 14.260 | SSB |
F5XL | 14/12/2004 | 20M | 8:38:00 AM | 14.260 | SSB |
GW0NCU | 14/12/2004 | 20M | 8:38:00 AM | 14.260 | SSB |
SM4CTT | 14/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
DL7OK | 14/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
RV9JN | 14/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
UA4HBW | 14/12/2004 | 20M | 10:40:00 AM | 14.260 | SSB |
JH5OXF | 14/12/2004 | 20M | 10:40:00 AM | 14.260 | SSB |
JH3DPB | 14/12/2004 | 20M | 10:43:00 AM | 14.260 | SSB |
G3MCS | 14/12/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
G4SOZ | 14/12/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
DJ4XA | 14/12/2004 | 20M | 10:50:00 AM | 14.265 | SSB |
F6EOO | 14/12/2004 | 20M | 10:50:00 AM | 14.265 | SSB |
9V1RH | 14/12/2004 | 20M | 10:53:00 AM | 14.265 | SSB |
SM3CXS | 14/12/2004 | 20M | 10:53:00 AM | 14.265 | SSB |
DL1AY | 14/12/2004 | 20M | 10:56:00 AM | 14.265 | SSB |
UY5AB | 14/12/2004 | 20M | 10:56:00 AM | 14.265 | SSB |
LB8CA | 14/12/2004 | 20M | 10:58:00 AM | 14.265 | SSB |
F6CKH | 14/12/2004 | 20M | 11:00:00 AM | 14.265 | SSB |
DL7ARM | 14/12/2004 | 20M | 11:02:00 AM | 14.265 | SSB |
HB9BGV | 14/12/2004 | 20M | 11:02:00 AM | 14.265 | SSB |
RN3DN | 14/12/2004 | 20M | 11:05:00 AM | 14.265 | SSB |
S59W | 14/12/2004 | 20M | 11:05:00 AM | 14.265 | SSB |
UA1CKC | 14/12/2004 | 20M | 11:08:00 AM | 14.265 | SSB |
ON7NQ | 14/12/2004 | 20M | 11:08:00 AM | 14.265 | SSB |
RA3QK | 14/12/2004 | 20M | 11:10:00 AM | 14.265 | SSB |
DL8USA | 14/12/2004 | 20M | 11:10:00 AM | 14.265 | SSB |
HL1OYF | 14/12/2004 | 20M | 11:10:00 AM | 14.265 | SSB |
DK5IR | 14/12/2004 | 20M | 11:12:00 AM | 14.265 | SSB |
G4UKP | 14/12/2004 | 20M | 11:12:00 AM | 14.265 | SSB |
LA0HK | 14/12/2004 | 20M | 11:12:00 AM | 14.265 | SSB |
OH2BLD | 14/12/2004 | 20M | 11:12:00 AM | 14.265 | SSB |
G3OCA | 14/12/2004 | 20M | 11:15:00 AM | 14.265 | SSB |
G1TDN | 14/12/2004 | 20M | 11:15:00 AM | 14.265 | SSB |
G4XOP | 14/12/2004 | 20M | 11:18:00 AM | 14.265 | SSB |
RX3MM | 14/12/2004 | 20M | 11:20:00 AM | 14.265 | SSB |
I2CBM | 14/12/2004 | 20M | 11:20:00 AM | 14.265 | SSB |
OZ1ACB | 14/12/2004 | 20M | 11:20:00 AM | 14.265 | SSB |
SM5BDA | 14/12/2004 | 20M | 11:23:00 AM | 14.265 | SSB |
S52KM | 14/12/2004 | 20M | 11:23:00 AM | 14.265 | SSB |
OK1PD | 14/12/2004 | 20M | 11:25:00 AM | 14.265 | SSB |
OK1AMB | 14/12/2004 | 20M | 11:25:00 AM | 14.265 | SSB |
RU4HD | 14/12/2004 | 20M | 11:30:00 AM | 14.265 | SSB |
SP2UKB | 14/12/2004 | 20M | 11:30:00 AM | 14.265 | SSB |
DG9LAO | 14/12/2004 | 20M | 11:32:00 AM | 14.265 | SSB |
F2WT | 14/12/2004 | 20M | 11:32:00 AM | 14.265 | SSB |
UA3QTD | 14/12/2004 | 20M | 11:32:00 AM | 14.265 | SSB |
DK1QH | 14/12/2004 | 20M | 11:34:00 AM | 14.265 | SSB |
DL3JPN | 14/12/2004 | 20M | 11:34:00 AM | 14.265 | SSB |
IK2IQD | 14/12/2004 | 20M | 11:34:00 AM | 14.265 | SSB |
US2WU | 14/12/2004 | 20M | 11:34:00 AM | 14.265 | SSB |
SM7CFZ | 14/12/2004 | 20M | 11:36:00 AM | 14.265 | SSB |
F1TXI | 14/12/2004 | 20M | 11:36:00 AM | 14.265 | SSB |
G7LRR | 14/12/2004 | 20M | 11:36:00 AM | 14.265 | SSB |
RA4CC | 14/12/2004 | 20M | 11:36:00 AM | 14.265 | SSB |
S57MTA | 14/12/2004 | 20M | 11:38:00 AM | 14.265 | SSB |
SP5ZR | 14/12/2004 | 20M | 11:38:00 AM | 14.265 | SSB |
ON6PV | 14/12/2004 | 20M | 11:38:00 AM | 14.265 | SSB |
RA3VGD | 14/12/2004 | 20M | 11:38:00 AM | 14.265 | SSB |
UA9CCP | 14/12/2004 | 20M | 11:40:00 AM | 14.265 | SSB |
DL7IO | 14/12/2004 | 20M | 11:40:00 AM | 14.265 | SSB |
G0LRJ | 14/12/2004 | 20M | 11:40:00 AM | 14.265 | SSB |
IZ5FKK | 14/12/2004 | 20M | 11:40:00 AM | 14.265 | SSB |
OK2BIX | 14/12/2004 | 20M | 11:40:00 AM | 14.265 | SSB |
OE3RSB | 14/12/2004 | 20M | 11:42:00 AM | 14.265 | SSB |
DK0PM | 14/12/2004 | 20M | 11:42:00 AM | 14.265 | SSB |
JE1KEY | 14/12/2004 | 20M | 11:42:00 AM | 14.265 | SSB |
2E0MIG | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
G0MSM | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
JA1HP | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
OK2WED | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
RA1AG | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
RW3AH | 14/12/2004 | 20M | 11:44:00 AM | 14.265 | SSB |
RZ3DJ | 14/12/2004 | 20M | 11:50:00 AM | 14.265 | SSB |
JJ1CZR | 14/12/2004 | 20M | 11:50:00 AM | 14.265 | SSB |
BA4DW | 14/12/2004 | 20M | 11:52:00 AM | 14.265 | SSB |
SP5BB | 14/12/2004 | 20M | 11:52:00 AM | 14.265 | SSB |
JM1XCW | 14/12/2004 | 20M | 11:54:00 AM | 14.265 | SSB |
UR5WET | 14/12/2004 | 20M | 11:54:00 AM | 14.265 | SSB |
G3XTT | 14/12/2004 | 20M | 11:56:00 AM | 14.265 | SSB |
I8OCB | 14/12/2004 | 20M | 11:56:00 AM | 14.265 | SSB |
LU1YU | 14/12/2004 | 20M | 11:56:00 AM | 14.265 | SSB |
OZ7YY | 14/12/2004 | 20M | 11:56:00 AM | 14.265 | SSB |
ER3BW | 14/12/2004 | 20M | 11:58:00 AM | 14.265 | SSB |
OH5KE | 14/12/2004 | 20M | 11:58:00 AM | 14.265 | SSB |
M0ITX | 14/12/2004 | 20M | 11:58:00 AM | 14.265 | SSB |
ER3GS | 14/12/2004 | 20M | 11:58:00 AM | 14.265 | SSB |
JF0POA | 14/12/2004 | 20M | 12:00:00 PM | 14.265 | SSB |
PA5KW | 14/12/2004 | 20M | 12:00:00 PM | 14.265 | SSB |
G3NDC | 14/12/2004 | 20M | 12:02:00 PM | 14.265 | SSB |
JH7DFZ | 14/12/2004 | 20M | 12:02:00 PM | 14.265 | SSB |
JH2IEE | 14/12/2004 | 20M | 12:04:00 PM | 14.265 | SSB |
JH1VUO | 14/12/2004 | 20M | 12:04:00 PM | 14.265 | SSB |
JH0MHR | 14/12/2004 | 20M | 12:04:00 PM | 14.265 | SSB |
DH2PC | 14/12/2004 | 20M | 12:04:00 PM | 14.265 | SSB |
JA7DOT | 14/12/2004 | 20M | 12:06:00 PM | 14.265 | SSB |
JH1IAQ | 14/12/2004 | 20M | 12:06:00 PM | 14.265 | SSB |
DL3BRE | 14/12/2004 | 20M | 12:06:00 PM | 14.265 | SSB |
HB9EAA | 14/12/2004 | 20M | 12:08:00 PM | 14.265 | SSB |
IK8YTA | 14/12/2004 | 20M | 12:08:00 PM | 14.265 | SSB |
IK4DDI | 14/12/2004 | 20M | 12:08:00 PM | 14.265 | SSB |
UA4CC | 14/12/2004 | 20M | 12:10:00 PM | 14.260 | SSB |
DL1AZZ | 14/12/2004 | 20M | 12:10:00 PM | 14.265 | SSB |
IK2VUC | 14/12/2004 | 20M | 12:10:00 PM | 14.265 | SSB |
UW2ZM | 14/12/2004 | 20M | 12:10:00 PM | 14.265 | SSB |
RK3DH | 14/12/2004 | 20M | 12:10:00 PM | 14.260 | SSB |
DL1YD | 14/12/2004 | 20M | 12:12:00 PM | 14.260 | SSB |
HA3HP | 14/12/2004 | 20M | 12:12:00 PM | 14.260 | SSB |
VK2ON | 14/12/2004 | 20M | 12:12:00 PM | 14.260 | SSB |
US0GA | 14/12/2004 | 20M | 12:14:00 PM | 14.260 | SSB |
F8NAN | 14/12/2004 | 20M | 12:14:00 PM | 14.260 | SSB |
JA2FRC | 14/12/2004 | 20M | 12:14:00 PM | 14.260 | SSB |
JA1MSS | 14/12/2004 | 20M | 12:16:00 PM | 14.260 | SSB |
JA1BWT | 14/12/2004 | 20M | 12:16:00 PM | 14.260 | SSB |
I8OCA | 14/12/2004 | 20M | 12:18:00 PM | 14.260 | SSB |
RN3OK | 14/12/2004 | 20M | 12:18:00 PM | 14.260 | SSB |
MW0YVK | 14/12/2004 | 20M | 12:20:00 PM | 14.260 | SSB |
OK1AFO | 14/12/2004 | 20M | 12:20:00 PM | 14.260 | SSB |
VK8ZAB | 14/12/2004 | 20M | 12:20:00 PM | 14.260 | SSB |
DL4MCF | 14/12/2004 | 20M | 12:23:00 PM | 14.260 | SSB |
JR0DLU | 14/12/2004 | 20M | 12:23:00 PM | 14.260 | SSB |
DS5KJR | 14/12/2004 | 20M | 12:25:00 PM | 14.260 | SSB |
VK7KPB | 15/12/2004 | 20M | 7:12:00 AM | 14.260 | SSB |
VK4SWE | 15/12/2004 | 20M | 7:30:00 AM | 14.260 | SSB |
JA8MS | 15/12/2004 | 20M | 7:32:00 AM | 14.260 | SSB |
JA1HTK | 15/12/2004 | 20M | 7:32:00 AM | 14.260 | SSB |
KD7ZHS | 15/12/2004 | 20M | 7:50:00 AM | 14.260 | SSB |
JA1EY | 15/12/2004 | 20M | 7:55:00 AM | 14.260 | SSB |
I5HOR | 15/12/2004 | 20M | 8:00:00 AM | 14.260 | SSB |
SM3NXS | 15/12/2004 | 20M | 8:03:00 AM | 14.260 | SSB |
PY5PS | 15/12/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
VK3SC | 15/12/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
ZL2BMH | 15/12/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
SK3LH | 15/12/2004 | 20M | 8:07:00 AM | 14.260 | SSB |
G3XPO | 15/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
RU0AJD | 15/12/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
SL0ZG | 15/12/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
UA0ABK | 15/12/2004 | 20M | 8:15:00 AM | 14.260 | SSB |
JA5BEI | 15/12/2004 | 20M | 8:18:00 AM | 14.260 | SSB |
F5TDK | 15/12/2004 | 20M | 8:18:00 AM | 14.260 | SSB |
JA2CQ | 15/12/2004 | 20M | 8:18:00 AM | 14.260 | SSB |
F6AJH | 15/12/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
LU8WBK | 15/12/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
UA0ASS | 15/12/2004 | 20M | 8:23:00 AM | 14.260 | SSB |
EA4DTV | 15/12/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
I2AT | 15/12/2004 | 20M | 8:25:00 AM | 14.260 | SSB |
VK3FT | 15/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
DL6MI | 15/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
F6CTL | 15/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
IT9GNG | 15/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
SK3BG | 15/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
OE5BJN | 15/12/2004 | 20M | 8:35:00 AM | 14.260 | SSB |
OK1NZ | 15/12/2004 | 20M | 8:35:00 AM | 14.260 | SSB |
JA0HWF | 15/12/2004 | 20M | 8:35:00 AM | 14.260 | SSB |
9A4A | 15/12/2004 | 20M | 8:35:00 AM | 14.260 | SSB |
DK6IP | 15/12/2004 | 20M | 8:35:00 AM | 14.260 | SSB |
EA1DFP | 15/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
I8KNT | 15/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
VK3JMB | 15/12/2004 | 20M | 8:40:00 AM | 14.260 | SSB |
9A6AA | 15/12/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
W4KHC | 15/12/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
SM3BCS | 15/12/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
JA0DAI | 15/12/2004 | 20M | 8:45:00 AM | 14.260 | SSB |
UA9UDX | 15/12/2004 | 20M | 8:50:00 AM | 14.260 | SSB |
UA9YPS | 15/12/2004 | 20M | 8:50:00 AM | 14.260 | SSB |
JA9IFF | 15/12/2004 | 20M | 8:55:00 AM | 14.260 | SSB |
BA4AE | 15/12/2004 | 20M | 8:58:00 AM | 14.260 | SSB |
F5BEG | 15/12/2004 | 20M | 8:58:00 AM | 14.260 | SSB |
OH2BV | 15/12/2004 | 20M | 8:58:00 AM | 14.260 | SSB |
RA9UDY | 15/12/2004 | 20M | 10:15:00 AM | 14.260 | SSB |
SM6CAS | 15/12/2004 | 20M | 10:18:00 AM | 14.260 | SSB |
V73AK | 15/12/2004 | 20M | 10:21:00 AM | 14.260 | SSB |
RA3DKE | 15/12/2004 | 20M | 10:25:00 AM | 14.260 | SSB |
RA1OW | 15/12/2004 | 20M | 10:28:00 AM | 14.260 | SSB |
RA6DX | 15/12/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
UA4PKN | 15/12/2004 | 20M | 10:30:00 AM | 14.260 | SSB |
RV9DC | 15/12/2004 | 20M | 10:33:00 AM | 14.260 | SSB |
SK6PJ | 15/12/2004 | 20M | 10:33:00 AM | 14.260 | SSB |
RA9US | 15/12/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
UA9YE | 15/12/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
HL3IB | 15/12/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
RV3DMX | 15/12/2004 | 20M | 10:35:00 AM | 14.260 | SSB |
ES1RA | 15/12/2004 | 20M | 10:38:00 AM | 14.260 | SSB |
UA4RC | 15/12/2004 | 20M | 10:38:00 AM | 14.260 | SSB |
VK6CJL | 15/12/2004 | 20M | 10:38:00 AM | 14.260 | SSB |
DJ4GJ | 15/12/2004 | 20M | 10:40:00 AM | 14.260 | SSB |
UA1OLM | 15/12/2004 | 20M | 10:40:00 AM | 14.260 | SSB |
RU3SD | 15/12/2004 | 20M | 10:42:00 AM | 14.260 | SSB |
VU2BMS | 15/12/2004 | 20M | 10:43:00 AM | 14.260 | SSB |
UA9AX | 15/12/2004 | 20M | 10:45:00 AM | 14.260 | SSB |
SM7BYP | 15/12/2004 | 20M | 10:47:00 AM | 14.260 | SSB |
G0ENW | 15/12/2004 | 20M | 10:47:00 AM | 14.260 | SSB |
LY1PM | 15/12/2004 | 20M | 10:47:00 AM | 14.260 | SSB |
G4AHJ | 15/12/2004 | 20M | 10:50:00 AM | 14.260 | SSB |
LA1BNA | 15/12/2004 | 20M | 10:50:00 AM | 14.260 | SSB |
UA1ONR | 15/12/2004 | 20M | 10:50:00 AM | 14.260 | SSB |
RN3ZZ | 15/12/2004 | 20M | 10:52:00 AM | 14.260 | SSB |
ES1FB | 15/12/2004 | 20M | 10:52:00 AM | 14.260 | SSB |
G4BGW | 15/12/2004 | 20M | 10:52:00 AM | 14.260 | SSB |
PA9DX | 15/12/2004 | 20M | 10:55:00 AM | 14.260 | SSB |
HA0HV | 15/12/2004 | 20M | 10:55:00 AM | 14.260 | SSB |
F5IDJ | 15/12/2004 | 20M | 10:55:00 AM | 14.260 | SSB |
BV4FH | 15/12/2004 | 20M | 10:57:00 AM | 14.260 | SSB |
IK1BII | 15/12/2004 | 20M | 10:57:00 AM | 14.260 | SSB |
OZ3FS | 15/12/2004 | 20M | 10:58:00 AM | 14.260 | SSB |
9A2NO | 15/12/2004 | 20M | 11:00:00 AM | 14.260 | SSB |
IK2FIQ | 15/12/2004 | 20M | 11:00:00 AM | 14.260 | SSB |
IK3OGN | 15/12/2004 | 20M | 11:00:00 AM | 14.260 | SSB |
9A1HBC | 15/12/2004 | 20M | 11:03:00 AM | 14.260 | SSB |
I2JSB | 15/12/2004 | 20M | 11:03:00 AM | 14.260 | SSB |
K2SNJ | 15/12/2004 | 20M | 11:03:00 AM | 14.260 | SSB |
RA3BL | 15/12/2004 | 20M | 11:05:00 AM | 14.260 | SSB |
UN7ECA | 15/12/2004 | 20M | 11:05:00 AM | 14.260 | SSB |
9A3SM | 15/12/2004 | 20M | 11:07:00 AM | 14.260 | SSB |
HB9BOI | 15/12/2004 | 20M | 11:07:00 AM | 14.260 | SSB |
SP4R | 15/12/2004 | 20M | 11:07:00 AM | 14.260 | SSB |
ZL1BYA | 15/12/2004 | 20M | 11:07:00 AM | 14.260 | SSB |
S53XX | 15/12/2004 | 20M | 11:10:00 AM | 14.260 | SSB |
F9LX | 15/12/2004 | 20M | 11:10:00 AM | 14.260 | SSB |
G3PLP | 15/12/2004 | 20M | 11:12:00 AM | 14.260 | SSB |
DK4RM | 15/12/2004 | 20M | 11:12:00 AM | 14.260 | SSB |
F5EOT | 15/12/2004 | 20M | 11:14:00 AM | 14.260 | SSB |
OK1DIB | 15/12/2004 | 20M | 11:14:00 AM | 14.260 | SSB |
VK7TW | 15/12/2004 | 20M | 11:14:00 AM | 14.260 | SSB |
DJ6RN | 15/12/2004 | 20M | 11:17:00 AM | 14.260 | SSB |
DL0RW | 15/12/2004 | 20M | 11:20:00 AM | 14.260 | SSB |
UA6FA | 15/12/2004 | 20M | 11:20:00 AM | 14.260 | SSB |
SP6BOW | 15/12/2004 | 20M | 11:22:00 AM | 14.260 | SSB |
VK3EUZ | 15/12/2004 | 20M | 11:22:00 AM | 14.260 | SSB |
RK3AO | 15/12/2004 | 20M | 11:22:00 AM | 14.260 | SSB |
UA9XOJ | 15/12/2004 | 20M | 11:25:00 AM | 14.260 | SSB |
VK3EW | 15/12/2004 | 20M | 11:25:00 AM | 14.260 | SSB |
RA6DX | 15/12/2004 | 20M | 11:25:00 AM | 14.260 | SSB |
7K4DHB | 15/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
I2WIJ | 15/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
UA9UDX | 15/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
XQ1VLY | 15/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
DL8DSL | 16/12/2004 | 20M | 7:50:00 AM | 14.260 | SSB |
DK8MZ | 16/12/2004 | 20M | 7:55:00 AM | 14.260 | SSB |
JA1DZN | 16/12/2004 | 20M | 7:55:00 AM | 14.260 | SSB |
IZ1JJB | 16/12/2004 | 20M | 7:57:00 AM | 14.260 | SSB |
RZ0IWR | 16/12/2004 | 20M | 7:57:00 AM | 14.260 | SSB |
UA0IAS | 16/12/2004 | 20M | 7:57:00 AM | 14.260 | SSB |
JA5TNF | 16/12/2004 | 20M | 8:05:00 AM | 14.260 | SSB |
BG7LHY | 16/12/2004 | 20M | 8:07:00 AM | 14.260 | SSB |
RA0AAY | 16/12/2004 | 20M | 8:07:00 AM | 14.260 | SSB |
7N4HQN | 16/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
VK4QZ | 16/12/2004 | 20M | 8:10:00 AM | 14.260 | SSB |
VK4IRS/M | 16/12/2004 | 20M | 8:13:00 AM | 14.260 | SSB |
JA6HJW | 16/12/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
ZL3MEM | 16/12/2004 | 20M | 8:20:00 AM | 14.260 | SSB |
7N2OZY | 16/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
EA8AKN | 16/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
VK2WL | 16/12/2004 | 20M | 8:30:00 AM | 14.260 | SSB |
UX1IM | 16/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
W4ABW | 16/12/2004 | 20M | 11:30:00 AM | 14.260 | SSB |
YU1XA | 16/12/2004 | 20M | 11:35:00 AM | 14.260 | SSB |
VK3ZZ | 16/12/2004 | 20M | 11:35:00 AM | 14.260 | SSB |
VK6VR | 16/12/2004 | 20M | 11:35:00 AM | 14.260 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.