VK2IAY/4 – Heron Island – 2019
LOGSEARCH – VK2IAY/4 [Heron Island] OC-142
Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
---|---|---|---|---|---|
VK3NSC | 02/12/2019 | 20M | 7:05:00 AM | 14.260 | SSB |
JA4LKB | 02/12/2019 | 20M | 7:19:00 AM | 14.260 | SSB |
FK4QX | 02/12/2019 | 20M | 7:20:00 AM | 14.260 | SSB |
JR7DXE | 02/12/2019 | 20M | 7:20:00 AM | 14.260 | SSB |
JA5CEX | 02/12/2019 | 20M | 7:21:00 AM | 14.260 | SSB |
JA8COE | 02/12/2019 | 20M | 7:22:00 AM | 14.260 | SSB |
VK3BY | 02/12/2019 | 20M | 7:23:00 AM | 14.260 | SSB |
JH1OKB | 02/12/2019 | 20M | 7:23:00 AM | 14.260 | SSB |
JA5CPJ | 02/12/2019 | 20M | 7:25:00 AM | 14.260 | SSB |
JA7BZU | 02/12/2019 | 20M | 7:25:00 AM | 14.260 | SSB |
JA7BWT | 02/12/2019 | 20M | 7:25:00 AM | 14.260 | SSB |
RW0CR | 02/12/2019 | 20M | 7:27:00 AM | 14.260 | SSB |
JA2FBC | 02/12/2019 | 20M | 7:28:00 AM | 14.260 | SSB |
JA3UCO | 02/12/2019 | 20M | 7:29:00 AM | 14.260 | SSB |
JR1WCT | 02/12/2019 | 20M | 7:30:00 AM | 14.260 | SSB |
RW0CF | 02/12/2019 | 20M | 7:31:00 AM | 14.260 | SSB |
JA0GZZ | 02/12/2019 | 20M | 7:32:00 AM | 14.260 | SSB |
JI3DST | 02/12/2019 | 20M | 7:33:00 AM | 14.260 | SSB |
JR3CNQ | 02/12/2019 | 20M | 7:34:00 AM | 14.260 | SSB |
JA3CYY | 02/12/2019 | 20M | 7:35:00 AM | 14.260 | SSB |
JA6RCH | 02/12/2019 | 20M | 7:35:00 AM | 14.260 | SSB |
JR6CSY | 02/12/2019 | 20M | 7:36:00 AM | 14.260 | SSB |
JF2UPM | 02/12/2019 | 20M | 7:37:00 AM | 14.260 | SSB |
JA6CBG | 02/12/2019 | 20M | 7:40:00 AM | 14.260 | SSB |
JA2JRG | 02/12/2019 | 20M | 7:40:00 AM | 14.260 | SSB |
JK1WSH | 02/12/2019 | 20M | 7:43:00 AM | 14.260 | SSB |
JA4GXS | 02/12/2019 | 20M | 7:45:00 AM | 14.260 | SSB |
JM1GHT | 02/12/2019 | 20M | 7:45:00 AM | 14.260 | SSB |
ZL2BAQ | 02/12/2019 | 20M | 7:45:00 AM | 14.260 | SSB |
JN4DYP | 02/12/2019 | 20M | 7:50:00 AM | 14.260 | SSB |
VK3BDX | 02/12/2019 | 20M | 7:54:00 AM | 14.260 | SSB |
JH3VWN | 02/12/2019 | 20M | 7:57:00 AM | 14.260 | SSB |
JJ3JJL | 02/12/2019 | 20M | 7:58:00 AM | 14.260 | SSB |
VK3SIM | 02/12/2019 | 20M | 8:00:00 AM | 14.260 | SSB |
RZ9U | 02/12/2019 | 20M | 8:02:00 AM | 14.260 | SSB |
VK3OHM | 02/12/2019 | 20M | 8:03:00 AM | 14.260 | SSB |
VK3GA | 02/12/2019 | 20M | 8:04:00 AM | 14.260 | SSB |
JO7RLF | 02/12/2019 | 20M | 8:04:00 AM | 14.260 | SSB |
JE1GWO | 02/12/2019 | 20M | 8:07:00 AM | 14.260 | SSB |
JA8XOK | 02/12/2019 | 20M | 8:10:00 AM | 14.260 | SSB |
JR9LKE | 02/12/2019 | 20M | 8:10:00 AM | 14.260 | SSB |
VK2VRC | 02/12/2019 | 20M | 8:10:00 AM | 14.260 | SSB |
VK2QV | 02/12/2019 | 20M | 8:11:00 AM | 14.260 | SSB |
JA1BPA | 02/12/2019 | 20M | 8:12:00 AM | 14.260 | SSB |
JA7DXX | 02/12/2019 | 20M | 8:13:00 AM | 14.260 | SSB |
JN1FRL | 02/12/2019 | 20M | 8:13:00 AM | 14.260 | SSB |
VK2DX | 02/12/2019 | 20M | 8:14:00 AM | 14.260 | SSB |
JR7XOD | 02/12/2019 | 20M | 8:15:00 AM | 14.260 | SSB |
JA4DWR | 02/12/2019 | 20M | 8:15:00 AM | 14.260 | SSB |
JA1BWI | 02/12/2019 | 20M | 8:15:00 AM | 14.260 | SSB |
VK3VQC | 04/12/2019 | 20M | 5:35:00 AM | 14.260 | SSB |
VK3GMO | 04/12/2019 | 20M | 5:42:00 AM | 14.260 | SSB |
VK3EO | 04/12/2019 | 20M | 6:05:00 AM | 14.260 | SSB |
VK3GRW | 04/12/2019 | 20M | 6:15:00 AM | 14.260 | SSB |
JA1NQU | 04/12/2019 | 20M | 6:16:00 AM | 14.260 | SSB |
JS1NDM | 04/12/2019 | 20M | 6:16:00 AM | 14.260 | SSB |
JA5AQC | 04/12/2019 | 20M | 6:19:00 AM | 14.260 | SSB |
JA0EWA | 04/12/2019 | 20M | 6:20:00 AM | 14.260 | SSB |
JJ1PLS | 04/12/2019 | 20M | 6:21:00 AM | 14.260 | SSB |
JH3GCN | 04/12/2019 | 20M | 6:24:00 AM | 14.260 | SSB |
VK2KS | 04/12/2019 | 20M | 6:29:00 AM | 14.260 | SSB |
JA3DAY | 04/12/2019 | 20M | 6:34:00 AM | 14.260 | SSB |
JH7GZF | 04/12/2019 | 20M | 6:35:00 AM | 14.260 | SSB |
JA6IGO | 04/12/2019 | 20M | 6:35:00 AM | 14.260 | SSB |
JH7CVM | 04/12/2019 | 20M | 6:35:00 AM | 14.260 | SSB |
JH1CER | 04/12/2019 | 20M | 6:36:00 AM | 14.260 | SSB |
JH4GJR | 04/12/2019 | 20M | 6:40:00 AM | 14.260 | SSB |
JA1MVQ | 04/12/2019 | 20M | 6:42:00 AM | 14.260 | SSB |
JH1FTL | 04/12/2019 | 20M | 6:50:00 AM | 14.260 | SSB |
JA1JSC | 04/12/2019 | 20M | 6:51:00 AM | 14.260 | SSB |
JA1JXT | 04/12/2019 | 20M | 6:55:00 AM | 14.260 | SSB |
JH1CDR | 04/12/2019 | 20M | 6:57:00 AM | 14.260 | SSB |
JH1OLB | 04/12/2019 | 20M | 7:02:00 AM | 14.260 | SSB |
JH5KDL | 04/12/2019 | 20M | 7:07:00 AM | 14.260 | SSB |
JH1XXB | 04/12/2019 | 20M | 7:10:00 AM | 14.260 | SSB |
HS0ZIV | 04/12/2019 | 20M | 7:12:00 AM | 14.260 | SSB |
JA1XPQ | 04/12/2019 | 20M | 7:13:00 AM | 14.260 | SSB |
JA1CGB | 04/12/2019 | 20M | 7:15:00 AM | 14.260 | SSB |
JM1UTT | 04/12/2019 | 20M | 7:15:00 AM | 14.260 | SSB |
JE6HGL | 04/12/2019 | 20M | 7:20:00 AM | 14.260 | SSB |
JH1OCC | 04/12/2019 | 20M | 7:21:00 AM | 14.260 | SSB |
JJ1CZR | 04/12/2019 | 20M | 7:24:00 AM | 14.260 | SSB |
JH2RMU | 04/12/2019 | 20M | 7:25:00 AM | 14.260 | SSB |
JA4FWI | 04/12/2019 | 20M | 7:25:00 AM | 14.260 | SSB |
JA1IFP | 04/12/2019 | 20M | 7:27:00 AM | 14.260 | SSB |
JJ1QUV | 04/12/2019 | 20M | 7:31:00 AM | 14.260 | SSB |
VK2VW | 04/12/2019 | 20M | 7:33:00 AM | 14.260 | SSB |
VK2HBO | 04/12/2019 | 20M | 7:47:00 AM | 14.260 | SSB |
SM4CJM | 04/12/2019 | 20M | 7:50:00 AM | 14.260 | SSB |
SM5LNE | 04/12/2019 | 20M | 8:00:00 AM | 14.260 | SSB |
ZL1LDP | 04/12/2019 | 20M | 8:15:00 AM | 14.260 | SSB |
SP5IT | 04/12/2019 | 20M | 8:20:00 AM | 14.260 | SSB |
F4EUG | 04/12/2019 | 20M | 8:21:00 AM | 14.260 | SSB |
JI4OHV | 04/12/2019 | 20M | 8:25:00 AM | 14.260 | SSB |
DU6RCR | 04/12/2019 | 20M | 8:25:00 AM | 14.260 | SSB |
OH1JD | 04/12/2019 | 20M | 8:32:00 AM | 14.260 | SSB |
VK3YQS/9 | 04/12/2019 | 20M | 8:40:00 AM | 14.260 | SSB |
UI8U | 04/12/2019 | 20M | 8:42:00 AM | 14.260 | SSB |
RK9UN | 04/12/2019 | 20M | 8:45:00 AM | 14.260 | SSB |
RD9U | 04/12/2019 | 20M | 8:45:00 AM | 14.260 | SSB |
G0OUF | 04/12/2019 | 20M | 9:02:00 AM | 14.260 | SSB |
VK4VN | 04/12/2019 | 20M | 9:02:00 AM | 14.260 | SSB |
VK4KK | 05/12/2019 | 20M | 7:35:00 AM | 14.260 | SSB |
VK2SE | 05/12/2019 | 20M | 8:00:00 AM | 14.260 | SSB |
VK2XYL | 05/12/2019 | 20M | 8:04:00 AM | 14.260 | SSB |
7L4LKK | 05/12/2019 | 20M | 8:10:00 AM | 14.260 | SSB |
VK4KKY/P | 05/12/2019 | 20M | 8:12:00 AM | 14.260 | SSB |
VK4CQ/M | 05/12/2019 | 20M | 8:30:00 AM | 14.260 | SSB |
VK2UXO | 05/12/2019 | 20M | 8:45:00 AM | 14.260 | SSB |
HL5ZEE | 05/12/2019 | 20M | 11:45:00 PM | 14.260 | SSB |
43SD011 | 06/12/2019 | 10M | 7:10:00 AM | 27.540 | SSB |
91AT234 | 06/12/2019 | 10M | 7:20:00 AM | 27.540 | SSB |
VK2CPC | 06/12/2019 | 20M | 8:55:00 AM | 14.260 | SSB |
VK4ZD | 06/12/2019 | 20M | 9:05:00 AM | 14.260 | SSB |
VK4DI | 06/12/2019 | 20M | 9:08:00 AM | 14.260 | SSB |
VK6GLX | 06/12/2019 | 20M | 9:15:00 AM | 14.260 | SSB |
JH2NMH | 06/12/2019 | 20M | 9:20:00 AM | 14.260 | SSB |
VK2UXO | 06/12/2019 | 20M | 9:25:00 AM | 14.260 | SSB |
OH2FT | 06/12/2019 | 20M | 9:30:00 AM | 14.260 | SSB |
DK8MZ | 06/12/2019 | 20M | 9:31:00 AM | 14.260 | SSB |
DK7TX | 06/12/2019 | 20M | 9:35:00 AM | 14.260 | SSB |
OZ3SK | 06/12/2019 | 20M | 9:37:00 AM | 14.260 | SSB |
DL9NC | 06/12/2019 | 20M | 9:37:00 AM | 14.260 | SSB |
ON4VT | 06/12/2019 | 20M | 9:45:00 AM | 14.260 | SSB |
JA5IU | 06/12/2019 | 20M | 9:46:00 AM | 14.260 | SSB |
JE6EFG | 06/12/2019 | 20M | 9:47:00 AM | 14.260 | SSB |
R3OK | 06/12/2019 | 20M | 9:47:00 AM | 14.260 | SSB |
VK4NH | 06/12/2019 | 20M | 9:47:00 AM | 14.260 | SSB |
DL9MS | 06/12/2019 | 20M | 10:02:00 AM | 14.260 | SSB |
DL9MKA | 06/12/2019 | 20M | 10:02:00 AM | 14.260 | SSB |
ON3YB | 06/12/2019 | 20M | 10:05:00 AM | 14.260 | SSB |
PA3MZ | 06/12/2019 | 20M | 10:05:00 AM | 14.260 | SSB |
DM5EL | 06/12/2019 | 20M | 10:07:00 AM | 14.260 | SSB |
VK2LPF | 06/12/2019 | 20M | 10:08:00 AM | 14.260 | SSB |
LY3A | 06/12/2019 | 20M | 10:08:00 AM | 14.260 | SSB |
RZ9WU | 06/12/2019 | 20M | 10:10:00 AM | 14.260 | SSB |
OE3RPB | 06/12/2019 | 20M | 10:10:00 AM | 14.260 | SSB |
DL9WO | 06/12/2019 | 20M | 10:10:00 AM | 14.260 | SSB |
EA1DFP | 06/12/2019 | 20M | 10:10:00 AM | 14.260 | SSB |
OE5SLN | 06/12/2019 | 20M | 10:10:00 AM | 14.260 | SSB |
DL7HU | 06/12/2019 | 20M | 10:14:00 AM | 14.260 | SSB |
SP5BR | 06/12/2019 | 20M | 10:15:00 AM | 14.260 | SSB |
OQ4U | 06/12/2019 | 20M | 10:16:00 AM | 14.260 | SSB |
DL8UP | 06/12/2019 | 20M | 10:17:00 AM | 14.260 | SSB |
R9CC | 06/12/2019 | 20M | 10:19:00 AM | 14.260 | SSB |
DL5CW | 06/12/2019 | 20M | 10:20:00 AM | 14.260 | SSB |
VK3KTT | 06/12/2019 | 20M | 10:22:00 AM | 14.260 | SSB |
UR5LCZ | 06/12/2019 | 20M | 10:23:00 AM | 14.260 | SSB |
SP5APW | 06/12/2019 | 20M | 10:24:00 AM | 14.260 | SSB |
SQ5TDZ | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
EV1R | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
DL4FCS | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
DL1DXX | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
RA4FVG | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
DF5JE | 06/12/2019 | 20M | 10:25:00 AM | 14.260 | SSB |
DL3ZZ | 06/12/2019 | 20M | 10:26:00 AM | 14.260 | SSB |
F4AFE | 06/12/2019 | 20M | 10:26:00 AM | 14.260 | SSB |
F1FJT | 06/12/2019 | 20M | 10:27:00 AM | 14.260 | SSB |
F4BHK | 06/12/2019 | 20M | 10:28:00 AM | 14.260 | SSB |
F4BHW | 06/12/2019 | 20M | 10:31:00 AM | 14.260 | SSB |
IZ5CML | 06/12/2019 | 20M | 10:31:00 AM | 14.260 | SSB |
IK3ZIB | 06/12/2019 | 20M | 10:32:00 AM | 14.260 | SSB |
US5CCO | 06/12/2019 | 20M | 10:35:00 AM | 14.260 | SSB |
IV3YIB | 06/12/2019 | 20M | 10:36:00 AM | 14.260 | SSB |
I1IMC | 06/12/2019 | 20M | 10:36:00 AM | 14.260 | SSB |
UA3AKO | 06/12/2019 | 20M | 10:39:00 AM | 14.260 | SSB |
RA3TAR | 06/12/2019 | 20M | 10:40:00 AM | 14.260 | SSB |
OE1BEW | 06/12/2019 | 20M | 10:41:00 AM | 14.260 | SSB |
RC3FL | 06/12/2019 | 20M | 10:42:00 AM | 14.260 | SSB |
IW3IBN | 06/12/2019 | 20M | 10:45:00 AM | 14.260 | SSB |
OH2BGD | 06/12/2019 | 20M | 10:46:00 AM | 14.260 | SSB |
SP2EWQ | 06/12/2019 | 20M | 10:47:00 AM | 14.260 | SSB |
R9WEI | 06/12/2019 | 20M | 10:50:00 AM | 14.260 | SSB |
IZ?A?? | 06/12/2019 | 20M | 10:50:00 AM | 14.260 | SSB |
IZ4DYU | 06/12/2019 | 20M | 10:50:00 AM | 14.260 | SSB |
IZ5ILF | 06/12/2019 | 20M | 10:50:00 AM | 14.260 | SSB |
F4WBN | 06/12/2019 | 20M | 10:51:00 AM | 14.260 | SSB |
DE1PEW | 06/12/2019 | 20M | 10:52:00 AM | 14.260 | SSB |
RA3Q?R | 06/12/2019 | 20M | 10:53:00 AM | 14.260 | SSB |
I2ARQ | 06/12/2019 | 20M | 10:55:00 AM | 14.260 | SSB |
JH8SGR | 07/12/2019 | 20M | 6:13:00 AM | 14.260 | SSB |
JF2LFG | 07/12/2019 | 20M | 6:44:00 AM | 14.260 | SSB |
JE6KFN | 07/12/2019 | 20M | 6:47:00 AM | 14.260 | SSB |
JH2XQY | 07/12/2019 | 20M | 6:50:00 AM | 14.260 | SSB |
JH1CML | 07/12/2019 | 20M | 6:52:00 AM | 14.260 | SSB |
JJ2ONH | 07/12/2019 | 20M | 6:55:00 AM | 14.260 | SSB |
VK2KWW | 07/12/2019 | 20M | 6:57:00 AM | 14.260 | SSB |
JM1LWY | 07/12/2019 | 20M | 7:00:00 AM | 14.260 | SSB |
BG7BUM | 07/12/2019 | 20M | 7:05:00 AM | 14.260 | SSB |
JH8JYV | 07/12/2019 | 20M | 7:10:00 AM | 14.260 | SSB |
JP9EIP | 07/12/2019 | 20M | 7:15:00 AM | 14.260 | SSB |
JA3JOT | 07/12/2019 | 20M | 7:15:00 AM | 14.260 | SSB |
JJ2CYL | 07/12/2019 | 20M | 7:15:00 AM | 14.260 | SSB |
VK2VK | 07/12/2019 | 20M | 7:20:00 AM | 14.260 | SSB |
JE1RZR | 07/12/2019 | 20M | 7:28:00 AM | 14.260 | SSB |
JM2LEI | 07/12/2019 | 20M | 7:35:00 AM | 14.260 | SSB |
7K1HCJ | 07/12/2019 | 20M | 7:45:00 AM | 14.260 | SSB |
ZK1HCJ | 07/12/2019 | 20M | 7:45:00 AM | 14.260 | SSB |
JH4LNI | 07/12/2019 | 20M | 7:47:00 AM | 14.260 | SSB |
VK4JT | 08/12/2019 | 20M | 5:10:00 AM | 14.183 | SSB |
VK7XX | 08/12/2019 | 20M | 5:15:00 AM | 14.183 | SSB |
VK2RI | 08/12/2019 | 20M | 5:29:00 AM | 14.183 | SSB |
P29ZL | 08/12/2019 | 20M | 5:30:00 AM | 14.183 | SSB |
VK4DGU | 08/12/2019 | 20M | 5:31:00 AM | 14.183 | SSB |
P29LL | 08/12/2019 | 20M | 5:32:00 AM | 14.183 | SSB |
VK4JT | 08/12/2019 | 20M | 6:05:00 AM | 14.183 | SSB |
VK1TX | 08/12/2019 | 20M | 6:10:00 AM | 14.183 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.