EA8/G0UIH – Lanzarote, Canary Islands
IOTA AF-004 Summer – 1999
LOGSEARCH – EA8/G0UIH [Lanzarote – Canary Islands] AF-004
Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
---|---|---|---|---|---|
PA0ZH | 22/10/1999 | 15M | 3:40:00 PM | 21.325 | SSB |
T91BMN | 22/10/1999 | 15M | 4:52:00 PM | 21.260 | SSB |
K5HAA | 22/10/1999 | 15M | 4:54:00 PM | 21.260 | SSB |
ON4NX | 22/10/1999 | 15M | 4:56:00 PM | 21.260 | SSB |
G0ULN | 22/10/1999 | 15M | 4:59:00 PM | 21.260 | SSB |
G4DIY | 22/10/1999 | 15M | 5:01:00 PM | 21.260 | SSB |
G3GIQ | 22/10/1999 | 15M | 5:05:00 PM | 21.260 | SSB |
IT9GAI | 22/10/1999 | 15M | 5:08:00 PM | 21.260 | SSB |
G0LRJ | 22/10/1999 | 15M | 5:11:00 PM | 21.260 | SSB |
OZ1CCM | 22/10/1999 | 15M | 5:16:00 PM | 21.260 | SSB |
G2DSY | 22/10/1999 | 15M | 5:19:00 PM | 21.260 | SSB |
G3FFH | 22/10/1999 | 15M | 5:23:00 PM | 21.260 | SSB |
GW0TWF | 22/10/1999 | 15M | 5:27:00 PM | 21.260 | SSB |
DL2RZG | 22/10/1999 | 15M | 5:31:00 PM | 21.260 | SSB |
M5AAS | 22/10/1999 | 15M | 5:36:00 PM | 21.325 | SSB |
7Q7HB | 22/10/1999 | 15M | 5:38:00 PM | 21.325 | SSB |
5Z4FM | 22/10/1999 | 15M | 5:39:00 PM | 21.325 | SSB |
G0SKX | 22/10/1999 | 15M | 5:41:00 PM | 21.325 | SSB |
C5TT | 22/10/1999 | 20M | 11:21:00 PM | 14.250 | SSB |
G0VEI | 23/10/1999 | 20M | 4:16:00 PM | 14.272 | SSB |
G0OMS | 23/10/1999 | 15M | 5:31:00 PM | 21.318 | SSB |
M0BYA | 23/10/1999 | 15M | 5:32:00 PM | 21.318 | SSB |
M0CKP | 23/10/1999 | 15M | 5:34:00 PM | 21.318 | SSB |
IK5MEQ | 24/10/1999 | 20M | 4:11:00 PM | 14.260 | SSB |
CT1EDA | 24/10/1999 | 20M | 4:13:00 PM | 14.260 | SSB |
UR5CDD | 24/10/1999 | 15M | 4:16:00 PM | 21.260 | SSB |
IZ1AWD | 24/10/1999 | 15M | 4:18:00 PM | 21.260 | SSB |
YO9BRT | 24/10/1999 | 15M | 4:20:00 PM | 21.260 | SSB |
F6GVB | 24/10/1999 | 15M | 4:22:00 PM | 21.260 | SSB |
ON4ABP | 24/10/1999 | 15M | 4:31:00 PM | 21.260 | SSB |
SP9RVD | 24/10/1999 | 15M | 4:36:00 PM | 21.260 | SSB |
DK4HB | 24/10/1999 | 15M | 4:38:00 PM | 21.260 | SSB |
EA7UG | 24/10/1999 | 15M | 4:39:00 PM | 21.260 | SSB |
EA7CWA | 24/10/1999 | 15M | 4:41:00 PM | 21.260 | SSB |
F6GPY | 24/10/1999 | 15M | 4:45:00 PM | 21.260 | SSB |
G0WOT | 24/10/1999 | 15M | 4:46:00 PM | 21.260 | SSB |
G3RTE | 24/10/1999 | 15M | 4:51:00 PM | 21.260 | SSB |
OK8ZM | 24/10/1999 | 15M | 4:53:00 PM | 21.260 | SSB |
DL9SDP | 24/10/1999 | 15M | 4:56:00 PM | 21.260 | SSB |
ON4ASW | 24/10/1999 | 15M | 4:58:00 PM | 21.260 | SSB |
IZ5BSB | 24/10/1999 | 15M | 5:01:00 PM | 21.260 | SSB |
EI2IY | 24/10/1999 | 15M | 5:06:00 PM | 21.260 | SSB |
DL9HO | 24/10/1999 | 15M | 5:11:00 PM | 21.260 | SSB |
EA3EQT | 24/10/1999 | 15M | 5:12:00 PM | 21.260 | SSB |
IZ5DKI | 24/10/1999 | 15M | 5:16:00 PM | 21.260 | SSB |
N3ILR/MM | 24/10/1999 | 15M | 5:31:00 PM | 21.325 | SSB |
G3TMA | 24/10/1999 | 15M | 5:32:00 PM | 21.325 | SSB |
G3XFA | 24/10/1999 | 15M | 5:41:00 PM | 21.325 | SSB |
G0MMI | 24/10/1999 | 15M | 5:51:00 PM | 21.325 | SSB |
YT0C | 24/10/1999 | 15M | 6:36:00 PM | 21.261 | SSB |
ON4IZ | 25/10/1999 | 15M | 6:01:00 PM | 21.260 | SSB |
G3AAE | 25/10/1999 | 15M | 6:03:00 PM | 21.260 | SSB |
YZ1AU | 25/10/1999 | 15M | 6:05:00 PM | 21.260 | SSB |
EA5GOB | 25/10/1999 | 20M | 6:31:00 PM | 14.324 | SSB |
OK2SG | 26/10/1999 | 17M | 5:11:00 PM | 18.158 | SSB |
G0GAQ | 26/10/1999 | 17M | 5:16:00 PM | 18.158 | SSB |
F5JSK | 26/10/1999 | 17M | 5:26:00 PM | 18.158 | SSB |
DL4DCK | 26/10/1999 | 17M | 5:31:00 PM | 18.158 | SSB |
RW6AM | 26/10/1999 | 17M | 5:35:00 PM | 18.158 | SSB |
9H1JL/M | 26/10/1999 | 17M | 5:43:00 PM | 18.158 | SSB |
A61AP | 26/10/1999 | 15M | 10:46:00 PM | 21.260 | SSB |
VE3PRU | 26/10/1999 | 15M | 10:51:00 PM | 21.260 | SSB |
9H1ZX | 26/10/1999 | 15M | 10:56:00 PM | 21.260 | SSB |
M5AFA | 27/10/1999 | 15M | 10:16:00 AM | 21.260 | SSB |
F5JUO | 27/10/1999 | 15M | 10:21:00 AM | 21.260 | SSB |
9H3AM | 27/10/1999 | 15M | 2:21:00 PM | 21.225 | SSB |
VK2IF | 27/10/1999 | 15M | 3:21:00 PM | 21.260 | SSB |
G0JMU | 27/10/1999 | 15M | 5:21:00 PM | 21.325 | SSB |
CT1GTY | 27/10/1999 | 17M | 5:35:00 PM | 18.158 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.