EA8/G0UIH – Fuerteventura Island
Canary Islands – 2006
LOGSEARCH – EA8/G0UIH [Fuerteventura Island] AF-004
Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
---|---|---|---|---|---|
G1LAT | 18/06/2006 | 20M | 6:25:00 PM | 14.260 | SSB |
UX1IM | 18/06/2006 | 20M | 6:35:00 PM | 14.260 | SSB |
M0EKB/P | 18/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
LA8LLA | 18/06/2006 | 20M | 6:41:00 PM | 14.260 | SSB |
G8MM | 18/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
I8OHL | 18/06/2006 | 20M | 6:51:00 PM | 14.260 | SSB |
DL4RDJ | 18/06/2006 | 20M | 6:55:00 PM | 14.260 | SSB |
2E0ZML | 18/06/2006 | 20M | 6:55:00 PM | 14.260 | SSB |
EA9AO | 18/06/2006 | 20M | 6:55:00 PM | 14.260 | SSB |
EA3CB | 18/06/2006 | 20M | 6:56:00 PM | 14.260 | SSB |
RA1AG | 18/06/2006 | 20M | 6:57:00 PM | 14.260 | SSB |
UT8IO | 18/06/2006 | 20M | 6:58:00 PM | 14.260 | SSB |
OM3JW | 18/06/2006 | 20M | 6:59:00 PM | 14.260 | SSB |
CT/G4SVC | 18/06/2006 | 20M | 7:00:00 PM | 14.260 | SSB |
9A3A | 18/06/2006 | 20M | 7:02:00 PM | 14.260 | SSB |
GB150VC | 19/06/2006 | 20M | 11:05:00 AM | 14.192 | SSB |
I1GEA | 19/06/2006 | 20M | 6:20:00 PM | 14.260 | SSB |
I5OYY | 19/06/2006 | 20M | 6:25:00 PM | 14.260 | SSB |
F6OYU | 19/06/2006 | 20M | 6:25:00 PM | 14.260 | SSB |
CT1IUW | 19/06/2006 | 20M | 6:30:00 PM | 14.260 | SSB |
MW0MWL | 19/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
G4FAP | 19/06/2006 | 20M | 6:50:00 PM | 14.260 | SSB |
G3XFA | 20/06/2006 | 20M | 5:40:00 PM | 14.260 | SSB |
ON3EL | 20/06/2006 | 20M | 5:50:00 PM | 14.260 | SSB |
IZ8EJB | 20/06/2006 | 20M | 5:55:00 PM | 14.260 | SSB |
EA7/G6AVL | 20/06/2006 | 20M | 6:00:00 PM | 14.260 | SSB |
M0CQE | 20/06/2006 | 20M | 6:05:00 PM | 14.260 | SSB |
4Z5NB | 20/06/2006 | 20M | 6:07:00 PM | 14.260 | SSB |
G0LGJ/M | 20/06/2006 | 20M | 6:10:00 PM | 14.260 | SSB |
EA5/DH7AAS | 20/06/2006 | 20M | 6:15:00 PM | 14.260 | SSB |
LY2ER | 20/06/2006 | 20M | 6:20:00 PM | 14.260 | SSB |
IK8JNV | 20/06/2006 | 20M | 6:21:00 PM | 14.260 | SSB |
ON4PO | 20/06/2006 | 20M | 6:21:00 PM | 14.260 | SSB |
RA1AG | 20/06/2006 | 20M | 6:22:00 PM | 14.260 | SSB |
DL7JAN | 20/06/2006 | 20M | 6:23:00 PM | 14.260 | SSB |
HB9DDS | 20/06/2006 | 20M | 6:25:00 PM | 14.260 | SSB |
DL2RMM | 20/06/2006 | 20M | 6:25:00 PM | 14.260 | SSB |
CU3EJ | 20/06/2006 | 20M | 6:27:00 PM | 14.260 | SSB |
F5VJK | 20/06/2006 | 20M | 6:27:00 PM | 14.260 | SSB |
GI0KOW | 20/06/2006 | 20M | 6:30:00 PM | 14.260 | SSB |
DM1DK | 20/06/2006 | 20M | 6:30:00 PM | 14.260 | SSB |
EA3NW | 20/06/2006 | 20M | 6:32:00 PM | 14.260 | SSB |
G8DQZ | 20/06/2006 | 20M | 6:32:00 PM | 14.260 | SSB |
IK8IUM | 20/06/2006 | 20M | 6:35:00 PM | 14.260 | SSB |
M0CHK | 20/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
IK8BQE | 20/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
SM6XMY | 20/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
EA8BYR | 21/06/2006 | 20M | 12:03:00 AM | 14.240 | SSB |
AA2WC | 21/06/2006 | 20M | 12:03:00 AM | 14.240 | SSB |
WB2ZHB | 21/06/2006 | 20M | 12:03:00 AM | 14.240 | SSB |
PA9CC | 21/06/2006 | 20M | 6:35:00 PM | 14.260 | SSB |
OE1MHL | 21/06/2006 | 20M | 6:35:00 PM | 14.260 | SSB |
G0WRE | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
EI7CC | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
IW3GXW | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
G4YCS | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
SM4FQW | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
M5LRO | 21/06/2006 | 20M | 6:40:00 PM | 14.260 | SSB |
CN8YZ | 21/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
G0MSM | 22/06/2006 | 20M | 12:03:00 AM | 14.260 | SSB |
RA1OD | 22/06/2006 | 20M | 12:03:00 AM | 14.260 | SSB |
IW0HKH | 22/06/2006 | 20M | 12:03:00 AM | 14.260 | SSB |
EA5GKC | 22/06/2006 | 20M | 12:03:00 AM | 14.260 | SSB |
WA2JUN | 22/06/2006 | 20M | 12:03:00 AM | 14.240 | SSB |
UR3IFD | 22/06/2006 | 20M | 6:10:00 PM | 14.260 | SSB |
PT7AZ | 22/06/2006 | 20M | 6:20:00 PM | 14.260 | SSB |
F1MLN | 22/06/2006 | 20M | 6:23:00 PM | 14.260 | SSB |
K2SNJ | 22/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
4Z5NS | 22/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
IW0HEI | 22/06/2006 | 20M | 6:45:00 PM | 14.260 | SSB |
9A3MN | 23/06/2006 | 20M | 6:10:00 PM | 14.260 | SSB |
HB9CPH | 23/06/2006 | 20M | 6:10:00 PM | 14.260 | SSB |
EA5FDH/1 | 23/06/2006 | 20M | 6:23:00 PM | 14.261 | SSB |
G6ZBV/M | 23/06/2006 | 20M | 6:23:00 PM | 14.245 | SSB |
HA8KW | 23/06/2006 | 20M | 6:23:00 PM | 14.260 | SSB |
F4EUG | 23/06/2006 | 20M | 6:23:00 PM | 14.260 | SSB |
CP8XA | 23/06/2006 | 20M | 6:23:00 PM | 14.260 | SSB |
G4WQZ | 24/06/2006 | 20M | 8:40:00 PM | 14.258 | SSB |
M3TBZ/M | 24/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
G3ZQQ | 25/06/2006 | 20M | 6:23:00 PM | 14.258 | SSB |
OM7TJ | 25/06/2006 | 20M | 7:45:00 PM | 14.258 | SSB |
HB9RJD | 25/06/2006 | 20M | 7:45:00 PM | 14.258 | SSB |
M0MHL | 25/06/2006 | 20M | 7:50:00 PM | 14.258 | SSB |
W6NLK/EA1 | 25/06/2006 | 20M | 7:50:00 PM | 14.258 | SSB |
DH0FAB | 25/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
IZ6BTN | 25/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
2E0BOT | 25/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
G0RXT | 25/06/2006 | 20M | 8:05:00 PM | 14.258 | SSB |
UA3DJC | 25/06/2006 | 20M | 8:05:00 PM | 14.258 | SSB |
ON6CCM | 25/06/2006 | 20M | 8:05:00 PM | 14.258 | SSB |
ON7CD | 25/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
ON4CHN | 25/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
SP9MDY | 25/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
DL6IC | 25/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
V21N | 25/06/2006 | 20M | 8:50:00 PM | 14.255 | SSB |
IZ0EWJ | 25/06/2006 | 20M | 8:50:00 PM | 14.258 | SSB |
DL5IC | 26/06/2006 | 20M | 7:50:00 PM | 14.258 | SSB |
SV1TP | 26/06/2006 | 20M | 7:50:00 PM | 14.258 | SSB |
DH8WW/M | 26/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
RA3ZH | 26/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
EB1ISN | 26/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
M0MLR | 26/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
HB9CMZ | 26/06/2006 | 20M | 7:58:00 PM | 14.258 | SSB |
SP5ANQ | 27/06/2006 | 20M | 6:32:00 PM | 14.260 | SSB |
S51GL | 27/06/2006 | 20M | 6:32:00 PM | 14.260 | SSB |
F4EFI | 27/06/2006 | 20M | 6:38:00 PM | 14.260 | SSB |
7X2BA | 27/06/2006 | 20M | 6:38:00 PM | 14.260 | SSB |
M0CQE | 27/06/2006 | 20M | 6:41:00 PM | 14.260 | SSB |
RV6FA | 27/06/2006 | 20M | 6:43:00 PM | 14.260 | SSB |
RA6AJ | 27/06/2006 | 20M | 6:43:00 PM | 14.260 | SSB |
EA7APJ | 27/06/2006 | 20M | 6:50:00 PM | 14.260 | SSB |
SP9IEK | 27/06/2006 | 20M | 7:00:00 PM | 14.260 | SSB |
MI0JPD | 27/06/2006 | 20M | 7:00:00 PM | 14.260 | SSB |
CN8SG | 27/06/2006 | 20M | 7:05:00 PM | 14.260 | SSB |
DF7GK | 27/06/2006 | 20M | 7:10:00 PM | 14.260 | SSB |
IT9DVZ | 27/06/2006 | 20M | 7:10:00 PM | 14.260 | SSB |
IT9AKB | 27/06/2006 | 20M | 7:10:00 PM | 14.260 | SSB |
EA3AKA | 27/06/2006 | 20M | 7:14:00 PM | 14.260 | SSB |
M0CZC | 27/06/2006 | 20M | 7:14:00 PM | 14.260 | SSB |
DL9GMN | 27/06/2006 | 20M | 7:22:00 PM | 14.260 | SSB |
G3XFA | 27/06/2006 | 20M | 7:22:00 PM | 14.260 | SSB |
OM1AX | 27/06/2006 | 20M | 7:22:00 PM | 14.260 | SSB |
G0WSC | 27/06/2006 | 20M | 7:30:00 PM | 14.260 | SSB |
HB9DRT | 27/06/2006 | 20M | 7:30:00 PM | 14.260 | SSB |
LA2JX | 28/06/2006 | 20M | 6:50:00 PM | 14.260 | SSB |
4N500CC | 28/06/2006 | 20M | 7:30:00 PM | 14.260 | SSB |
T98U | 29/06/2006 | 20M | 8:42:00 PM | 14.260 | SSB |
UX1IM | 29/06/2006 | 20M | 8:42:00 PM | 14.260 | SSB |
ES1AR | 29/06/2006 | 20M | 8:42:00 PM | 14.260 | SSB |
OE3TAC | 29/06/2006 | 20M | 8:45:00 PM | 14.260 | SSB |
YO4RST | 29/06/2006 | 20M | 8:46:00 PM | 14.260 | SSB |
G1ISN/M | 29/06/2006 | 20M | 8:47:00 PM | 14.260 | SSB |
SM3JW | 29/06/2006 | 20M | 8:47:00 PM | 14.260 | SSB |
DL1DXA | 29/06/2006 | 20M | 8:50:00 PM | 14.260 | SSB |
G0HRC | 29/06/2006 | 20M | 8:50:00 PM | 14.260 | SSB |
EU2MM | 29/06/2006 | 20M | 9:01:00 PM | 14.260 | SSB |
LA5ZN | 29/06/2006 | 20M | 9:01:00 PM | 14.260 | SSB |
F5VJG | 29/06/2006 | 20M | 9:06:00 PM | 14.260 | SSB |
PA3GWN | 29/06/2006 | 20M | 9:06:00 PM | 14.260 | SSB |
UA3URF | 29/06/2006 | 20M | 9:15:00 PM | 14.260 | SSB |
OK1XPP | 29/06/2006 | 20M | 9:15:00 PM | 14.260 | SSB |
EA1BJ | 29/06/2006 | 20M | 9:18:00 PM | 14.260 | SSB |
SM3SHJ | 29/06/2006 | 20M | 9:23:00 PM | 14.260 | SSB |
RZ6AVQ | 29/06/2006 | 20M | 9:23:00 PM | 14.260 | SSB |
IW6DRH/M | 29/06/2006 | 20M | 9:27:00 PM | 14.260 | SSB |
9A6SUH | 29/06/2006 | 20M | 9:30:00 PM | 14.260 | SSB |
M0DHO | 29/06/2006 | 20M | 9:30:00 PM | 14.260 | SSB |
DL8JJ | 29/06/2006 | 20M | 9:33:00 PM | 14.260 | SSB |
DL0L | 30/06/2006 | 20M | 7:14:14 PM | 14.260 | SSB |
M0BNA | 30/06/2006 | 20M | 7:33:00 PM | 14.260 | SSB |
G3LUW | 30/06/2006 | 20M | 7:33:00 PM | 14.260 | SSB |
ON3MBR | 30/06/2006 | 20M | 7:40:00 PM | 14.260 | SSB |
IZ8DVD | 30/06/2006 | 20M | 7:43:00 PM | 14.260 | SSB |
DF1QQ | 30/06/2006 | 20M | 7:43:00 PM | 14.260 | SSB |
OM1AX | 30/06/2006 | 20M | 7:43:00 PM | 14.260 | SSB |
EA3KV | 30/06/2006 | 20M | 7:43:00 PM | 14.260 | SSB |
UN7ECA | 30/06/2006 | 20M | 7:43:00 PM | 14.260 | SSB |
DG5OBB | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
UA1MU | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
IW2CAM | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
RU6YZ | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
GW4AYJ | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
5B4AHO | 30/06/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
LA5ZN | 30/06/2006 | 20M | 7:55:00 PM | 14.260 | SSB |
DK1MD | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
RV3NA | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
ON5GM | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
US7IGF | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
DL/PA3EQC | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
RZ6HB | 30/06/2006 | 20M | 8:01:00 PM | 14.260 | SSB |
DB3LO | 30/06/2006 | 20M | 8:06:00 PM | 14.260 | SSB |
DC9SU | 30/06/2006 | 20M | 8:06:00 PM | 14.260 | SSB |
S54G | 30/06/2006 | 20M | 8:06:00 PM | 14.260 | SSB |
LY1CX | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
OE3WXU | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
OK1WCF | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
9A2TD | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
G4XOP | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
PA1PSD | 30/06/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
G4FBC | 30/06/2006 | 20M | 8:32:00 PM | 14.260 | SSB |
SM2YSW | 30/06/2006 | 20M | 8:32:00 PM | 14.260 | SSB |
G2BOF | 30/06/2006 | 20M | 8:32:00 PM | 14.260 | SSB |
LA9QNA | 30/06/2006 | 20M | 8:32:00 PM | 14.260 | SSB |
DL7BA | 30/06/2006 | 20M | 8:36:00 PM | 14.260 | SSB |
RA3RGQ | 30/06/2006 | 20M | 8:36:00 PM | 14.260 | SSB |
G1KHX | 30/06/2006 | 20M | 8:50:00 PM | 14.260 | SSB |
SM0C | 30/06/2006 | 20M | 8:50:00 PM | 14.260 | SSB |
OM/AB3Y | 01/07/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
UT5UE | 01/07/2006 | 20M | 7:47:00 PM | 14.260 | SSB |
DG3OBK | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
RU6DX | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
DG1KJG | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
UU1JH | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
DF1ELB | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
RA1AZ | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
HA4DX | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
2E0IMS | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
RN3BP | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
ON5WQ | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
EA5GPC | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
RU6YY | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
I1JHS | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
DL1ATR | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
UA4CCJ | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
EC4ALY | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
HA1SR | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
G3IJA | 01/07/2006 | 20M | 8:11:00 PM | 14.260 | SSB |
G6XZO | 01/07/2006 | 20M | 8:36:00 PM | 14.260 | SSB |
M3SDE | 01/07/2006 | 20M | 8:36:00 PM | 14.260 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.