*GW3XFA (sk) – Island of Anglesey – 1999

LOGSEARCH – GW3XFA [Island of Anglesey] EU-124
| Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
|---|---|---|---|---|---|
| DL1FZZ | 02/09/1999 | 20M | 6:43:17 PM | 14.256 | SSB |
| DL7VOG | 02/09/1999 | 20M | 6:48:23 PM | 14.265 | SSB |
| LA8UU | 02/09/1999 | 20M | 6:50:50 PM | 14.262 | SSB |
| OK1DCE | 02/09/1999 | 20M | 6:52:34 PM | 14.262 | SSB |
| RV3GW | 02/09/1999 | 20M | 7:32:35 PM | 14.262 | SSB |
| YO6BHN | 02/09/1999 | 20M | 7:33:57 PM | 14.262 | SSB |
| I0EKY | 02/09/1999 | 17M | 7:35:22 PM | 18.145 | SSB |
| I7PXV | 02/09/1999 | 17M | 7:37:03 PM | 18.145 | SSB |
| EA4CQT | 02/09/1999 | 17M | 7:37:51 PM | 18.145 | SSB |
| I1APQ | 02/09/1999 | 17M | 7:41:42 PM | 18.145 | SSB |
| UT5UGR | 02/09/1999 | 17M | 7:43:03 PM | 18.145 | SSB |
| ER1VS | 02/09/1999 | 17M | 7:44:04 PM | 18.145 | SSB |
| I0AAF | 02/09/1999 | 17M | 7:44:29 PM | 18.145 | SSB |
| N8DX | 02/09/1999 | 17M | 7:45:44 PM | 18.145 | SSB |
| YZ1SG | 02/09/1999 | 17M | 7:47:36 PM | 18.145 | SSB |
| EA8AG | 02/09/1999 | 17M | 7:49:33 PM | 18.145 | SSB |
| IK8IOP | 02/09/1999 | 17M | 7:54:56 PM | 18.145 | SSB |
| UA3LHL | 02/09/1999 | 17M | 7:56:36 PM | 18.145 | SSB |
| GW0TWI | 02/09/1999 | 17M | 7:59:05 PM | 18.145 | SSB |
| YO8BND | 02/09/1999 | 17M | 8:09:30 PM | 18.145 | SSB |
| G0TRI | 02/09/1999 | 40M | 9:05:51 PM | 7.070 | SSB |
| DJ3IR/P | 02/09/1999 | 40M | 9:07:36 PM | 7.070 | SSB |
| M0BHW | 02/09/1999 | 40M | 9:09:03 PM | 7.070 | SSB |
| G0PRE | 02/09/1999 | 40M | 9:09:57 PM | 7.070 | SSB |
| GW0ICY/P | 02/09/1999 | 40M | 9:12:05 PM | 7.070 | SSB |
| LA2BKA | 02/09/1999 | 40M | 9:14:03 PM | 7.070 | SSB |
| DJ2MX/P | 02/09/1999 | 40M | 9:15:03 PM | 7.070 | SSB |
| EA1LZ | 02/09/1999 | 40M | 9:15:45 PM | 7.070 | SSB |
| SP6MLX | 02/09/1999 | 40M | 9:16:18 PM | 7.070 | SSB |
| G3VOT | 02/09/1999 | 40M | 9:16:47 PM | 7.070 | SSB |
| MM0BJG/P | 02/09/1999 | 40M | 9:17:38 PM | 7.070 | SSB |
| SP5DBR | 02/09/1999 | 40M | 9:18:06 PM | 7.070 | SSB |
| RA3DCT | 02/09/1999 | 40M | 9:21:44 PM | 7.070 | SSB |
| EA6LP | 02/09/1999 | 40M | 9:22:10 PM | 7.070 | SSB |
| RZ6AAB | 02/09/1999 | 40M | 9:24:01 PM | 7.070 | SSB |
| ON4ACA | 02/09/1999 | 40M | 9:24:55 PM | 7.070 | SSB |
| F8BMJ | 02/09/1999 | 40M | 9:26:26 PM | 7.070 | SSB |
| DJ2MX/P | 02/09/1999 | 80M | 9:31:14 PM | 3.769 | SSB |
| GS0UTT/P | 02/09/1999 | 80M | 9:32:49 PM | 3.769 | SSB |
| G3LQP | 02/09/1999 | 80M | 9:34:03 PM | 3.769 | SSB |
| SM7/DH0SAE | 02/09/1999 | 80M | 9:36:17 PM | 3.769 | SSB |
| ON4ACA | 02/09/1999 | 80M | 9:37:29 PM | 3.769 | SSB |
| PR7FB | 02/09/1999 | 20M | 10:46:17 PM | 14.260 | SSB |
| K2MFY | 02/09/1999 | 20M | 10:47:22 PM | 14.260 | SSB |
| N9US | 02/09/1999 | 20M | 10:49:16 PM | 14.260 | SSB |
| ND5G | 02/09/1999 | 20M | 10:50:31 PM | 14.260 | SSB |
| N1RFL | 02/09/1999 | 20M | 10:51:20 PM | 14.260 | SSB |
| K1JE | 02/09/1999 | 20M | 10:51:51 PM | 14.260 | SSB |
| K9SG | 02/09/1999 | 20M | 10:52:45 PM | 14.260 | SSB |
| PY5PS | 02/09/1999 | 20M | 10:53:23 PM | 14.260 | SSB |
| W4ABW | 02/09/1999 | 20M | 10:53:39 PM | 14.260 | SSB |
| W2XI | 02/09/1999 | 20M | 10:54:06 PM | 14.260 | SSB |
| PT7BZ | 02/09/1999 | 20M | 10:54:38 PM | 14.260 | SSB |
| CT3DL | 02/09/1999 | 20M | 10:54:55 PM | 14.260 | SSB |
| N4IG | 02/09/1999 | 20M | 10:57:16 PM | 14.260 | SSB |
| VE3DDR | 02/09/1999 | 20M | 10:58:47 PM | 14.260 | SSB |
| G2BKZ | 02/09/1999 | 80M | 11:11:54 PM | 3.744 | SSB |
| M0BIU | 02/09/1999 | 80M | 11:13:50 PM | 3.744 | SSB |
| I4ENO | 03/09/1999 | 20M | 5:15:12 AM | 14.260 | SSB |
| LX1NO | 03/09/1999 | 20M | 5:17:09 AM | 14.260 | SSB |
| OK1ABB | 03/09/1999 | 20M | 5:18:48 AM | 14.260 | SSB |
| IT9CZZ | 03/09/1999 | 20M | 5:20:32 AM | 14.260 | SSB |
| ON4XL | 03/09/1999 | 20M | 5:21:13 AM | 14.260 | SSB |
| SV1CID | 03/09/1999 | 20M | 5:21:59 AM | 14.260 | SSB |
| ON4NX | 03/09/1999 | 20M | 5:23:13 AM | 14.260 | SSB |
| IK7CMY | 03/09/1999 | 20M | 5:23:37 AM | 14.260 | SSB |
| DL8PC | 03/09/1999 | 20M | 5:24:18 AM | 14.260 | SSB |
| IK2ZJN | 03/09/1999 | 20M | 5:25:12 AM | 14.260 | SSB |
| ON5FP | 03/09/1999 | 20M | 5:25:57 AM | 14.260 | SSB |
| DL6AKK/P | 03/09/1999 | 20M | 5:28:26 AM | 14.260 | SSB |
| UA1TBK | 03/09/1999 | 20M | 5:29:25 AM | 14.260 | SSB |
| RZ1AZ | 03/09/1999 | 20M | 5:29:51 AM | 14.260 | SSB |
| ON5SD | 03/09/1999 | 20M | 5:31:32 AM | 14.260 | SSB |
| OK2MW | 03/09/1999 | 20M | 5:34:10 AM | 14.260 | SSB |
| EU1PA | 03/09/1999 | 20M | 5:34:46 AM | 14.260 | SSB |
| RA6AR | 03/09/1999 | 20M | 5:37:51 AM | 14.260 | SSB |
| US7MM | 03/09/1999 | 20M | 5:42:01 AM | 14.260 | SSB |
| F5BDT | 03/09/1999 | 20M | 5:43:24 AM | 14.260 | SSB |
| F8AMV | 03/09/1999 | 20M | 5:44:43 AM | 14.260 | SSB |
| I2FUM | 03/09/1999 | 20M | 5:46:31 AM | 14.260 | SSB |
| G3GSI | 03/09/1999 | 80M | 7:01:57 AM | 3.786 | SSB |
| G3NOX | 03/09/1999 | 80M | 7:02:05 AM | 3.786 | SSB |
| G4MVZ | 03/09/1999 | 80M | 7:02:13 AM | 3.786 | SSB |
| G3VLP | 03/09/1999 | 80M | 7:02:25 AM | 3.786 | SSB |
| GW3JBH | 03/09/1999 | 40M | 2:54:19 PM | 7.072 | SSB |
| G0OZD | 03/09/1999 | 80M | 2:58:55 PM | 3.770 | SSB |
| G4GYU | 03/09/1999 | 80M | 3:01:22 PM | 3.770 | SSB |
| G3KEC | 03/09/1999 | 40M | 3:08:11 PM | 7.082 | SSB |
| M0BRB | 03/09/1999 | 40M | 3:10:25 PM | 7.082 | SSB |
| GM0LPB/MM | 03/09/1999 | 40M | 3:12:23 PM | 7.082 | SSB |
| GM3VNW/P | 03/09/1999 | 40M | 3:14:20 PM | 7.082 | SSB |
| GW3UZS/M | 03/09/1999 | 40M | 3:17:22 PM | 7.082 | SSB |
| GW4IMC | 03/09/1999 | 40M | 3:18:55 PM | 7.082 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.
Order your ‘QSL Cards’ below:
* The original holder of this callsign [G3XFA] – Roger Wilkins is now SK (Silent Key) although we can still provide an original QSL from the activation. The current holder of the callsign
[Rob Swannell] is not associated with this activation.
