VK2IAY/9 – Lord Howe Island – 2015


LOGSEARCH – VK2IAY/9 [Lord Howe Island] OC-004
| Callsign | Date of QSO | Band | Time of QSO | Frequency | Mode |
|---|---|---|---|---|---|
| VK4ND | 21/12/2015 | 17M | 12:11:45 AM | 18.147 | SSB |
| VK4LMB | 22/12/2015 | 20M | 6:17:48 AM | 14.260 | SSB |
| VK3JLS | 22/12/2015 | 20M | 6:27:43 AM | 14.260 | SSB |
| IK8OZZ | 22/12/2015 | 20M | 6:36:24 AM | 14.260 | SSB |
| ZL1MRC | 22/12/2015 | 20M | 6:38:02 AM | 14.260 | SSB |
| JA7QVI | 22/12/2015 | 20M | 6:38:37 AM | 14.260 | SSB |
| N5RGV | 22/12/2015 | 20M | 6:40:35 AM | 14.260 | SSB |
| FK4QX | 22/12/2015 | 20M | 6:41:02 AM | 14.260 | SSB |
| VK2NN | 22/12/2015 | 20M | 6:41:55 AM | 14.260 | SSB |
| JA1PRV | 22/12/2015 | 20M | 6:44:55 AM | 14.265 | SSB |
| VK3DXJ | 22/12/2015 | 20M | 6:45:06 AM | 14.265 | SSB |
| WH6OR | 22/12/2015 | 20M | 6:46:07 AM | 14.265 | SSB |
| JA1GKA | 22/12/2015 | 20M | 6:47:21 AM | 14.265 | SSB |
| JA1EYN | 22/12/2015 | 20M | 6:47:46 AM | 14.265 | SSB |
| JG2PQN | 22/12/2015 | 20M | 6:48:29 AM | 14.265 | SSB |
| JA0EQO | 22/12/2015 | 20M | 6:49:10 AM | 14.265 | SSB |
| VK1TX | 22/12/2015 | 20M | 6:50:27 AM | 14.265 | SSB |
| JR1MTS | 22/12/2015 | 20M | 6:51:09 AM | 14.265 | SSB |
| JA7ZF | 22/12/2015 | 20M | 6:51:32 AM | 14.265 | SSB |
| JA1XPQ | 22/12/2015 | 20M | 6:52:01 AM | 14.265 | SSB |
| JI4POR | 22/12/2015 | 20M | 6:52:28 AM | 14.265 | SSB |
| JH1EEB | 22/12/2015 | 20M | 6:52:58 AM | 14.265 | RTTY |
| JE3JRA | 22/12/2015 | 20M | 6:53:19 AM | 14.265 | SSB |
| VK2IT | 22/12/2015 | 20M | 6:53:49 AM | 14.265 | SSB |
| VK3BY | 22/12/2015 | 20M | 6:54:14 AM | 14.265 | SSB |
| VK7BC | 22/12/2015 | 20M | 6:54:50 AM | 14.265 | SSB |
| JF2KOZ | 22/12/2015 | 20M | 6:55:16 AM | 14.265 | SSB |
| JA9LSZ | 22/12/2015 | 20M | 6:55:42 AM | 14.265 | SSB |
| JA4JSV | 22/12/2015 | 20M | 6:56:48 AM | 14.265 | SSB |
| VK2SOL | 22/12/2015 | 20M | 6:57:45 AM | 14.265 | SSB |
| VK2HPN | 22/12/2015 | 20M | 6:58:35 AM | 14.265 | SSB |
| G4BHE/VK2 | 22/12/2015 | 20M | 7:00:50 AM | 14.265 | SSB |
| VK2BXE | 22/12/2015 | 20M | 7:01:05 AM | 14.265 | SSB |
| JJ1PLS | 22/12/2015 | 20M | 7:02:40 AM | 14.264 | SSB |
| JA1SFL | 22/12/2015 | 20M | 7:03:02 AM | 14.260 | SSB |
| ZL1ANH | 22/12/2015 | 20M | 7:03:46 AM | 14.264 | SSB |
| JA0HWF | 22/12/2015 | 20M | 7:04:21 AM | 14.265 | SSB |
| JR2AQN | 22/12/2015 | 20M | 7:04:42 AM | 14.265 | SSB |
| JF2RDG | 22/12/2015 | 20M | 7:05:42 AM | 14.265 | SSB |
| JI3KHV | 22/12/2015 | 20M | 7:06:19 AM | 14.265 | SSB |
| JF2KCA | 22/12/2015 | 20M | 7:07:19 AM | 14.270 | SSB |
| JA7BWT | 22/12/2015 | 20M | 7:07:49 AM | 14.269 | SSB |
| JH1EIG | 22/12/2015 | 20M | 7:08:19 AM | 14.270 | SSB |
| JA2QCX | 22/12/2015 | 20M | 7:08:40 AM | 14.270 | SSB |
| JI1AVY | 22/12/2015 | 20M | 7:09:08 AM | 14.269 | SSB |
| JH7CVM | 22/12/2015 | 20M | 7:10:11 AM | 14.270 | SSB |
| JE2DJC | 22/12/2015 | 20M | 7:10:32 AM | 14.270 | SSB |
| RD0L | 22/12/2015 | 20M | 7:10:58 AM | 14.270 | SSB |
| JA8ECS | 22/12/2015 | 20M | 7:11:24 AM | 14.270 | SSB |
| JA1KGV | 22/12/2015 | 20M | 7:11:42 AM | 14.270 | SSB |
| JK1KSB | 22/12/2015 | 20M | 7:12:20 AM | 14.270 | SSB |
| JH1PXH | 22/12/2015 | 20M | 7:12:44 AM | 14.270 | SSB |
| JR2KDN | 22/12/2015 | 20M | 7:13:13 AM | 14.270 | SSB |
| JE6HJT | 22/12/2015 | 20M | 7:13:49 AM | 14.270 | SSB |
| JI1ICF | 22/12/2015 | 20M | 7:14:10 AM | 14.265 | SSB |
| JA0JPD | 22/12/2015 | 20M | 7:14:40 AM | 14.265 | SSB |
| JA2GDF | 22/12/2015 | 20M | 7:15:04 AM | 14.265 | SSB |
| JL1RUC | 22/12/2015 | 20M | 7:15:24 AM | 14.265 | SSB |
| JA2CQD | 22/12/2015 | 20M | 7:16:13 AM | 14.265 | SSB |
| JR6FC | 22/12/2015 | 20M | 7:16:45 AM | 14.270 | SSB |
| JF1NPC | 22/12/2015 | 20M | 7:17:17 AM | 14.269 | SSB |
| JH1OAI | 22/12/2015 | 20M | 7:17:48 AM | 14.270 | SSB |
| VK7ROY | 22/12/2015 | 20M | 7:19:21 AM | 14.269 | SSB |
| JA3AMI | 22/12/2015 | 20M | 7:19:43 AM | 14.269 | SSB |
| VK2WWV | 22/12/2015 | 20M | 7:20:23 AM | 14.269 | SSB |
| JA7MBT | 22/12/2015 | 20M | 7:20:30 AM | 14.269 | SSB |
| JA3UXH | 22/12/2015 | 20M | 7:20:53 AM | 14.268 | SSB |
| JJ0NCC | 22/12/2015 | 20M | 7:21:00 AM | 14.268 | SSB |
| JA3VXH | 22/12/2015 | 20M | 7:22:03 AM | 14.269 | SSB |
| ZL3ADT | 22/12/2015 | 20M | 7:22:28 AM | 14.265 | SSB |
| VK4YS | 22/12/2015 | 20M | 7:23:15 AM | 14.265 | SSB |
| VK3GA | 22/12/2015 | 20M | 7:30:49 AM | 14.266 | SSB |
| JA2LHG | 22/12/2015 | 20M | 7:31:54 AM | 14.266 | SSB |
| JH0HST | 22/12/2015 | 20M | 7:33:46 AM | 14.265 | SSB |
| JA1MVQ | 22/12/2015 | 20M | 7:34:04 AM | 14.265 | SSB |
| JH1GHY | 22/12/2015 | 20M | 7:34:24 AM | 14.264 | SSB |
| JA0FK | 22/12/2015 | 20M | 7:34:47 AM | 14.265 | SSB |
| JA1QVR | 22/12/2015 | 20M | 7:35:06 AM | 14.265 | SSB |
| JM1TWR | 22/12/2015 | 20M | 7:35:37 AM | 14.270 | SSB |
| JA7ND | 22/12/2015 | 20M | 7:36:05 AM | 14.267 | SSB |
| JH3GCN | 22/12/2015 | 20M | 7:36:38 AM | 14.266 | SSB |
| JA4ESR | 22/12/2015 | 20M | 7:37:04 AM | 14.267 | SSB |
| VK4COZ | 22/12/2015 | 20M | 7:37:18 AM | 14.267 | SSB |
| JQ6RUP | 22/12/2015 | 20M | 7:37:43 AM | 14.267 | SSB |
| JA7ETU | 22/12/2015 | 20M | 7:38:05 AM | 14.268 | SSB |
| JH7HUZ | 22/12/2015 | 20M | 7:38:33 AM | 14.265 | SSB |
| BI3NTW | 22/12/2015 | 20M | 7:42:08 AM | 14.265 | SSB |
| JR1BLX | 22/12/2015 | 20M | 7:42:31 AM | 14.265 | SSB |
| JK7RKF | 22/12/2015 | 20M | 7:43:02 AM | 14.265 | SSB |
| BV8SG | 22/12/2015 | 20M | 7:43:35 AM | 14.265 | SSB |
| VK4VW | 22/12/2015 | 20M | 7:44:13 AM | 14.265 | SSB |
| JA2HGF | 22/12/2015 | 20M | 7:44:48 AM | 14.265 | SSB |
| JA1PCM | 22/12/2015 | 20M | 8:10:02 AM | 14.265 | SSB |
| VK1MA | 22/12/2015 | 20M | 8:15:14 AM | 14.260 | SSB |
| VK2NSS | 22/12/2015 | 20M | 8:19:25 AM | 14.260 | SSB |
| JA8DCR | 22/12/2015 | 20M | 8:24:11 AM | 14.260 | SSB |
| ON7USB | 22/12/2015 | 20M | 8:31:08 AM | 14.253 | SSB |
| VK5EMI | 22/12/2015 | 20M | 8:45:33 AM | 14.260 | SSB |
| VK6NTE | 22/12/2015 | 20M | 8:48:38 AM | 14.260 | SSB |
| VK4NH/6 | 22/12/2015 | 20M | 8:52:58 AM | 14.260 | SSB |
| HS0ZIV | 22/12/2015 | 20M | 8:59:38 AM | 14.260 | SSB |
| JH4PUL/3 | 22/12/2015 | 20M | 9:00:23 AM | 14.260 | SSB |
| ZL2AIB | 22/12/2015 | 20M | 9:01:13 AM | 14.260 | SSB |
| S50A | 22/12/2015 | 20M | 9:05:37 AM | 14.260 | SSB |
| LA4UOA | 22/12/2015 | 20M | 9:07:40 AM | 14.260 | SSB |
| PY2ZEP | 22/12/2015 | 20M | 9:08:19 AM | 14.260 | SSB |
| VK5PAS | 22/12/2015 | 20M | 9:30:44 AM | 14.260 | SSB |
| EA7JQA | 22/12/2015 | 20M | 9:40:52 AM | 14.260 | SSB |
| F4DSD | 22/12/2015 | 20M | 9:42:48 AM | 14.260 | SSB |
| ZL90IARU | 22/12/2015 | 20M | 9:44:58 AM | 14.260 | SSB |
| LA2FKA | 22/12/2015 | 20M | 9:46:06 AM | 14.265 | SSB |
| EA1DR | 22/12/2015 | 20M | 9:46:54 AM | 14.265 | SSB |
| EA8TL | 22/12/2015 | 20M | 9:47:39 AM | 14.265 | SSB |
| ON4UN | 22/12/2015 | 20M | 9:48:35 AM | 14.265 | SSB |
| F4FEP | 22/12/2015 | 20M | 9:49:35 AM | 14.265 | SSB |
| OZ7YY | 22/12/2015 | 20M | 9:50:28 AM | 14.265 | SSB |
| E77DX | 22/12/2015 | 20M | 9:51:04 AM | 14.260 | SSB |
| JF3BHV | 22/12/2015 | 20M | 9:51:42 AM | 14.265 | SSB |
| VK6VAX | 22/12/2015 | 20M | 9:52:46 AM | 14.265 | SSB |
| VK5MTM/M | 22/12/2015 | 20M | 9:55:04 AM | 14.265 | SSB |
| JA3DAY | 22/12/2015 | 20M | 9:57:13 AM | 14.265 | SSB |
| MW0YVK | 22/12/2015 | 20M | 10:00:21 AM | 14.265 | SSB |
| SM5CEU | 22/12/2015 | 20M | 10:01:17 AM | 14.265 | SSB |
| JH3CUL | 22/12/2015 | 20M | 10:02:28 AM | 14.265 | SSB |
| DU1KA | 22/12/2015 | 20M | 10:03:04 AM | 14.265 | SSB |
| DU3/W6QT | 22/12/2015 | 20M | 10:03:59 AM | 14.265 | SSB |
| TA3J | 22/12/2015 | 20M | 10:04:00 AM | 14.260 | SSB |
| JA0DIN | 22/12/2015 | 20M | 10:04:31 AM | 14.265 | SSB |
| VK5KIK | 22/12/2015 | 20M | 10:06:21 AM | 14.265 | SSB |
| JR7AMZ | 22/12/2015 | 20M | 10:06:41 AM | 14.265 | SSB |
| OH3RT | 22/12/2015 | 20M | 10:08:49 AM | 14.265 | SSB |
| EA1AZ | 22/12/2015 | 20M | 10:10:07 AM | 14.265 | SSB |
| F4HMR | 22/12/2015 | 20M | 10:10:50 AM | 14.265 | SSB |
| SP2Y | 22/12/2015 | 20M | 10:12:30 AM | 14.265 | SSB |
| JA7BZU | 22/12/2015 | 20M | 10:13:01 AM | 14.265 | SSB |
| HS1NGR | 22/12/2015 | 20M | 10:13:42 AM | 14.265 | SSB |
| VK8GM | 22/12/2015 | 20M | 10:13:56 AM | 14.265 | SSB |
| JS6TNN | 22/12/2015 | 20M | 10:15:24 AM | 14.265 | SSB |
| JJ1KZZ | 22/12/2015 | 20M | 10:15:53 AM | 14.265 | SSB |
| JM7UBI | 22/12/2015 | 20M | 10:16:23 AM | 14.265 | SSB |
| SA5ACR | 22/12/2015 | 20M | 10:16:55 AM | 14.265 | SSB |
| G0TSM | 22/12/2015 | 20M | 10:19:42 AM | 14.265 | SSB |
| K2HAT | 22/12/2015 | 20M | 10:21:29 AM | 14.265 | SSB |
| SK7AF | 22/12/2015 | 20M | 10:22:25 AM | 14.265 | SSB |
| MM0EAX | 22/12/2015 | 20M | 10:23:41 AM | 14.265 | SSB |
| CT1BOL | 22/12/2015 | 20M | 10:24:03 AM | 14.265 | SSB |
| 7K2PZG | 22/12/2015 | 20M | 10:24:50 AM | 14.265 | SSB |
| GI4SNA | 22/12/2015 | 20M | 10:26:23 AM | 14.265 | SSB |
| KG6JDX | 22/12/2015 | 20M | 10:27:00 AM | 14.265 | SSB |
| OH3KRH | 22/12/2015 | 20M | 10:30:53 AM | 14.265 | SSB |
| JE3MTQ | 22/12/2015 | 20M | 10:31:20 AM | 14.266 | SSB |
| JF2TOG | 22/12/2015 | 20M | 10:31:48 AM | 14.266 | SSB |
| JH0NOS | 22/12/2015 | 20M | 10:32:20 AM | 14.265 | SSB |
| JA3QLG | 22/12/2015 | 20M | 10:32:45 AM | 14.265 | SSB |
| JA2SEQ | 22/12/2015 | 20M | 10:33:15 AM | 14.265 | SSB |
| JA1NVF | 22/12/2015 | 20M | 10:33:45 AM | 14.265 | SSB |
| G4XZT | 22/12/2015 | 20M | 10:35:01 AM | 14.265 | SSB |
| JA6BDB | 22/12/2015 | 20M | 10:35:18 AM | 14.265 | SSB |
| PI4CC | 22/12/2015 | 20M | 10:35:50 AM | 14.265 | SSB |
| JM1HJG | 22/12/2015 | 20M | 10:36:28 AM | 14.265 | SSB |
| JH1UBK | 22/12/2015 | 20M | 10:37:04 AM | 14.265 | SSB |
| JH1SOD | 22/12/2015 | 20M | 10:38:03 AM | 14.265 | SSB |
| JA3HIL | 22/12/2015 | 20M | 10:39:03 AM | 14.260 | SSB |
| JA5CEX | 22/12/2015 | 20M | 10:39:42 AM | 14.265 | SSB |
| JH4ADV | 22/12/2015 | 20M | 10:40:11 AM | 14.265 | SSB |
| JF3SUL | 22/12/2015 | 20M | 10:41:02 AM | 14.265 | SSB |
| SM6AEK | 22/12/2015 | 20M | 10:42:31 AM | 14.265 | SSB |
| JE6PPI | 22/12/2015 | 20M | 10:44:25 AM | 14.265 | SSB |
| JH9GRW | 22/12/2015 | 20M | 10:45:35 AM | 14.265 | SSB |
| JH1IAQ | 22/12/2015 | 20M | 10:46:13 AM | 14.265 | SSB |
| HL3IUA | 22/12/2015 | 20M | 10:46:44 AM | 14.265 | SSB |
| JE6LIE | 22/12/2015 | 20M | 10:48:03 AM | 14.265 | SSB |
| JA6BZI | 22/12/2015 | 20M | 10:48:29 AM | 14.265 | SSB |
| JH1CCN | 22/12/2015 | 20M | 10:49:04 AM | 14.265 | SSB |
| GM7TUD | 22/12/2015 | 20M | 10:50:12 AM | 14.265 | SSB |
| M1CMR | 22/12/2015 | 20M | 10:50:55 AM | 14.265 | SSB |
| OH3TIA | 22/12/2015 | 20M | 10:54:33 AM | 14.265 | SSB |
| JA2VPO | 22/12/2015 | 20M | 10:55:42 AM | 14.265 | SSB |
| JH1AJT | 22/12/2015 | 20M | 10:56:29 AM | 14.265 | SSB |
| JA2XLV | 22/12/2015 | 20M | 10:57:05 AM | 14.265 | SSB |
| JA3VGL | 22/12/2015 | 20M | 10:57:42 AM | 14.265 | SSB |
| JM1UTT | 22/12/2015 | 20M | 10:58:02 AM | 14.264 | SSB |
| SK5AS | 22/12/2015 | 20M | 10:58:46 AM | 14.265 | SSB |
| JA2VMU | 22/12/2015 | 20M | 11:00:27 AM | 14.265 | SSB |
| JA3HBC | 22/12/2015 | 20M | 11:01:30 AM | 14.265 | SSB |
| UA1ORK | 22/12/2015 | 20M | 11:02:17 AM | 14.265 | SSB |
| ON5WO | 22/12/2015 | 20M | 11:02:56 AM | 14.265 | SSB |
| M3CPY | 22/12/2015 | 20M | 11:04:01 AM | 14.265 | SSB |
| JA4EE | 22/12/2015 | 20M | 11:04:10 AM | 14.265 | SSB |
| JH1DSF | 22/12/2015 | 20M | 11:04:28 AM | 14.265 | SSB |
| JI2HVT | 22/12/2015 | 20M | 11:04:49 AM | 14.265 | SSB |
| JL1OWF | 22/12/2015 | 20M | 11:05:59 AM | 14.265 | SSB |
| JF2LKG | 22/12/2015 | 20M | 11:06:27 AM | 14.265 | SSB |
| JA6RDQ | 22/12/2015 | 20M | 11:07:31 AM | 14.265 | SSB |
| UA3TCJ | 22/12/2015 | 20M | 11:08:14 AM | 14.265 | SSB |
| ON5NT | 22/12/2015 | 20M | 11:10:54 AM | 14.265 | SSB |
| ON4GI | 22/12/2015 | 20M | 11:12:20 AM | 14.265 | SSB |
| OZ1LXJ | 22/12/2015 | 20M | 11:13:49 AM | 14.265 | SSB |
| ON7DR | 22/12/2015 | 20M | 11:14:18 AM | 14.265 | SSB |
| UA5D | 22/12/2015 | 20M | 11:15:40 AM | 14.265 | SSB |
| PG2A | 22/12/2015 | 20M | 11:17:02 AM | 14.265 | SSB |
| DL9MS | 22/12/2015 | 20M | 11:18:40 AM | 14.265 | SSB |
| JH4JNG | 22/12/2015 | 20M | 11:19:09 AM | 14.265 | SSB |
| GW4BLE | 22/12/2015 | 20M | 11:19:40 AM | 14.265 | SSB |
| HS0ZHC | 22/12/2015 | 20M | 11:20:54 AM | 14.265 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.
