VK2IAY/4 – South Molle Island – 2008

LOGSEARCH – VK2IAY/4 [South Molle Island] OC-160
| Callsign | Date of QSO | Band | QSO Time | Frequency | Mode |
|---|---|---|---|---|---|
| ZL2AHU | 07/01/2008 | 20M | 7:03:00 AM | 14.260 | SSB |
| JL3CRS | 07/01/2008 | 20M | 7:10:00 AM | 14.260 | SSB |
| JR1BLX | 07/01/2008 | 20M | 7:10:00 AM | 14.260 | SSB |
| XQ1KY | 07/01/2008 | 20M | 7:13:00 AM | 14.260 | SSB |
| JA1CIA | 07/01/2008 | 20M | 7:15:00 AM | 14.260 | SSB |
| JK1THF | 07/01/2008 | 20M | 7:15:00 AM | 14.260 | SSB |
| ZL2HGR | 07/01/2008 | 20M | 7:18:00 AM | 14.260 | SSB |
| JA1FNO | 07/01/2008 | 20M | 7:18:00 AM | 14.260 | SSB |
| RW0LT | 07/01/2008 | 20M | 7:22:00 AM | 14.260 | SSB |
| JI1PYO | 07/01/2008 | 20M | 7:22:00 AM | 14.260 | SSB |
| JA1FD | 07/01/2008 | 20M | 7:22:00 AM | 14.260 | SSB |
| JA0HWF | 07/01/2008 | 20M | 7:22:00 AM | 14.260 | SSB |
| JG2KKG | 07/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| VK5ZMC/M | 07/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| JA1CQK | 07/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| JF3MYU | 07/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| JO3FUO | 07/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| HK3W | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| VK4HDX | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| JA7DOT | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| JH0KDX | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| JA7LMZ | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| JA5JP | 07/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| JE1FQV | 07/01/2008 | 20M | 7:33:00 AM | 14.260 | SSB |
| JA1AFI | 07/01/2008 | 20M | 7:33:00 AM | 14.260 | SSB |
| JA2HRO | 07/01/2008 | 20M | 7:33:00 AM | 14.260 | SSB |
| JH1UUT | 07/01/2008 | 20M | 7:36:00 AM | 14.260 | SSB |
| JH7VHZ | 07/01/2008 | 20M | 7:36:00 AM | 14.260 | SSB |
| JF1DZC | 07/01/2008 | 20M | 7:36:00 AM | 14.260 | SSB |
| JA1BWT | 07/01/2008 | 20M | 7:36:00 AM | 14.260 | SSB |
| UA0YAY | 07/01/2008 | 20M | 7:39:00 AM | 14.260 | SSB |
| VR2MY | 07/01/2008 | 20M | 7:39:00 AM | 14.260 | SSB |
| JH5FIX | 07/01/2008 | 20M | 7:39:00 AM | 14.260 | SSB |
| JA8RJE | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| UA9KZ | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| UA9MC | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| RZ9OO | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| JA1DIC | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| JA3EUB | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| JG1PED | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| JF7XKY | 07/01/2008 | 20M | 7:42:00 AM | 14.260 | SSB |
| JA7JH | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| JE4WOK | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| BX3AH | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| UA0ABK | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| UA9YE | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| JA2ACI | 07/01/2008 | 20M | 7:46:00 AM | 14.260 | SSB |
| UA0ASS | 07/01/2008 | 20M | 7:50:00 AM | 14.260 | SSB |
| JA5TNF | 07/01/2008 | 20M | 7:50:00 AM | 14.260 | SSB |
| RX3FS | 07/01/2008 | 20M | 7:50:00 AM | 14.260 | SSB |
| JE2VFX | 07/01/2008 | 20M | 7:50:00 AM | 14.260 | SSB |
| JA3EJZ/2 | 08/01/2008 | 15M | 3:45:00 AM | 21.260 | SSB |
| JH7XGC | 08/01/2008 | 15M | 3:48:00 AM | 21.260 | SSB |
| JR3TOE | 08/01/2008 | 15M | 3:55:00 AM | 21.260 | SSB |
| 7K3MGL | 08/01/2008 | 15M | 4:00:00 AM | 21.260 | SSB |
| ZL1WH | 08/01/2008 | 15M | 4:03:00 AM | 21.260 | SSB |
| JA3KW/6 | 08/01/2008 | 15M | 4:10:00 AM | 21.260 | SSB |
| VK2YRC | 08/01/2008 | 15M | 4:20:00 AM | 21.260 | SSB |
| VK4QO | 08/01/2008 | 20M | 7:08:00 AM | 14.260 | SSB |
| JH6RKI | 08/01/2008 | 20M | 7:08:00 AM | 14.260 | SSB |
| JJ0NCC | 08/01/2008 | 20M | 7:15:00 AM | 14.260 | SSB |
| JA2AH | 08/01/2008 | 20M | 7:17:00 AM | 14.260 | SSB |
| JH1CML | 08/01/2008 | 20M | 7:17:00 AM | 14.260 | SSB |
| JA1LSY | 08/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| VK5BZ | 08/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| VK2XH | 08/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| KH6RC | 08/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| UA0UR | 08/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| JF1RDH | 08/01/2008 | 20M | 7:25:00 AM | 14.260 | SSB |
| DS5ACV | 08/01/2008 | 20M | 7:35:00 AM | 14.260 | SSB |
| JE7JIS | 08/01/2008 | 20M | 7:35:00 AM | 14.260 | SSB |
| JH7YES/7 | 08/01/2008 | 20M | 7:38:00 AM | 14.260 | SSB |
| JA7GYP | 08/01/2008 | 20M | 7:38:00 AM | 14.260 | SSB |
| JA7EJO | 08/01/2008 | 20M | 7:41:00 AM | 14.260 | SSB |
| JA7BZU | 08/01/2008 | 20M | 7:41:00 AM | 14.260 | SSB |
| JA7FEX | 08/01/2008 | 20M | 7:43:00 AM | 14.260 | SSB |
| JA7BSV | 08/01/2008 | 20M | 7:43:00 AM | 14.260 | SSB |
| JA1GFD | 08/01/2008 | 20M | 7:47:00 AM | 14.260 | SSB |
| VK4BUI | 08/01/2008 | 20M | 9:00:00 AM | 14.260 | SSB |
| SM4CTT | 08/01/2008 | 20M | 9:06:00 AM | 14.260 | SSB |
| VK7KBG | 08/01/2008 | 20M | 9:20:00 AM | 14.260 | SSB |
| VL3LB | 08/01/2008 | 20M | 9:35:00 AM | 14.260 | SSB |
| UA1OIZ | 08/01/2008 | 20M | 9:35:00 AM | 14.260 | SSB |
| VK3JUZ/5 | 08/01/2008 | 20M | 9:45:00 AM | 14.260 | SSB |
| I2YBC | 08/01/2008 | 20M | 9:45:00 AM | 14.260 | SSB |
| VK5MAV | 08/01/2008 | 20M | 9:48:00 AM | 14.260 | SSB |
| RA1OW | 08/01/2008 | 20M | 9:48:00 AM | 14.260 | SSB |
| UA3KW | 08/01/2008 | 20M | 9:51:00 AM | 14.260 | SSB |
| RU4SU | 08/01/2008 | 20M | 9:51:00 AM | 14.260 | SSB |
| RU4SS | 08/01/2008 | 20M | 9:51:00 AM | 14.260 | SSB |
| UA3KW | 08/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| EA1DR | 08/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| RW9WA | 08/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| UA9YAB | 08/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| RZ1OA | 08/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| JA2CXF | 08/01/2008 | 20M | 10:00:00 AM | 14.260 | SSB |
| SM5BMD | 08/01/2008 | 20M | 10:00:00 AM | 14.260 | SSB |
| UA9UGF | 08/01/2008 | 20M | 10:00:00 AM | 14.260 | SSB |
| BG7LMT | 08/01/2008 | 20M | 10:05:00 AM | 14.260 | SSB |
| UA9TF | 08/01/2008 | 20M | 10:09:00 AM | 14.260 | SSB |
| UA9YPS | 08/01/2008 | 20M | 10:09:00 AM | 14.260 | SSB |
| VK3XDQ | 08/01/2008 | 20M | 10:09:00 AM | 14.260 | SSB |
| BV4VR | 08/01/2008 | 20M | 10:15:00 AM | 14.260 | SSB |
| DJ9BK | 08/01/2008 | 20M | 10:15:00 AM | 14.260 | SSB |
| RA9SC | 08/01/2008 | 20M | 10:15:00 AM | 14.260 | SSB |
| RA1OD | 08/01/2008 | 20M | 10:15:00 AM | 14.260 | SSB |
| DL6MHG | 08/01/2008 | 20M | 10:18:00 AM | 14.260 | SSB |
| DL6MVH | 08/01/2008 | 20M | 10:20:00 AM | 14.260 | SSB |
| VK3FM | 08/01/2008 | 20M | 10:20:00 AM | 14.260 | SSB |
| LY3UM | 08/01/2008 | 20M | 10:20:00 AM | 14.260 | SSB |
| RV1AC | 08/01/2008 | 20M | 10:20:00 AM | 14.260 | SSB |
| IZ2ACD | 08/01/2008 | 20M | 10:21:00 AM | 14.260 | SSB |
| RW3XZ | 08/01/2008 | 20M | 10:23:00 AM | 14.260 | SSB |
| UR5EDU | 08/01/2008 | 20M | 10:23:00 AM | 14.260 | SSB |
| KH2TU | 08/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| ON5JY | 08/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| RX3AMG | 08/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| RU3FM | 08/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| UR3EO | 08/01/2008 | 20M | 10:29:00 AM | 14.260 | SSB |
| RA3XDX | 08/01/2008 | 20M | 10:29:00 AM | 14.260 | SSB |
| ON6MY | 08/01/2008 | 20M | 10:33:00 AM | 14.260 | SSB |
| JF0CSK | 08/01/2008 | 20M | 10:33:00 AM | 14.260 | SSB |
| OK1XP | 08/01/2008 | 20M | 10:36:00 AM | 14.260 | SSB |
| RV6YZ | 08/01/2008 | 20M | 10:40:00 AM | 14.260 | SSB |
| SM0BSB | 08/01/2008 | 20M | 10:40:00 AM | 14.260 | SSB |
| UA4HBW | 08/01/2008 | 20M | 10:40:00 AM | 14.260 | SSB |
| OM2CW | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| SP7AID | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| OM5BIB | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| OM5BZB | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| OH2BU | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| OM1AX | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| OM5DP | 08/01/2008 | 20M | 10:45:00 AM | 14.260 | SSB |
| RX3AMG | 08/01/2008 | 20M | 10:50:00 AM | 14.260 | SSB |
| DL6ZXG | 08/01/2008 | 20M | 10:50:00 AM | 14.260 | SSB |
| OM5MZ | 08/01/2008 | 20M | 10:55:00 AM | 14.260 | SSB |
| 2I0FLO | 08/01/2008 | 20M | 10:57:00 AM | 14.260 | SSB |
| IK1HJR | 08/01/2008 | 20M | 10:57:00 AM | 14.260 | SSB |
| VK3HGN | 08/01/2008 | 20M | 11:10:00 AM | 14.260 | SSB |
| VK4FV | 08/01/2008 | 20M | 11:15:00 AM | 14.260 | SSB |
| JH1MXV | 08/01/2008 | 20M | 11:17:00 AM | 14.260 | SSB |
| OK1APV | 08/01/2008 | 20M | 11:41:00 AM | 14.260 | SSB |
| JF1KFR | 08/01/2008 | 20M | 11:45:00 AM | 14.260 | SSB |
| JA9CHI | 08/01/2008 | 20M | 11:45:00 AM | 14.260 | SSB |
| VK2XF | 09/01/2008 | 20M | 7:12:00 AM | 14.260 | SSB |
| VK4AI | 09/01/2008 | 20M | 7:40:00 AM | 14.260 | SSB |
| JH4IFF | 09/01/2008 | 20M | 7:55:00 AM | 14.260 | SSB |
| JH8JYV | 10/01/2008 | 20M | 7:06:00 AM | 14.260 | SSB |
| ZL2AJA | 10/01/2008 | 20M | 7:06:00 AM | 14.260 | SSB |
| JE1AON | 10/01/2008 | 20M | 7:15:00 AM | 14.260 | SSB |
| JA1CPN | 10/01/2008 | 20M | 7:20:00 AM | 14.260 | SSB |
| VE7VIB/KH6 | 10/01/2008 | 20M | 7:23:00 AM | 14.260 | SSB |
| VK2MWG/M | 10/01/2008 | 20M | 7:23:00 AM | 14.260 | SSB |
| ZL2ACO | 10/01/2008 | 20M | 7:30:00 AM | 14.260 | SSB |
| K4JPE | 10/01/2008 | 20M | 7:47:00 AM | 14.260 | SSB |
| JH1BXR | 10/01/2008 | 20M | 7:50:00 AM | 14.260 | SSB |
| JF1SEK | 10/01/2008 | 20M | 8:05:00 AM | 14.260 | SSB |
| VK2IZI | 10/01/2008 | 20M | 8:15:00 AM | 14.260 | SSB |
| JQ2QHQ | 10/01/2008 | 20M | 8:23:00 AM | 14.260 | SSB |
| VK2WRP | 10/01/2008 | 20M | 8:30:00 AM | 14.260 | SSB |
| VK4FJ | 10/01/2008 | 20M | 8:35:00 AM | 14.260 | SSB |
| VK2DFU | 10/01/2008 | 20M | 8:45:00 AM | 14.260 | SSB |
| VK4SJ | 10/01/2008 | 20M | 8:55:00 AM | 14.260 | SSB |
| HB9RDE | 10/01/2008 | 20M | 9:55:00 AM | 14.260 | SSB |
| VK4TWS | 10/01/2008 | 20M | 10:15:00 AM | 14.260 | SSB |
| SP6BOW | 10/01/2008 | 20M | 10:20:00 AM | 14.260 | SSB |
| VK3KTM | 10/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| VK4BUI | 10/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| H44MD | 10/01/2008 | 20M | 10:25:00 AM | 14.260 | SSB |
| VK4VDX | 10/01/2008 | 20M | 10:35:00 AM | 14.260 | SSB |
| F6DQH | 10/01/2008 | 20M | 10:40:00 AM | 14.260 | SSB |
| VK4HDX | 10/01/2008 | 20M | 10:50:00 AM | 14.260 | SSB |
| JH7CVM | 11/01/2008 | 20M | 7:35:00 AM | 14.260 | SSB |
| JA8MS | 11/01/2008 | 20M | 7:38:00 AM | 14.260 | SSB |
| JA3EY | 11/01/2008 | 20M | 7:38:00 AM | 14.260 | SSB |
| JA2FUJ | 11/01/2008 | 20M | 7:38:00 AM | 14.260 | SSB |
| JA7ASF | 11/01/2008 | 20M | 7:45:00 AM | 14.260 | SSB |
| FO/OH1RX | 11/01/2008 | 20M | 7:47:00 AM | 14.260 | SSB |
| VK5VRD | 11/01/2008 | 20M | 7:55:00 AM | 14.260 | SSB |
| VK3JUZ/5 | 11/01/2008 | 20M | 9:01:00 AM | 14.260 | SSB |
| HL4CBX | 11/01/2008 | 20M | 9:06:00 AM | 14.260 | SSB |
| RW3DD | 11/01/2008 | 20M | 9:06:00 AM | 14.260 | SSB |
| SM3BIZ | 11/01/2008 | 20M | 9:06:00 AM | 14.260 | SSB |
| DS5FNE | 11/01/2008 | 20M | 9:06:00 AM | 14.260 | SSB |
| G4RRA | 11/01/2008 | 20M | 10:10:00 AM | 14.260 | SSB |
| G0CAM | 11/01/2008 | 20M | 10:10:00 AM | 14.260 | SSB |
| RW3DD | 11/01/2008 | 20M | 10:10:00 AM | 14.260 | SSB |
| RK3BL | 11/01/2008 | 20M | 10:21:00 AM | 14.260 | SSB |
| UA3AKO | 11/01/2008 | 20M | 10:30:00 AM | 14.260 | SSB |
| DK5WL | 11/01/2008 | 20M | 10:40:00 AM | 14.260 | SSB |
| JE1AON | 11/01/2008 | 20M | 10:50:00 AM | 14.260 | SSB |
| F5BG | 11/01/2008 | 20M | 10:50:00 AM | 14.260 | SSB |
| RW3DY | 11/01/2008 | 20M | 10:55:00 AM | 14.260 | SSB |
Points to Note When Searching:
- The search is live and ‘Dynamic’. Search for any characters in the search box
- You can also search complete callsigns – for example VK2KSG
- Searching for ‘VK3’ will show all callsigns with ‘VK3’ in the field
- You can search by band – ’20m’ shows 20m QSO’s
- You can search by date. Use dd/mm/yyyy format
- Likewise, you can search by mode [SSB] or by frequency [14.218]
- Use ‘Previous‘ and ‘Next‘ to scroll through the pages
- Adjust the ‘Show Entries‘ box as required to display the final output
Ordering your QSL Card [Contributions are based on current UK postal rates]
- Buro: All cards are free and sent via the RSGB 4 times per year.
Email me with the QSO details. Click on this link here - Direct: UK – Send £1.00 [GBP] via the PayPal dropdown link below
- Direct: Europe – Send £2.00 [GBP] via the PayPal dropdown link below
- Direct: Worldwide – Send £3.00 [GBP] via the PayPal dropdown link below
** Please remember to include your QRZ and QSO info in the PayPal Comments.
All direct QSL requests will be mailed back to you within 2 weeks of your request.
